| 
2025 NYSPHSAA boys lacrosse Class D championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BRONXVILLE-1 |  |  |  |  
  |  | (7-3) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 12:30 pm | COLD SPRING HARBOR-8 |  |  |  
  | COLD SPRING HARBOR-8 | Yorktown HS | (5-4) |  |  |  
  | (16-8) |  |  |  |  |  
  | Wed., June 4, 4:30 pm |  |  |  |  |  
  | East Islip HS | COLD SPRING HARBOR-8 |  |  |  |  
  |  |  |  |  |  |  
  | CENTER
  MORICHES-11 |  | Wed., June 11, 4:30 pm | CHENANGO FORKS-4 |  |  
  |  |  | Middletown HS | (11-8) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CHENANGO FORKS-4 |  |  |  |  
  |  | (20-4) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 2 pm |  |  |  |  
  |  | Union-Endicott HS | CHENANGO FORKS-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | RONDOUT VALLEY-9 |  |  |  |  
  |  |  |  | Sat., June 14, 12:30 pm | PENN YAN-5 |  
  |  |  |  | Boswell Field, Geneva |  |  
  | PENN YAN-5 |  |  |  |  |  
  | (19-8) |  |  |  |  |  
  | Wed., June 4, 7:30 pm | PENN YAN-5 |  |  |  |  
  | Canandaigua HS | (13-8) |  |  |  |  
  |  |  |  |  |  |  
  | AKRON-6 | Sat., June 7, 2 pm | PENN YAN-5 |  |  |  
  |  | Cicero-N. Syracuse HS | (17-10) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MARCELLUS-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 11, 4 pm |  |  |  
  |  |  | SUNY Cortland | PENN YAN-5 |  |  
  |  |  |  |  |  |  
  |  | SCHUYLERVILLE-2 |  |  |  |  
  |  | (14-13) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 12:30 pm |  |  |  |  
  |  | Lynch Acad., Amsterdam | OGDENSBURG FREE-10 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | OGDENSBURG FREE-10 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |