| 
2025 NYSPHSAA boys lacrosse Class C championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SOMERS-1 |  |  |  |  
  |  | (21-14) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 10 am | SOMERS-1 |  |  |  
  | WANTAGH-8 | Yorktown HS | (27-6) |  |  |  
  | (16-15) |  |  |  |  |  
  | Wed., June 4, 4:30 pm |  |  |  |  |  
  | Hofstra Univ. | WANTAGH-8 |  |  |  |  
  |  |  |  |  |  |  
  | KINGS PARK-11 |  | Wed., June 11, 4 pm | SOMERS-1 |  |  
  |  |  | Middletown HS | (19-11) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MAINE-ENDWELL-4 |  |  |  |  
  |  | (17-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, noon |  |  |  |  
  |  | Union-Endicott HS | MAINE-ENDWELL-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HIGHLAND/MARLBORO-9 |  |  |  |  
  |  |  |  | Sat., June 14, 10 am | SOMERS-1 |  
  |  |  |  | Boswell Field, Geneva |  |  
  | HONEOYE FALLS-LIMA-5 |  |  |  |  |  
  | (11-4) |  |  |  |  |  
  | Wed., June 4, 5 pm | HONEOYE FALLS-LIMA-5 |  |  |  |  
  | Canandaigua HS | (16-5) |  |  |  |  
  |  |  |  |  |  |  
  | HAMBURG-6 | Sat., June 7, noon | JAMESVILLE-DeWITT-3 |  |  |  
  |  | Cicero-N. Syracuse HS | (23-4) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | JAMESVILLE-DeWITT-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 11, 3 pm |  |  |  
  |  |  | SUNY Cortland | JAMESVILLE-DEWITT-3 |  |  
  |  | BURNT HILLS |  |  |  |  
  |  | BALLSSTON LAKE-2 |  |  |  |  
  |  | (17-11) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 10 am |  |  |  |  
  |  | Lynch Acad., Amsterdam | BURNT HILLS- |  |  |  
  |  |  | BALLSTON LAKE-2 |  |  |  
  |  |  |  |  |  |  
  |  | MASSENA-10 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |