| 
2025 NYSPHSAA boys lacrosse Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HORACE GREELEY-1 |  |  |  |  
  |  | (14-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 5 pm | GARDEN CITY-8 |  |  |  
  | GARDEN CITY-8 | Yorktown HS | (14-3) |  |  |  
  | (15-11) |  |  |  |  |  
  | Wed., June 4, 7 pm |  |  |  |  |  
  | East Islip HS | GARDEN CITY-8 |  |  |  |  
  |  |  |  |  |  |  
  | EAST ISLIP-11 |  | Wed., June 11, 7 pm | GARDEN CITY-8 |  |  
  |  |  | Middletown HS | (14-5) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | VESTAL-4 |  |  |  |  
  |  | (20-8) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 6 pm |  |  |  |  
  |  | Union-Endicott HS | WARWICK-9 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WARWICK-9 |  |  |  |  
  |  |  |  | Sat., June14, 5:30 pm | GARDEN CITY-8 |  
  |  |  |  | Boswell Field, Geneva |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CANANDAIGUA-5 |  |  |  |  
  |  | (15-6) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 1:30 pm | CANANDAIGUA-5 |  |  |  
  |  | Churchville-Chili HS | (17-11) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LAKE SHORE/ |  |  |  |  
  |  | SILVER CREEK-6 |  |  |  |  
  |  |  | Wed., June 11, 6:30 pm |  |  |  
  |  |  | SUNY Cortland | CANANDAIGUA-5 |  |  
  |  |  |  |  |  |  
  |  | BALLSTON SPA-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 5:30 pm |  |  |  |  
  |  | Lynch Acad., Amsterdam | SYRACUSE CBA-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SYRACUSE CBA-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |