| 
2025 NYSPHSAA boys lacrosse Class A championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MAMARONECK-1 |  |  |  |  
  |  | (11-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 3 pm | HALF HOLLOW HILLS-11 |  |  |  
  | MASSAPEQUA-8 | Yorktown HS | (18-8) |  |  |  
  | (15-14) |  |  |  |  |  
  | Wed., June 4, 7 pm |  |  |  |  |  
  | Hofstra Univ. | HALF HOLLOW HILLS-11 |  |  |  |  
  |  |  |  |  |  |  
  | HALF HOLLOW
  HILLS-11 |  | Wed., June 11, 6:30 pm | HALF HOLLOW HILLS-11 |  |  
  |  |  | Middletown HS | (15-10) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MONROE-WOODBURY-9 |  |  |  |  
  |  | (19-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Jue 7, 4 pm |  |  |  |  
  |  | Union-Endicott HS | CORNING-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CORNING-4 |  |  |  |  
  |  |  |  | Sat., June 14, 3 pm | HALF HOLLOW HILLS-11 |  
  |  |  |  | Boswell Field, Geneva |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PENFIELD-5 |  |  |  |  
  |  | (12-10) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 11 am | PENFIELD-5 |  |  |  
  |  | Churchville-Chili HS | (16-6) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ORCHARD PARK-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 11, 6:30 pm |  |  |  
  | WEST GENESEE-3 |  | SUNY Cortland | WEST GENESEE-3 |  |  
  | (27-2) |  |  |  |  |  
  | Wed., June 4 | WEST GENESEE-3 |  |  |  |  
  | Fayetteville-Manlius HS | (16-7) |  |  |  |  
  |  |  |  |  |  |  
  | PLATTSBURGH-7 | Sat., June 7, 3 pm |  |  |  |  
  |  | Lynch Acad., Amsterdam | WEST GENESEE-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | NISKAYUNA 2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |