| 
2025 NYSPHSAA softball Class D championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ARGYLE-2 |  |  |  |  
  |  | (6-3) |  |  |  |  
  |  |  |  |  |  |  
  |  | Mon., June 9, 4:30 pm | ARGYLE-2 |  |  |  
  |  | Monroe-Woodbury HS | (3-2) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ELDRED-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 1 pm | ARGLYE-2 |  |  
  |  |  | Grand Slam Park, Binghamton | (11-10) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CROWN POINT-7 |  |  |  |  
  |  | (13-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 10 am |  |  |  |  
  |  | St. Lawrence Univ. | CROWN POINT-7 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HAMMOND-10 |  |  |  |  
  |  |  |  | Sat., June 14, 11 am | HAMILTON-3 |  
  |  |  |  | Grand Slam Park, Binghamton |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | FILLMORE-5 |  |  |  |  
  |  | (5-2) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., June 6, 5 pm | FORESTVILLE-6 |  |  |  
  |  | Frontier HS | (5-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | FORESTVILLE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 1 pm |  |  |  
  |  |  | Grand Slam Park, Binghamton | HAMILTON-3 |  |  
  |  |  |  |  |  |  
  |  | HAMILTON-3 |  |  |  |  
  |  | (13-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Thur., June 5, 5 pm |  |  |  |  
  |  | Grand Slam Park, Binghamton | HAMILTON-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MORRIS/EDMESTON-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |