| 
2025 NYSPHSAA softball Class C championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TUCKAHOE-1 |  |  |  |  
  |  | (6-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Mon., June 9, 2:15 pm | TUCKAHOE-1 |  |  |  
  |  | Monroe-Woodbury HS | (3-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PINE PLAINS-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 10 am | TUCKAHOE-1 |  |  
  |  |  | Grand Slam Park, Binghamton | (11-0) |  |  
  | STILLWATER-2 |  |  |  |  |  
  | (11-2) |  |  |  |  |  
  | Wed., June 4, 5 pm | STILLWATER-2 |  |  |  |  
  | Luther Forst, Malta | (4-3) |  |  |  |  
  |  |  |  |  |  |  
  | LISBON-10 | Sun., June 8, 5 pm |  |  |  |  
  |  | Luther Forest, Malta | TICONDEROGA-7 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TICONDEROGA-7 |  |  |  |  
  |  |  |  | Sat., June 14, 10 am | BLOOMFIELD-5 |  
  |  |  |  | Grand Slam Park, Binghamton |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BLOOMFIELD-5 |  |  |  |  
  |  | (6-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., June 6, 7:30 pm | BLOOMFIELD-5 |  |  |  
  |  | Frontier HS | (4-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CHAUTAUQUA LAKE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 10 am |  |  |  
  |  |  | Grand Slam Park, Binghamton | BLOOMFIELD-5 |  |  
  |  |  |  |  |  |  
  |  | SANDY CREEK-3 |  |  |  |  
  |  | (5-2) |  |  |  |  
  |  |  |  |  |  |  
  |  | Thur., June 5, 5 pm |  |  |  |  
  |  | Grand Slam Park, Binghamton | DEPOSIT/HANCOCK-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | DEPOSIT/HANCOCK-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |