| 
2025 NYSPHSAA girls lacrosse Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | GARDEN CITY-8 |  |  |  |  |  
  | (9-6) |  |  |  |  |  
  | Tue., June 3, 4:30 pm | GARDEN CITY-8 |  |  |  |  
  | Adelphi Univ. | (18-5) |  |  |  |  
  |  |  |  |  |  |  
  | SMITHTOWN
  WEST-11 | Sat., June 7, 7:30 pm | GARDEN CITY-8 |  |  |  
  |  | Lakeland HS | (21-6) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | YORKTOWN-1 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 2 pm | GARDEN CITY-8 |  |  
  |  |  | SUNY Cortland | (12-9) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | VESTAL-4 |  |  |  |  
  |  | (!7-6) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 2 pm |  |  |  |  
  |  | Chenango Valley HS | MINISINK VALLEY-9 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MINISINK VALLEY-9 |  |  |  |  
  |  |  |  | Sat., June 14, 2 pm | VICTOR-5 |  
  |  |  |  | SUNY Cortland |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | VICTOR-5 |  |  |  |  
  |  | (21-9) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 2 pm | VICTOR-5 |  |  |  
  |  | Clarence HS | (17-3) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CLARENCE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 2 pm |  |  |  
  |  |  | SUNY Cortland | VICTOR-5 |  |  
  |  |  |  |  |  |  
  |  | COLUMBIA-2 |  |  |  |  
  |  | (16-13) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 2 pm |  |  |  |  
  |  | Queensbury HS | COLUMBIA-2 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WATERTOWN-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |