| 
2025 NYSPHSAA girls lacrosse Class A championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | MASSAPEQUA-8 |  |  |  |  |  
  | (12-8) |  |  |  |  |  
  | Tues., June 3, 2 pm | HUNTINGTON-11 |  |  |  |  
  | Adelphi Univ. | (11-9) |  |  |  |  
  |  |  |  |  |  |  
  | HUNTINGTON-11 | Sat., June 7, 5:30 pm | SUFFERN-1 |  |  |  
  |  | Lakeland HS | (11-5) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SUFFERN-1 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 11:30 am | SUFFERN-1 |  |  
  |  |  | SUNY Cortland | (9-3) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | VALLEY CENTRAL-9 |  |  |  |  
  |  | (15-4) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, noon |  |  |  |  
  |  | Chenango Valley HS | ITHACA-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ITHACA-4 |  |  |  |  
  |  |  |  | Sat., June 14, 11:30 am | PENFIELD-5 |  
  |  |  |  | SUNY Cortland |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PENFIELD-5 |  |  |  |  
  |  | (18-5) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7. 11:30 am | PENFIELD-5 |  |  |  
  |  | Clarence HS | (13-10) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ORCHARD PARK-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 11:30 am |  |  |  
  | CICERO-N. SYRACUSE-3 |  | SUNY Cortland | PENFIELD-5 |  |  
  | (25-1) |  |  |  |  |  
  |  | CICERO-N. SYRACUSE-3 |  |  |  |  
  | At Sec. 3 site | (22-9) |  |  |  |  
  |  |  |  |  |  |  
  | PLATTSBURGH-7 | Sat., June 7, 11:30 am |  |  |  |  
  |  | Queensbury HS | CICERO-N. SYRACUSE-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | NISKAYUNA-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |