| 
2025 NYSPHSAA girls flag football Class C championship
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | HOLY TRINITY-2 |  |  |  |  |  
  | (13-12) |  |  |  |  |  
  | Wed., May 28, 6:30 pm | BEEKMANTOWN-7 |  |  |  |  
  | AuSable Valley HS | (56-21) |  |  |  |  
  |  |  |  |  |  |  
  | BEEKMANTOWN-7 | Sat., May 31, 4 pm | BEEKMANTOWN-7 |  |  |  
  |  | SUNY Morrisville | (38-33) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ONEIDA-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., June 7, 9:30 am | OWEGO-4 |  |  
  |  |  | Homer HS | (13-12, overtime) |  |  
  | OWEGO FREE ACADEMY-4 |  |  |  |  |  
  | (38-7) |  |  |  |  |  
  | Wed., May 28, 5:30 pm | OWEGO FREE ACADEMY-4 |  |  |  |  
  | Goshen HS | (40-14) |  |  |  |  
  |  |  |  |  |  |  
  | RHINEBECK-9 | Sat., May 31, 3:30 pm |  |  |  |  
  |  | Tappan Zee HS | OWEGO FREE ACADEMY-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HENDRICK HUDSON-1 |  |  |  |  
  |  |  |  | Sun., June 8, 1:15 pm | PIONEER-6 |  
  |  |  |  | Cortlad HS |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | C.G. FINNEY-5 |  |  |  |  
  |  |  |  |  |  |  
  |  | (12-6) |  |  |  |  
  |  | Sat., May 31, 4 pm | PIONEER-6 |  |  |  
  |  | Highmark Stadium | (7-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PIONEER-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., June 7, 11:30 am |  |  |  
  |  |  | Homer HS | PIONEER-6 |  |  
  |  |  |  |  |  |  
  |  | PLAINEDGE-8 |  |  |  |  
  |  | (12-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., May 31, 4:30 pm |  |  |  |  
  |  | Longwood HS | PLAINEDGE-8 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | JOHN GLENN-11 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |