| 
2025 NYSPHSAA girls flag football Class B championship
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | COLUMBIA-2 |  |  |  |  
  |  | (45-12) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., May 31, 2 pm | COLUMBIA-2 |  |  |  
  |  | SUNY Morrisville | (26-19) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CENTRAL SQUARE-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., June 7, 1:30 pm | TAPPAN ZEE-1 |  |  
  |  |  | Cortland HS | (20-14) |  |  
  | UNION-ENDICOTT-4 |  |  |  |  |  
  | (21-13) |  |  |  |  |  
  | Wed., May 28, 4:30 pm | MINISINK VALLEY-9 |  |  |  |  
  | Goshen HS | (13-7) |  |  |  |  
  |  |  |  |  |  |  
  | MINISINK VALLEY-9 | St., May 31, 1:15 pm |  |  |  |  
  |  | Tappan Zee HS | TAPPAN ZEE-1 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TAPPAN ZEE-1 |  |  |  |  
  |  |  |  | Sun., June 8, 3:30 pm | WEBSTER SCHROEDER-5 |  
  |  |  |  | Cortland HS |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WEBSTER SCHROEDER-5 |  |  |  |  
  |  | (26-14) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., May 31, 1:30 pm | WEBSTER SCHROEDER-5 |  |  |  
  |  | Highmark Stadium | (14-7) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CLARENCE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat/. June 7, 3:30 pm |  |  |  
  |  |  | Cortlad HS | WEBSTER SCHROEDER-5 |  |  
  |  |  |  |  |  |  
  |  | LEVITTOWN DIVISION-8 |  |  |  |  
  |  | (33-6) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., May 31, 2 pm |  |  |  |  
  |  | Longwood HS | SAYVILLE-11 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SAYVILLE-11 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |