| 
2017 NYSPHSAA boys lacrosse Class C championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | PLEASANTVILLE-1 |  |  |  |  |  
  | (17-6) |  |  |  |  |  
  | Wed., May 31, 4 pm | PLEASANTVILLE-1 |  |  |  |  
  | Dietz Stadium | (13-5) |  |  |  |  
  |  |  |  |  |  |  
  | HIGHLAND-9 | Sat., June 3, 3 pm | PLEASANTVILLE-1 |  |  |  
  |  | Mohonasen HS | (9-6) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GLENS FALLS-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 7, 4 pm | COLD SPRING HARBOR-8 |  |  
  |  |  | Adelphi University | (11-9) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | COLD SPRING HARBOR-8 |  |  |  |  
  |  | (16-7) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 3, 3 pm |  |  |  |  
  |  | SUNY Stony Brook | COLD SPRING HARBOR-8 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SHOREHAM- |  |  |  |  
  |  | WADING RIVER-11 |  | Sat., June 10, 3 pm | COLD SPRING HARBOR-8 |  
  |  |  |  | St. John Fisher College |  |  
  | JAMESVILLE-DEWITT-3 |  |  |  |  |  
  | (19-6) |  |  |  |  |  
  | Wed., May 31, 6:30 pm | JAMESVILLE-DEWITT-3 |  |  |  |  
  | Corning HS | (16-4) |  |  |  |  
  |  |  |  |  |  |  
  | JOHNSON CITY-4 | Sat., June 3, 2 pm | JAMESVILLE-DEWITT-3 |  |  |  
  |  | SUNY Canton | (20-6) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CANTON-10 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 7, 4 pm |  |  |  
  |  |  | Cicero-N. Syracuse HS | JAMESVILLE-DEWITT-3 |  |  
  |  |  |  |  |  |  
  |  | PALMYRA-MACEDON-5 |  |  |  |  
  |  | (8-6) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 3, 3 pm |  |  |  |  
  |  | St. John Fisher College | PALMYRA-MACEDON-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GRAND ISLAND-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |