| 
2017 NYSPHSAA boys lacrosse Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | YORKTOWN-1 |  |  |  |  |  
  | (19-4) |  |  |  |  |  
  | Wed., May 31, 6:30 pm | YORKTOWN-1 |  |  |  |  
  | Middletown HS | (12-11) |  |  |  |  
  |  |  |  |  |  |  
  | MINISINK
  VALLEY-9 | Sat., June 3, 12:30 pm | YORKTOWN-1 |  |  |  
  |  | Mohonasen HS | (5-4, 2 OTs) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | NISKAYUNA-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 7, 6:30 pm | YORKTOWN-1 |  |  
  |  |  | SUNY Albany | (9-3) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GARDEN CITY-8 |  |  |  |  
  |  | (14-4) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 3, 12:30 pm |  |  |  |  
  |  | SUNY Stony Brook | GARDEN CITY-8 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | EASTPORT-S. MANOR-11 |  |  |  |  
  |  |  |  | Sat., June 10, 12:30 pm | VICTOR-5 |  
  |  |  |  | St. John Fisher College |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | EAST SYRACUSE MINOA-3 |  |  |  |  
  |  | (13-9) |  |  |  |  
  |  |  |  |  |  |  
  |  | Wed., May 31, 4 pm | VESTAL-4 |  |  |  
  |  | Vestal HS | (11-5) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | VESTAL-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 7, 6:30 pm |  |  |  
  |  |  | St. John Fisher College | VICTOR-5 |  |  
  |  |  |  |  |  |  
  |  | VICTOR-5 |  |  |  |  
  |  | (7-4) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 3, 12:30 pm |  |  |  |  
  |  | St. John Fisher College | VICTOR-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HAMBURG-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |