| 
2014 NYSPHSAA boys soccer Class D championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WEBSTER CHRISTIAN-5 |  |  |  |  
  |  | (4-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 8, 2:30 pm | INTERNATIONAL PREP-6 |  |  |  
  |  | Hamburg HS | (1-1; 6-5 in PKs) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | INTERNATIONAL PREP-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 15, 1:45 pm | INTERNATIONAL PREP-6 |  |  
  |  |  | Middletown HS stadium | (3-2, overtime) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CHAZY-7 |  |  |  |  
  |  | (3-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 7, 6:45 pm |  |  |  |  
  |  | Potsdam HS | CHAZY-7 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LISBON-10 |  |  |  |  
  |  |  |  | Sun., Nov. 16, 3 pm | INTERNATIONAL PREP-6 |  
  |  |  |  | Middletown Faller Stadium |  |  
  | MOUNT ACADEMY-9 |  |  |  |  |  
  | (3-2) |  |  |  |  |  
  | Tues., Nov. 4, 2 pm | MOUNT ACADEMY-9 |  |  |  |  
  | Diamond in the Pines | (1-1; 4-1 on PKs) |  |  |  |  
  |  |  |  |  |  |  
  | SMITHTOWN
  CHRISTIAN-11 | Fri., Nov. 7 | MOUNT ACADEMY-9 |  |  |  
  |  | Middletown | (1-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | FORT ANN-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 15, 4:15 pm |  |  |  
  |  |  | Middletown HS stadium | MOUNT ACADEMY-9 |  |  
  |  |  |  |  |  |  
  |  | COPENHAGEN-3 |  |  |  |  
  |  | (4-2) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 8, 11 am |  |  |  |  
  |  | Oneonta Nat'l Campus | COPENHAGEN-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SOUTH KORTRIGHT-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 |