| 
2014 NYSPHSAA boys soccer Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LIVONIA-5 |  |  |  |  
  |  | (0-0; 3-2 in PKs) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 7, 7:30 pm | LIVONIA-5 |  |  |  
  |  | Hamburg HS | (1-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | EAST AURORA-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 15, 12:30 pm | BEEKMANTOWN-7 |  |  
  |  |  | Twin Towers | (3-0) |  |  
  | BEEKMANTOWN-7 |  |  |  |  |  
  | (3-2) |  |  |  |  |  
  | Wed., Nov 5, 6 pm | BEEKMANTOWN-7 |  |  |  |  
  | Potsdam | (1-0) |  |  |  |  
  |  |  |  |  |  |  
  | OGDENSBURG-10 | Sat., Nov. 8, 3:30 pm |  |  |  |  
  |  | Plattsburgh | BEEKMANTOWN-7 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ICHABOD CRANE-2 |  |  |  |  
  |  |  |  | Sun., Nov. 16, 10 am | MATTITUCK-11 |  
  |  |  |  | Middletown Faller Stadium |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SKANEATELES-3 |  |  |  |  
  |  | (3-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 8, 11:30 am | SKANEATELES-3 |  |  |  
  |  | Oneonta Nat'l Campus | (6-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | UNION SPRINGS/ |  |  |  |  
  |  | PORT BYRON-4 |  |  |  |  
  |  |  | Sat., Nov. 15, 9:15 am |  |  |  
  | WHEATLEY-8 |  | Twin Towers | MATTITUCK-11 |  |  
  | (4-1) |  |  |  |  |  
  | Tue., Nov. 4, 10:30 am | MATTITUCK-11 |  |  |  |  
  | Adelphi Univ. | (3-1) |  |  |  |  
  | MATTITUCK-11 |  |  |  |  |  
  |  | Sat., Nov. 8 |  |  |  |  
  | RYE NECK-1 | Diamond in the Pines | MATTITUCK-11 |  |  |  
  | (2-0) |  |  |  |  |  
  | Wed., Nov. 5, 4 pm |  |  |  |  |  
  | Faller Field, Middlet'n | RYE NECK-1 |  |  |  |  
  |  |  |  |  |  |  
  | HIGHLAND-9 |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 |