|
N.Y. State Sportswriters Association all-state awards
|
|
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
|
The NYSSWA also offers all-state plaques for sale.
These 7"x9" awards feature black laser type on gold plates that are mounted on beautiful cherry laminate backings suitable for wall displays.
|
Selected by the New York State Sportswriters Association
| |
Player |
School |
Pos |
Yr |
Ht |
| CLASS B |
| |
| POY | Maggie Warpus | Chenango Forks - 4 | F | Sr. | 6'2 |
| | | | | |
| 1st | Olivia Mulada | Cold Spring Harbor - 8 | G | Jr. | 5'5 |
| 1st | Cece Powell | Marcellus - 3 | G | Sr. | 5'6 |
| 1st | Jordan Dyring | Hornell - 5 | G | Sr. | 5'9 |
| 1st | Kendall Konigsberg | Blind Brook - 1 | G | Sr. | 5'10 |
| 1st | Emliee Doherty | Yonkers Montessori - 1 | G | So. | 5'8 |
| | | | | |
| 2nd | Mia Carmody | Voorheesville - 2 | G | Sr. | 5'7 |
| 2nd | Grace Gleason | Yonkers Montessori - 1 | F | So. | 6'2 |
| 2nd | Morgan Fiedler | Babylon - 11 | G | Fr. | 5'4 |
| 2nd | Addison Bree | Waterloo - 5 | G | Sr. | 5'7 |
| 2nd | Kate Gilooly | LaSalle Institute - 2 | F | Sr. | 5'10 |
| | | | | |
| 3rd | Selena Maldonado | Hornell - 5 | G | Sr. | 5'5 |
| 3rd | Baileigh Briski | Coxsackie-Athens - 2 | F | Sr. | 5'10 |
| 3rd | Jordan Ericksen-Hrehor | Chenango Forks - 4 | G | So. | 5'7 |
| 3rd | Ava Kariam | Susquehanna Valley - 4 | G | Fr. | 5'6 |
| 3rd | Molly DiSiena | Mechanicville - 2 | G | Sr. | 5'5 |
| | | | | |
| 4th | Gianna Sirianni | Southwestern - 6 | G | 8th | 5'5 |
| 4th | Tenly Baker | Marcellus - 3 | G | Jr. | 5'11 |
| 4th | Arsela Mustafaj | Yonkers Montessori - 1 | F | Sr. | 5'9 |
| 4th | Maria Vaccaro | Cazenovia - 3 | F | So. | 6'1 |
| 4th | Ava Gomes | Carle Place - 8 | F | Jr. | 5'10 |
| | | | | |
| 5th | Nayla Miley | Sidney - 4 | F | Sr. | 5'10 |
| 5th | Tess Alguire | Canton - 10 | G | Sr. | 5'8 |
| 5th | Reagan Evingham | Hornell - 5 | F | Jr. | 5'8 |
| 5th | Eloise Rice | Cold Spring Harbor - 8 | C | So. | 6'0 |
| 5th | Grace Walley | Walton/Downsville - 4 | F | Jr. | 5'11 |
| | | | | |
| 6th | Charlotte Beaver | Southwestern - 6 | G | So. | 5'7 |
| 6th | Jasmine McKnight | Potsdam - 10 | G | Sr. | 5'5 |
| 6th | Peyton Logue | Babylon - 11 | F | Sr. | 6'0 |
| 6th | Tanner Eiseman | Mechanicville - 2 | G | Jr. | 5'9 |
| 6th | Adriana Izzo | Little Falls - 3 | G | Jr. | 5'6 |
| | | | | |
| 7th | Abby Gerstung | Akron - 6 | G | Jr. | 5'7 |
| 7th | Alyssa Millard | Lowville - 3 | G | Jr. | 5'6 |
| 7th | Kate Heins | Lowville - 5 | F | So. | 5'10 |
| 7th | Bailey Cooper | Penn Yan - 5 | G | Sr. | 5'7 |
| 7th | Jaya Oliva | Hamilton - 1 | G | Sr. | 5'7 |
| | | | | |
| 8th | Madison Reedy | Carle Place - 8 | G | Jr. | 5'5 |
| 8th | Lilliana Toro | Yonkers Montessori - 1 | G | Jr. | 5'6 |
| 8th | Olivia Hughes | Susquehanna Valley - 4 | G | So. | 5'6 |
| 8th | Gwyneth Panek | Waterloo - 5 | F | Jr. | 5'5 |
| 8th | Maddie Gagnier | Saranac - 7 | G | Sr. | 5'8 |
| | | | | |
| 9th | Rachel Vickio | Watkins Glen - 4 | F | Sr. | 5'10 |
| 9th | Olivia Plonka | Norwood - 10 | F | Sr. | 6'1 |
| 9th | Peyton Scott | Northeastern Clinton - 7 | G | So. | 5'8 |
| 9th | Ella Kariam | Susquehanna Valley - 4 | F | Jr. | 5'11 |
| 9th | CJ Conkey | James I. O'Neill - 9 | F | Sr. | 5'10 |
| | | | | |
| 10th | Ella Herbert | Sullivan West - 9 | F | Jr. | 5'11 |
| 10th | Ainsley Dircks | Cold Spring Harbor - 8 | G | Jr. | 5'7 |
| 10th | Whitney Cameron | Corinth - 2 | G | Sr. | 5'7 |
| 10th | Leah Ferris | General Brown - 3 | C | Sr. | 5'11 |
| 10th | Taylor Hamsher | Dansville - 5 | G | Sr. | 5'4 |
| | | | | |
| 11th | Jade Ohene | Success Academy - PSAL | G | So. | 5'8 |
| 11th | Lejla Kendic | Sauquoit Valley - 3 | G | Sr. | 5'8 |
| 11th | Daniella Oakley | Springville - 6 | G | Sr. | 5'5 |
| 11th | Brihanna Gary | Fannie Lou Hamer - PSAL | F | Sr. | 5'8 |
| 11th | Reaghan Hellen | Coxsackie-Athens - 2 | G | Jr. | 5'10 |
| | | | | |
| 12th | Naomi Martinez | Frederick Douglass Academy III - PSAL | G | Jr. | 5'7 |
| 12th | Kamryn Short | Newark Valley - 4 | F | Jr. | 6'1 |
| 12th | Makenzie Crouse | Salamanca - 6 | F | Jr. | 5'11 |
| 12th | Claire McKenzie | Mattituck - 11 | G | Sr. | 5'10 |
| 12th | Samaya Blackmon | Alexander Hamilton - 1 | F | So. | 5'10 |
| | | | | |
| HM | Izzy Doherty | Hastings - 1 | G | Jr. | 5'8 |
| HM | Nina Muller | Rye Neck - 1 | G | So. | 5'6 |
| HM | Adella Dukes | Royalton-Hartland - 6 | G | Jr. | 5'6 |
| HM | Gemma Fante | Briarcliff - 1 | G | Sr. | 5'7 |
| HM | Kayana Holder | Woodlands - 1 | G | Sr. | 5'7 |
| HM | Anisa Mustafaj | Yonkers Montessori - 1 | G | 8th | 5'5 |
| HM | Jackie Downs | Oriskany/Westmoreland - 3 | G | Jr. | 5'5 |
| HM | Morgan Mikalunas | Sherburne-Earlville - 3 | G | So. | 5'5 |
| HM | Caliyah St. Louis | Medina - 6 | G | Fr. | 5'6 |
| HM | Jillian Uhrich | Alden - 6 | G | Sr. | 5'8 |
| HM | Abayomi McCray | Olmstead - 6 | F | Jr. | 5'10 |
| HM | Vivienne Lamb | Onteora - 9 | G | So. | |
| HM | Julia Young | Onteora - 9 | G | Sr. | 5'5 |
| HM | Aniyah Eldridge | East Rochester - 5 | G | So. | 5'4 |
| HM | Keira Peters | Yonkers Montessori - 1 | G | Jr. | 5'8 |
| HM | Molly Hitchock | Livonia - 5 | F | Jr. | 5'10 |
| HM | Bella Conroy | Sidney - 4 | G | So. | 5'7 |
| HM | Chloe van der Sommen | Sidney - 4 | G | So. | 5'6 |
| | | | | |
| | | | | |
| CLASS C |
| |
| | | | | |
| | | | | |
| POY | Jadyn Trocki | Frewsburg - 6 | G | Jr. | 5'8 |
| | | | | |
| 1st | Juliana Manginelli | Tuckahoe - 1 | G | So. | 5'4 |
| 1st | Addison Thornton | Stillwater - 2 | G | Jr. | 5'7 |
| 1st | Brooke Kuzmich | Greenwich - 2 | G | Sr. | 5'6 |
| 1st | Allison Bell | Lisbon - 10 | G | Sr. | 5'7 |
| 1st | Braelyn Isaman | Keshequa - 5 | F | Jr. | 5'7 |
| | | | | |
| 2nd | Chloe Angello | Tuckahoe - 1 | G | So. | 6'1 |
| 2nd | Calla McCombs | Bloomfield - 5 | F | Sr. | 5'11 |
| 2nd | Bailee Wolfe | Greenwich - 2 | F | Sr. | 5'10 |
| 2nd | Abery Harvey | Frewsburg - 6 | F | Sr. | 6'0 |
| 2nd | Danielle Ennist | Delhi - 4 | F | Fr. | 5'10 |
| | | | | |
| 3rd | Tessa Rodwell | York - 5 | G | Sr. | 5'7 |
| 3rd | Madison Kalet | Union Springs - 4 | G | Sr. | 5'9 |
| 3rd | Brooke Redington | West Canada Valley - 3 | G | So. | 5'8 |
| 3rd | Logan Langel | Hamilton - 3 | G | Sr. | 5'7 |
| 3rd | Caraline Wasileski | Moravia - 4 | F | Sr. | 5'10 |
| | | | | |
| 4th | Jordan Wolfe | Greenwich - 2 | F | Sr. | 5'9 |
| 4th | Tyler Abts | Delhi - 4 | G | Jr. | 5'5 |
| 4th | Molly Wolfson | Pierson - 11 | G | So. | 5'6 |
| 4th | Kara Mahany | Canisteo-Greenwood - 5 | G | 8th | 5'6 |
| 4th | Ava Sears | Randolph - 6 | G | Fr. | 5'4 |
| | | | | |
| 5th | Emma Johnson | Cooperstown - 3 | G | 8th | 5'7 |
| 5th | Brooke Matarazzo | Tuckahoe - 1 | G | Jr. | 5'4 |
| 5th | Kayla Valenti | S.S. Seward - 9 | G | Sr. | 5'5 |
| 5th | Breonna Hopkins | Cassadaga Valley - 6 | F | Jr. | 5'10 |
| 5th | Leah Antes | Odessa-Montour - 4 | F | So. | 5'9 |
| | | | | |
| 6th | Payton Comstock | Dolgeville - 3 | F | Jr. | 5'10 |
| 6th | Katie Schick | A-P-W - 3 | G | Sr. | 5'6 |
| 6th | Jadyn Jimerson | Frewsburg - 6 | G | So. | 5'4 |
| 6th | Sydney Cox | Onondaga - 3 | G | Sr. | 5'5 |
| 6th | Josie Mott | Pierson - 11 | F | Jr. | 5'7 |
| | | | | |
| 7th | Maddie Chatt | Stillwater - 2 | F | So. | 5'8 |
| 7th | Ja'Niyah Bell | Lyons - 5 | G | Fr. | 5'9 |
| 7th | Emersynn Wilson | McGraw - 3 | G | Fr. | 5'5 |
| 7th | Payton Bentley | Canisteo-Greenwood - 5 | F | Sr. | 5'11 |
| 7th | Andie Luskin | Stillwater - 2 | F | Jr. | 6'0 |
| | | | | |
| 8th | Brianna Iannuzzi | Mayfield - 2 | G | Sr. | 5'8 |
| 8th | Ryley Benner | Keshequa - 5 | G | Jr. | 5'6 |
| 8th | Cara Doherty | Tuckahoe - 1 | F | Jr. | 5'8 |
| 8th | Kylie Quinlan | Lisbon - 10 | G | Fr. | 5'4 |
| 8th | Nahlia Douglas | Westfield - 6 | F | Sr. | 5'10 |
| | | | | |
| 9th | Jenny Daum | Union Springs - 4 | F | Sr. | 6'1 |
| 9th | Alicia Wood | Keshequa - 5 | G | Fr. | 6'1 |
| 9th | Mallory Brown | Weedsport - 3 | G | Sr. | 5'7 |
| 9th | Emalyn Mucher | Fillmore - 5 | F | Fr. | 5'11 |
| 9th | Lexi Mascarenas | Moriah - 7 | G | Sr. | |
| | | | | |
| 10th | Addison McKnight | Madrid Waddington - 10 | G | So. | 5'8 |
| 10th | Lanie Nelen | Cooperstown - 3 | G | Fr. | 5'3 |
| 10th | Emmi Makie | Candor - 4 | G | Jr. | 5'7 |
| 10th | Kerri Nemeth | North Salem - 1 | G | Sr. | 5'7 |
| 10th | Bailey Mullen | Canisteo-Greenwood - 5 | G | Sr. | 5'6 |
| | | | | |
| HM | Maddy Horel | North Salem - 1 | G | So. | |
| HM | Ella Polak | Tully - 3 | G | Jr. | 5'9 |
| HM | Kayla Flask | Weedsport - 3 | G | Sr. | |
| HM | Leigh Ferguson | Frankfort-Schuyler - 3 | G | Jr. | |
| HM | Alexis Wagner | Lafayette - 3 | F | So. | |
| HM | Anna Congelli | Tully - 3 | F | Sr. | 5'11 |
| HM | Desiray Gables | Tully - 3 | F | So. | 5'8 |
| HM | Maryna Harrod | Frankfort-Schuyler - 3 | F | So. | |
| HM | Giana McLean | Frankfort-Schuyler - 3 | G | Fr. | |
| HM | Addisyn Mitchell | Brushton-Moira - 10 | G | Sr. | |
| HM | Lexi Davis | Delhi - 4 | G | Jr. | 5'4 |
| HM | Kalysta DeMark | Notre Dame - 4 | G | Sr. | 5'6 |
| HM | Marissa Mayo | Bainbridge-Guilford - 4 | F | Jr. | 5'10 |
| HM | Jayslin Henderson | Bainbridge-Guilford - 4 | G | Sr. | 5'8 |
| HM | Kate Cuebas | Burke Catholic - 9 | G | Sr. | |
| HM | Abby McEnroe | Millbrook - 9 | F | Jr. | |
| HM | Gianna Bowles | Randolph - 6 | G | Sr. | |
| HM | Ande Northrup | Ellicottville - 6 | F | Sr. | |
| HM | Bella Thrush | Wilson - 6 | F | So. | |
| HM | Shasha Bellamy | Letchworth - 5 | G | Jr. | |
| HM | Leah Buffan | Gananda - 5 | G | Jr. | |
| HM | Bree Parsons | York - 5 | F | Sr. | |
| HM | Hadley Hicks | Oakfield-Alabama - 5 | F | Sr. | |
| HM | Megan Williamson | Candor - 4 | G | Jr. | 5'4 |
| HM | Payton Sutryk | Elmira Notre Dame - 4 | F | Sr. | 5'11 |
| HM | Allie Parker | Union Springs - 4 | F | Sr. | 6'0 |
| HM | Cadence Brecker | Harley/Allen-Colum - 5 | G | Jr. | |
| HM | Olivia Davis | Greenwich - 2 | C | Sr. | 5'11 |
| HM | Khloe Paddock | Whitehall - 2 | F | Sr. | |
| HM | Mykah Collier-Fisher | Lake George - 2 | G | Jr. | |
| HM | Avah Fiorentino | Warrensburg - 2 | G | Sr. | |
| HM | Kiera Allen | Galway - 2 | F | So. | |
| HM | Brooke Trumble | OESJ - 2 | G | Sr. | |
| HM | Olivia Kirker | Berne-Knox-Westerlo - 2 | F | Jr. | |
| HM | Molly Shaver | Berne-Knox-Westerlo - 2 | G | Fr. | |
| HM | Raelynn Parks | Unatego - 4 | F | Jr. | 5'10 |
| HM | Harly Birdsall | Untaego - 4 | G | Jr. | 5'9 |
| HM | Rebecca Verspoor | Delhi - 4 | F | Sr. | 5'9 |
| HM | Peyton Lis | Pembroke - 5 | G | Sr. | 5'6 |
| HM | Mackenzie Schumaker | Westfield - 6 | F | Jr. | 5'9 |
| HM | Michaela Wiskup | Holland - 6 | G | Jr. | 5'8 |
| | | | | |
| | | | | |
| CLASS D |
| |
| | | | | |
| | | | | |
| POY | Sofia Falleti | Batavia Notre Dame - 5 | F | Jr. | 5'10 |
| | | | | |
| 1st | McKenna Hoyt | Stamford/Jefferson - 4 | F | Sr. | 5'11 |
| 1st | Annalyn Loiacono | Smithtown Christian - 11 | G | Jr. | 5'6 |
| 1st | Irelynn LaPlante | Chateaugay - 10 | G | Jr. | 5'5 |
| 1st | Sophia Ryan | Saratoga Catholic - 2 | G | Jr. | 5'6 |
| 1st | Margie Barton | LaFargeville - 3 | G | Jr. | 5'6 |
| | | | | |
| 2nd | Shirley Thompson | Batavia Notre Dame - 5 | G | Fr. | 5'6 |
| 2nd | Kiera Loberg | Panama - 6 | G | Sr. | 5'9 |
| 2nd | McKenzie Johnson | Hartford - 2 | G | Sr. | 5'6 |
| 2nd | Issy Seamon | Richfield Springs/OD Young - 4 | F | Sr. | 5'10 |
| 2nd | Madison McComb | Chateaugay - 10 | G | Jr. | 5'6 |
| | | | | |
| 3rd | Carilene Sliwa | Forestville - 6 | G | Sr. | 5'8 |
| 3rd | Olivia Hartwell | Schroon Lake/Newcomb - 7 | G | Sr. | 5'5 |
| 3rd | Emmersen Crawford | Sherman - 6 | G | So. | 5'7 |
| 3rd | Brea Smith | Elba - 5 | F | Sr. | 5'11 |
| 3rd | Nadia Madu | Smithtown Christian - 11 | F | So. | 5'10 |
| | | | | |
| 4th | Ava Cormie | Argyle - 2 | G | So. | 5'6 |
| 4th | Carlena Wallace | Fabius-Pompey - 3 | G | Sr. | 5'7 |
| 4th | Claire Reynolds | Boquet Valley - 7 | F | Sr. | 5'10 |
| 4th | Paige Britton | Sackets Harbor - 3 | F | Jr. | 5'10 |
| 4th | Addison Foster | Edwards-Knox - 10 | F | Sr. | 5'11 |
| | | | | |
| 5th | Eliza Smith | LaFargeville - 3 | F | Jr. | 5'10 |
| 5th | Jadynn Egloff | Bolton - 7 | F | Sr. | 5'11 |
| 5th | Kyrah Andrades | Laurens/Milford - 4 | G | Sr. | 5'4 |
| 5th | Laura Hall | Jasper-Troupsburg - 5 | G | So. | 5'6 |
| 5th | Mackenzie McGovern | Cherry Valley-Springfield - 4 | G | So. | 5'6 |
| | | | | |
| 6th | Olivia Gonzalez | Eldred - 9 | F | Sr. | 5'8 |
| 6th | Halle Miller | Copenhagen - 3 | G | Jr. | 5'7 |
| 6th | Jessica Lyon | Panama - 6 | G | Sr. | 5'6 |
| 6th | Baya Oehlbeck | Sherman - 6 | G | So. | 5'5 |
| 6th | Maille Kelley | Bolton - 7 | F | Sr. | 5'9 |
| | | | | |
| 7th | Lily Green | Sackets Harbor - 3 | G | Sr. | 5'8 |
| 7th | Lucy Broome | C.G. Finney - 5 | G | Sr. | 5'8 |
| 7th | Tierney Turner | Stamford/Jefferson - 4 | F | Sr. | 5'10 |
| 7th | Lydia Ross | Elba - 5 | G | So. | 5'5 |
| 7th | Zarie Barbic | Sharon Springs - 4 | G | So. | 5'5 |
| | | | | |
| 8th | Violet Atkinson | Harrisville - 10 | F | Sr. | 5'11 |
| 8th | Miranda Hackett | Otselic Valley - 3 | G | Fr. | 5'4 |
| 8th | Leah Lawson | Jasper-Troupsburg - 5 | G | Fr. | 5'5 |
| 8th | Evelyn Travis | Avoca-Prattsburgh - 5 | F | Jr. | 5'10 |
| 8th | Brenna Bolton | Edmeston/Morris - 4 | G | Sr. | 5'4 |
| | | | | |
| HM | Mya McComb | Chateaugay - 10 | G | Fr. | 5'5 |
| HM | Meyah Putnam | Avoca-Prattsburgh - 5 | F | So. | |
| HM | Victoria Ryman | Eldred - 9 | G | So. | 5'7 |
| HM | Maren Tompkins | Honeoye Falls-Lima - 5 | G | So. | |
| HM | Addyson Barnhardt | Mount Morris - 5 | F | Jr. | |
| HM | McKenzie Chase | Franklinville - 6 | G | Sr. | |
| HM | Emma Howell | Chazy - 7 | G | Sr. | |
| HM | Kaelyn Dunbar | Chazy - 7 | F | Jr. | |
| HM | Dayline Willette | Seton Catholic - 7 | G | So. | |
| HM | Mackenzie Cain | Willisboro - 7 | F | Sr. | |
| HM | Laney Nolette | Willisboro - 7 | G | Jr. | |
| HM | Taylor Bush | Schroon Lake/Newcomb - 7 | G | Sr. | |
| HM | Ella Pulsifer | Boquet Valley - 7 | G | Jr. | |
| HM | Carly Smith | Schroon Lake/Newcomb - 7 | G | So. | |
| HM | Karyssa Johnson | Wells - 7 | F | Sr. | |
| HM | Juliana Tremblay | Keene - 7 | G | Jr. | |
| HM | Liana Shambo | Keene - 7 | F | So. | |
| HM | Camryn Hosley | Indian Lake - 7 | G | Jr. | |
| HM | Anna Okamoto | Johnsburg/Minerva - 7 | F | Sr. | |
| HM | Avery Granger | Wells - 7 | G | So. | |
| HM | Addison Whitbeck | Saratoga Catholic - 2 | G | Jr. | 5'6 |
| HM | Audrey Fiske | Hartford - 2 | F | Jr. | 5'5 |
| HM | Izzy Colon | Northville - 2 | G | Jr. | |
| HM | Keira Mackey | Northville - 2 | G | Sr. | |
| HM | Brinlee Wright | Charlotte Valley/Scheneveus - 4 | G | Sr. | 5'5 |
| HM | Rylee Rupakus | Afton - 4 | G | 8th | 5'5 |
| HM | Lily Constable | Hunter-Tannersville - 4 | F | Jr. | 5'9 |
| HM | Isabella Garlick | Laurens/Milford - 4 | G | Jr. | 5'7 |
| HM | Gabby Seamon | Richfield Springs/ODY - 4 | G | Sr. | 5'6 |
| | | | | |
| | | | | |