|
N.Y. State Sportswriters Association all-state awards
|
|
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
|
The NYSSWA also offers all-state plaques for sale.
These 7"x9" awards feature black laser type on gold plates that are mounted on beautiful cherry laminate backings suitable for wall displays.
|
Selected by the New York State Sportswriters Association
| Class |
|
Player |
School |
Pos |
Yr |
Ht |
| CLASS AAA |
| |
| AAA | POY | Julia Scott | Albertus Magnus-1 | F | Sr. | 6'3" |
| |
| AAA | 1st | Kayla Solomon | Manhasset St. Mary's-CHSAA | G | Sr. | 5'6" |
| AAA | 1st | Josephine Pinnock | Christ the King-CHSAA | G | Jr | 5'11" |
| AAA | 1st | Madison Howard | Monsignor Scanlan-CHSAA | G | Sr. | 5'8" |
| AAA | 1st | Destiny Robinson | Manhasset St. Mary's-CHSAA | G | Sr. | 6'0" |
| AAA | 1st | Olivia Vukosa | Christ the King-CHSAA | F | Sr. | 6'4" |
| |
| AAA | 2nd | Malia Jackson | Shaker-2 | F | Jr. | 6'2" |
| AAA | 2nd | Tiana Thompson | Manhasset St. Mary's-CHSAA | F | Sr. | 5'8" |
| AAA | 2nd | Arly Zapata | Nazareth-CHSAA | F | Sr. | 6'2" |
| AAA | 2nd | Jayleen Jones | South Shore-PSAL | F | Sr. | 5'10" |
| AAA | 2nd | Mila Bissett | Lancaster St. Mary's-MMA | G | So. | 5'4" |
| |
| AAA | 3rd | Charlise Starns | Corning-4 | F | Jr. | 6'5" |
| AAA | 3rd | Sara Nezaj | Albertus Magnus-1 | G | So. | 5'7" |
| AAA | 3rd | Jazmynn Julien | Walt Whitman-11 | F | Jr. | 5'9" |
| AAA | 3rd | Sam Schneider | Syosset-8 | G | Sr. | 5'9" |
| AAA | 3rd | AJ Orr | Aquinas-5 | G | Sr. | 5'8" |
| |
| AAA | 4th | Emely Belis Del Rosario | Monsignor Scanlan-CHSAA | F | Jr. | 6'4" |
| AAA | 4th | Celsy Colombo | Lancaster St. Mary's-MMA | F | Jr. | 6'3" |
| AAA | 4th | Addie Dorfman | Mamaroneck-1 | F | Sr. | 5'11" |
| AAA | 4th | Mariah Matias | Elmira-4 | F | Jr. | 5'10" |
| AAA | 4th | Olivia Dimonda | St. Joseph by the Sea-CHSAA | G | Sr. | 5'5" |
| |
| AAA | 5th | Jayla Geter | Shaker-2 | G | Jr. | 5'6" |
| AAA | 5th | Olivia Hoffman | Colonie-2 | G | Sr. | 5'10" |
| AAA | 5th | Kaitlyn Milham | Shenendehowa-2 | F | Sr. | 5'10" |
| AAA | 5th | Alyssa Polonia | Baldwin-8 | G | Sr. | 5'7" |
| AAA | 5th | Ally Kaminski | Roy C. Ketcham-1 | G | Sr. | 5'11" |
| |
| AAA | 6th | Tamaia Vines | South Shore-PSAL | G | Sr. | 5'7" |
| AAA | 6th | Maddy Zuppe | Albertus Magnus-1 | G | Sr. | 5'6" |
| AAA | 6th | Emma Burmeister | Lindenhurst-11 | G | Sr. | 5'9" |
| AAA | 6th | Skylar Herington | Lancaster St. Mary's-MMA | G | Jr. | 5'9" |
| AAA | 6th | Zahara Saintyl | Uniondale-8 | F | Sr. | 6'1" |
| |
| AAA | 7th | Leah Benedict | Cicero-North Syracuse-3 | G | Jr. | 5'9" |
| AAA | 7th | Terri'Nashjae Burden | Newburgh Free Academy-9 | G | Sr. | 5'5" |
| AAA | 7th | Sofia Lanni | Shaker-2 | F | Jr. | 5'8" |
| AAA | 7th | McKenzie Lewis | Grand Street Campus-PSAL | G | Sr. | 5'5" |
| AAA | 7th | Bellarose Milligan | West Seneca-6 | G | Jr. | 5'6" |
| |
| AAA | 8th | Stella Ziogas | New Rochelle-1 | G | Sr. | 5'3" |
| AAA | 8th | Peyton Hoblock | Shaker-2 | F | Sr. | 6'2" |
| AAA | 8th | Grace Anderson | Tottenville-PSAL | G | Jr. | 5'7" |
| AAA | 8th | Journey Atkins | Monsignor Scanlan-CHSAA | G | Jr. | 5'8" |
| AAA | 8th | Haylee Bostwick | Rome Free Academy-3 | G | Sr. | 5'7" |
| |
| AAA | 9th | Janiya Morris | Copaigue-11 | F | So. | 5'11" |
| AAA | 9th | Akarri Gaddy | Albany-2 | F | Jr. | 6'1" |
| AAA | 9th | Leia Perez-Padilla | Murry Bergtraum-PSAL | G | Jr. | 5'6" |
| AAA | 9th | Tatyanna Irving | Grand Street Campus-PSAL | G | Sr. | 5'7" |
| AAA | 9th | Loren Green | Aquinas-5 | G | Jr. | 5'8" |
| |
| AAA | 10th | Olivia Sliwa | Ursuline-1 | F | So. | 5'10" |
| AAA | 10th | Ella Trimarchi | Colonie-2 | G | Jr. | 5'10" |
| AAA | 10th | Callie Mullin | Xaverian-CHSAA | G | Sr. | 5'6" |
| AAA | 10th | Ava Carpenter | Bishop Ludden-Grimes-3 | G | Sr. | 5'4" |
| AAA | 10th | Savanna Appleton | Massapequa-8 | F | Sr. | 6'0" |
| |
| AAA | 11th | Tatyana Thomas | DeWitt Clinton-PSAL | G | Sr. | 5'8" |
| AAA | 11th | Casey McKinney | Susan Wagner-PSAL | F | Sr. | 6'1" |
| AAA | 11th | Natalie Hollingshead | Baldwinsville-3 | G | Sr. | 5'4" |
| AAA | 11th | Ellia Bailey | Arlington-1 | G | Sr. | 5'8" |
| AAA | 11th | Riley Abernethy | Bishop Ludden-Grimes-3 | F | Jr. | 5'10" |
| |
| AAA | 12th | Jaclyn Engel | Ward Melville-11 | G | Sr. | 5'6" |
| AAA | 12th | Abby Nadborny | Scarsdale-1 | G | Fr. | 5'4" |
| AAA | 12th | Ava Gunnells | West Seneca-6 | F | Sr. | 6'0" |
| AAA | 12th | Bianka Velovic | Our Lady of Lourdes-9 | F | Sr. | 6'0" |
| AAA | 12th | Sanaii Yates | Nazareth-CHSAA | G | Jr. | 5'1" |
| |
| Honorable Mention |
| AAA | HM | Aaliyah Zachery | Baldwinsville-3 | G | So. | 5'7" |
| AAA | HM | Aliyah Pearson | Colonie-2 | G | Jr. | 5'4" |
| AAA | HM | Amira Richards | Arlington-1 | F | So. | 5'11" |
| AAA | HM | Arielle Lopez | Christ the King-CHSAA | G | Jr. | 5'9" |
| AAA | HM | Azmira Moncoeur | Rome Free Academy-3 | G | Jr. | 5'7" |
| AAA | HM | Brook Matessino | John Jay East Fishkill-1 | G | Jr. | 5'8" |
| AAA | HM | Chrystal Thomas | Monsignor Scanlan-CHSAA | G | Fr. | 5'3" |
| AAA | HM | Ehimwenma Okpeseyi | Grand Street Campus-PSAL | G | Jr. | 5'7" |
| AAA | HM | Elise Jackson | Syracuse West-3 | G | So. | 5'4" |
| AAA | HM | Emi Resendiz | Mamaroneck-1 | G | So. | 5'4" |
| AAA | HM | Gianna Banks | Kingston-9 | F | So. | 5'9" |
| AAA | HM | Gianna Winter | Shenendehowa-2 | F | Sr. | 5'10" |
| AAA | HM | Giovanna Grima | St. Joseph by the Sea-CHSAA | G | Sr. | 5'5" |
| AAA | HM | Isabella Grimaldi | Xaverian-CHSAA | G | Jr. | 5'7" |
| AAA | HM | Jazlyn Kilmer | Kennedy Campus-PSAL | G | Sr. | 5'6" |
| AAA | HM | Johneida Carter | Martin Van Buren-PSAL | | Fr. | |
| AAA | HM | Julia Riina | Ursuline-1 | G | Sr. | 5'6" |
| AAA | HM | Kailey Weber | Shenendehowa-2 | F | So. | 5'11" |
| AAA | HM | Kathryn Karounos | Curtis-PSAL | G | Fr. | 5'8" |
| AAA | HM | Kiersten Daly | North Rockland-1 | F | Sr. | 5'10" |
| AAA | HM | Kimora Pearson | Bay Shore-11 | F | So. | 5'10" |
| AAA | HM | Kristen Vargas | St. Francis Prep-CHSAA | G | Sr. | 5'3" |
| AAA | HM | Laila Folkes | Connetquot-11 | G | So. | 5'6" |
| AAA | HM | Madison Mayas | Nazareth-CHSAA | G | Sr. | 5'5" |
| AAA | HM | Makayla Scott-Bush | Lancaster St. Mary's-MMA | G | Fr. | 5'10" |
| AAA | HM | Maria O'Connell | St. Joseph by the Sea-CHSAA | F | Sr. | 5'9" |
| AAA | HM | Meadow Werts | Cicero-North Syracuse-3 | G | Sr. | 5'8" |
| AAA | HM | Deanna Shaddock | Corning-4 | G | Sr. | 5'10" |
| AAA | HM | Mlania Farrow | William Floyd-11 | G | So. | 5'5" |
| AAA | HM | Mya Parker | Shenendehowa-2 | G | Sr. | 5'3" |
| AAA | HM | Olivia Davis | Baldwinsville-3 | G | Jr. | 5'7" |
| AAA | HM | Quakira Collins | Graphics Campus-PSAL | G | So. | 5'4" |
| AAA | HM | Raia Allen | Roy C. Ketcham-1 | G | Sr. | 5'4" |
| AAA | HM | Riana Walters | Grand Street Campus-PSAL | F | Jr. | 5'11" |
| AAA | HM | Samara Rizzo | Fairport-5 | G | Sr. | 5'3" |
| AAA | HM | Meya Smith | Elmira-4 | F | So. | 5'11" |
| AAA | HM | Scarlet Cubero | Manhasset St. Mary's-CHSAA | F | Sr. | 5'11" |
| AAA | HM | Shaniya Welch | Boys and Girls-PSAL | | Sr. | |
| AAA | HM | Sicily Shaffer | Baldwinsville-3 | F | Jr. | 5'10" |
| AAA | HM | Sienna Erker | Massapequa-8 | F | So. | 5'9" |
| AAA | HM | Sofi Pelish | Our Lady of Lourdes-9 | G | Sr. | 5'8" |
| AAA | HM | Sophia O'Reilly | Forest Hills-PSAL | F | Sr. | 5'9" |
| AAA | HM | Giana Banks | Kingston-9 | F | So. | 5'9" |
| |
| CLASS AA |
| |
| AA | POY | Annabella Day | North Tonawanda-6 | G | Sr. | 6'0" |
| |
| AA | 1st | Layla Wagner | Monsignor McClancy-CHSAA | G | Jr. | 5'6" |
| AA | 1st | Ava Thomas | Mary Louis Academy-CHSAA | G | Sr. | 5'7" |
| AA | 1st | Julie Cruz | Williamsville East-6 | G | Jr. | 5'6" |
| AA | 1st | Sarah Rainville | Columbia-2 | G | Sr. | 5'8" |
| AA | 1st | Rakiya Mohammed | Nyack-1 | F | So. | 6'1" |
| |
| AA | 2nd | Rose Simpson | Louis Brandeis-PSAL | G | Sr. | 5'9" |
| AA | 2nd | Lilly Day | North Tonawanda-6 | F | So. | 5'11" |
| AA | 2nd | Lucy Bush | Pittsford Sutherland-5 | G | Jr. | 5'9" |
| AA | 2nd | Sandra Clarke | Westhampton-11 | G | Sr. | 5'6" |
| AA | 2nd | Kenyatta Hart | Webster Schroeder-5 | F | 8th | 6'3" |
| |
| AA | 3rd | Carley Voce | Clarkstown South-1 | G | Sr. | 5'8" |
| AA | 3rd | Claire Schnecker | Ossining-1 | G | Sr. | 5'8" |
| AA | 3rd | Mackenzie Felci | Moore Catholic-CHSAA | F | Sr. | 6'2" |
| AA | 3rd | Anaisia Mullins | South Bronx Prep-PSAL | G | So. | 5'8" |
| AA | 3rd | Grace Brantuk | Garden City-8 | F | Jr. | 5'9" |
| |
| AA | 4th | Kate Sweet | Westhampton-11 | G | Jr. | 5'8" |
| AA | 4th | Phoebe Greto | Rye-1 | F | Sr. | 5'10" |
| AA | 4th | Jakayla Brown | North Tonawanda-6 | F | Sr. | 6'3" |
| AA | 4th | Molly Trears | Archbishop Molloy-CHSAA | F | Jr. | 5'10" |
| AA | 4th | Meaghan Campbell | MacArthur-8 | F | Sr. | 5'11" |
| |
| AA | 5th | Samantha Bonnell | Horseheads-4 | G | Fr. | 5'3" |
| AA | 5th | Falla Mbacke | South Bronx Prep-PSAL | G | So. | 5'10" |
| AA | 5th | Danielle Perfetto | Manhasset-8 | G | Jr. | 5'9" |
| AA | 5th | Amaya Harris | Troy-2 | G | Fr. | 5'10" |
| AA | 5th | Maeve Downing | New Hyde Park-8 | G | Sr. | 5'8" |
| |
| AA | 6th | Casey Cummings | Nyack-1 | G | Sr. | 5'4" |
| AA | 6th | Keymora Woods | Nottingham-3 | G | So. | 5'6" |
| AA | 6th | Petra Hunt | Pittsford Sutherland-5 | G | Jr. | 5'10" |
| AA | 6th | Sofia Hamilton | Holy Cross-CHSAA | G | Jr. | 5'9" |
| AA | 6th | Alexa Fortune | Hauppague-11 | F | Sr. | 5'10" |
| |
| AA | 7th | Maria Sweet | Oswego-3 | F | Jr. | 6'2" |
| AA | 7th | Jordan Rasmussen | Penfield-5 | G | Fr. | 5'9" |
| AA | 7th | Taryn Ashley | Amherst-6 | G | Jr. | 5'4" |
| AA | 7th | Elizabeth Kearney | Bethlehem-2 | G | So. | 5'5" |
| AA | 7th | Gabby Nicolini | MacArthur-8 | F | Sr. | 5'8" |
| |
| AA | 8th | Riley New | Fox Lane-1 | G | Sr. | 5'7" |
| AA | 8th | Lauren Rodriguez | St. Joseph Hill-CHSAA | G | Sr. | 5'8" |
| AA | 8th | Mia Padula | St. Dominic-CHSAA | G | Sr. | 5'7" |
| AA | 8th | Kylie Clement | Webster Schroeder-5 | G | Sr. | 5'8" |
| AA | 8th | Alexi Stewart | Floral Park-8 | F | Jr. | 5'5" |
| |
| AA | 9th | Maleah Wagner | Monsignor McClancy-CHSAA | F | Jr. | 5'9" |
| AA | 9th | Maren Korsh | Harborfields-11 | F | Fr. | 6'4" |
| AA | 9th | Gabby Himmelstein | St. Dominic-CHSAA | G | Jr. | 5'6" |
| AA | 9th | Isabella Turner | St. Anthony's-CHSAA | F | Sr. | 5'8" |
| AA | 9th | Marisa Patrissi | Garden City-8 | F | Sr. | 5'10" |
| |
| AA | 10th | Anna Sonko | Cornwall-9 | F | So. | 6'0" |
| AA | 10th | Reese Carlo | Kennedy Catholic-CHSAA | G | Sr. | 5'6" |
| AA | 10th | Alyssa Lopez | Staten Island Academy-AIS | G | Fr. | 5'4" |
| AA | 10th | Sophia Frayne | Canandaigua-5 | F | So. | 6'3" |
| AA | 10th | Lydia Land-Steves | Fayetteville-Manilus-3 | G | Jr. | 5'11" |
| |
| AA | 11th | Valentina Li | Staten Island Academy-AIS | F | Jr. | 6'0" |
| AA | 11th | London Callenor | Hillcrest-PSAL | G | Sr. | 5'5" |
| AA | 11th | Makenna Chamberlain | Buffalo Sacred Heart-MMA | G | Sr. | 5'7" |
| AA | 11th | Charlotte McDonough | South Glens Falls-2 | F | Sr. | 6'0" |
| AA | 11th | Kennedy Palmer | Garden City-8 | G | Sr. | 5'9" |
| |
| AA | 12th | Allison Mainville | Fulton-3 | G | Sr. | 5'7" |
| AA | 12th | Maggie Miller | Sacred Heart Academy-CHSAA | G | Sr. | 5'8" |
| AA | 12th | Eva Dixon | Pittsford Mendon-5 | G | Fr. | 5'9" |
| AA | 12th | Maddie Ribble | Horseheads-4 | G | Jr. | 5'6" |
| AA | 12th | Sadie Krangle | Jericho-8 | G | Sr. | 5'7" |
| |
| Honorable Mention |
| AA | HM | Charlotte St. John | Sacred Heart Academy-CHSAA | G | Fr. | |
| AA | HM | Ella Merkle | Kellenberg-CHSAA | G | Jr. | |
| AA | HM | Fiona O'Connor | St. John the Baptist-CHSAA | F | Jr. | |
| AA | HM | Gabriella Porta | Kellenberg-CHSAA | G | So. | |
| AA | HM | Maya Motherway | St. Anthony's-CHSAA | F | Sr. | |
| AA | HM | Riley Szokoli | St. Dominic-CHSAA | G | So. | |
| AA | HM | Sariah Reed | Holy Trinity-CHSAA | F | Sr. | |
| AA | HM | Sophia Novelli | St. Anthony's-CHSAA | G | Jr. | |
| AA | HM | Elonna McGriff | Cardinal O'Hara-MMA | G | Sr. | 5'9" |
| AA | HM | Aexandra Felci | Moore Catholic-CHSAA | F | Sr. | |
| AA | HM | Aliya Monroe | Notre Dame Academy-CHSAA | G | So. | |
| AA | HM | Brooke D'Asaro | Archbishop Molloy-CHSAA | G | Jr. | |
| AA | HM | Ella Onesto | St. Joseph Hill-CHSAA | G | Sr. | |
| AA | HM | Emma Costanzo | Moore Catholic-CHSAA | G | Sr. | |
| AA | HM | Gianna Montagna | Notre Dame Academy-CHSAA | G | Sr. | |
| AA | HM | Charlotte Storz | Rye-1 | G | Fr. | 5'8" |
| AA | HM | Madison Glasco | Holy Cross-CHSAA | G | Jr. | |
| AA | HM | Marlene Marks | Bishop Loughlin-CHSAA | F | Fr. | |
| AA | HM | Victoria Savin | St. John's Prep-CHSAA | G | Jr. | |
| AA | HM | Maddy Arrigale | Kennedy Catholic-CHSAA | G | Jr. | |
| AA | HM | Aaliyah Encarnacion | Harry S Truman-PSAL | G | Fr. | |
| AA | HM | Damaya Jean-Ray | Hillcrest-PSAL | G | So. | |
| AA | HM | Gianna George | New Utrecht-PSAL | G | Sr. | |
| AA | HM | Jaslene Japay | Taft Campus-PSAL | F | Jr. | |
| AA | HM | Jayda Feurtado | Thomas Edison-PSAL | G | Sr. | |
| AA | HM | Kelis Williams | Medgar Evers-PSAL | F | Sr. | 5'10" |
| AA | HM | Madison Davis | Brooklyn Law & Tech-PSAL | G | Sr. | |
| AA | HM | Makaliah Sanders | Medgar Evers-PSAL | G | Jr. | 5'7" |
| AA | HM | Taliyah Powell | East Harlem Pride-PSAL | G | Sr. | 5'7" |
| AA | HM | Giana Puckhaber | Mahopac-1 | G | Jr. | |
| AA | HM | Lauren Leon | Brewster-1 | G | Jr. | |
| AA | HM | Maddy Ford | Mahopac-1 | G | Sr. | |
| AA | HM | Sophia Torrieri | Ossining-1 | G | Sr. | |
| AA | HM | Ty'asia Carver | Ossining-1 | G | Sr. | |
| AA | HM | Zoe Brodsky | Suffern-1 | F | Sr. | |
| AA | HM | Hailey Reuter | Northport-11 | G | Fr. | 5'6" |
| AA | HM | Ava DeMarco | Northport-11 | G | Jr. | 5'4" |
| AA | HM | Taniyah Monforte | Burnt Hills-Ballston Lake-2 | G | Jr. | |
| AA | HM | Aubrey Kramer | Ballston Spa-2 | F | Sr. | |
| AA | HM | Natalie Birmingham | Niskayuna-2 | G | Jr. | |
| AA | HM | Kiana Tiernan | Troy-2 | G | Fr. | |
| AA | HM | Mia Natale | Amsterdam-2 | G | So. | |
| AA | HM | Lilly Greisbach | Bethlehem-2 | F | Jr. | |
| AA | HM | Madeln Marra | Columbia-2 | G | So. | |
| AA | HM | Elianna Tirado | Amsterdam-2 | G | Jr. | |
| AA | HM | Avery Ostrander | Ballston Spa-2 | F | Fr. | |
| AA | HM | Peyton Bond | Oswego-3 | F | Sr. | 5'10" |
| AA | HM | A'Nya Jackson | Whitesboro-3 | G | Sr. | 5'5" |
| AA | HM | Gianna Thurlow | Fulton-3 | G | So. | 5'6" |
| AA | HM | Justyce Moore | Nottingham-3 | F | Sr. | |
| AA | HM | Ca'Meyle Martin | Henninger-3 | F | So. | |
| AA | HM | Giana Hughey | Horseheads-4 | F | So. | |
| AA | HM | Remi Campbell | Binghamton-4 | G | Sr. | |
| AA | HM | Tedessa DiRenzo | Vestal-4 | G | Sr. | |
| AA | HM | Giana Gennarelli | Union-Endicott-4 | G | Jr. | |
| AA | HM | Leah Sheridan | Canandaigua-5 | G | Sr. | 5'4" |
| AA | HM | Vanessa Chumacero | Victor-5 | G | Sr. | 5'8" |
| AA | HM | Kimora Hampton | Wilson-5 | F | Sr. | 5'9" |
| AA | HM | Maddie Murphy | Hilton-5 | G | Jr. | |
| AA | HM | Lucy Giordano | Amherst-6 | G | So. | |
| AA | HM | Ada Radomski | Amherst-6 | G | Sr. | |
| AA | HM | Ally Smith | Hamburg-6 | F | Jr. | |
| AA | HM | Caroline Brown | Orchard Park-6 | G | Jr. | |
| AA | HM | Ella Hernandez | Orchard Park-6 | G | Jr. | |
| AA | HM | Breanne Noguera | New Hyde Park-8 | F | | |
| AA | HM | Caitlin Kilian | MacArthur-8 | G | Sr. | |
| AA | HM | Jream McLeod | Manhasset-8 | G | 8th | |
| |
| CLASS A |
| |
| A | POY | Ella Trinkaus | Utica Notre Dame-3 | F | Sr. | 6'1" |
| |
| A | 1st | Astou Toure | Dalton-AIS | F | Sr. | 6'2" |
| A | 1st | Mia Betancourt | Mount Sinai-11 | G | Sr. | 5'7" |
| A | 1st | Alex Leonard | Albany Academy-2 | G | Sr. | 5'7" |
| A | 1st | Emerson Wandtke | Our Lady of Mercy-5 | F | Fr. | 6'2" |
| A | 1st | Emma McHugh | Tappan Zee-1 | G | Sr. | 5'6" |
| |
| A | 2nd | Adrianna D'Orio | Tappan Zee-1 | G | Sr. | 5'7" |
| A | 2nd | Kendall Hulsman | Iroquois-6 | F | Jr. | 6'8" |
| A | 2nd | Maggie Volmer | Holy Names-2 | F | Jr. | 6'1" |
| A | 2nd | Josey Ryan | Norwich-4 | G | Jr. | 5'2" |
| A | 2nd | Kayla Mannix | Wantagh-8 | G | Jr. | 5'6" |
| |
| A | 3rd | Kelani Southerland | Maria Regina-CHSAA | G | Sr. | 5'6" |
| A | 3rd | Erin Trinkaus | Utica Notre Dame-3 | G | Sr. | 5'8" |
| A | 3rd | Amani Martinez | Thomas Jefferson-PSAL | G | Jr. | 5'8" |
| A | 3rd | Abigail Smith | Stony Brook-AIS | G | So. | 5'6" |
| A | 3rd | Shaye Angelo | Honeoye Falls-Lima-5 | G | Sr. | 5'7" |
| |
| A | 4th | Kate Stratton | Hendrick Hudson-1 | F | Sr. | 5'11" |
| A | 4th | Reese Duprey | Peru-7 | G | Jr. | 5'8" |
| A | 4th | Gia Kinsey | Jamesville-Dewitt-3 | G | Fr. | 5'8" |
| A | 4th | Riley Currier | Kings Park-11 | G | Jr. | 5'7" |
| A | 4th | Morgan Vien | Albany Academy-2 | F | Sr. | 5'11" |
| |
| A | 5th | Nalyah Campbell | Marlboro-9 | G | Jr. | 5'7" |
| A | 5th | Arianna Brandon | Schalmont-2 | F | Sr. | 5'10" |
| A | 5th | Rebekah Moore | Stony Brook-AIS | G | So. | 5'5" |
| A | 5th | Harper Eagan | Maine-Endwell-4 | F | 8th | 5'11" |
| A | 5th | Brooke Green | Pelham-1 | F | So. | 5'10" |
| |
| A | 6th | Lyla Duskee | Phoenix-3 | G | Jr. | 5'8" |
| A | 6th | Sarah Weinick | Fieldston-AIS | G | Sr. | 5'6" |
| A | 6th | Aliya Hankey | Johnson City-4 | F | Jr. | 5'11" |
| A | 6th | Allison Younghans | Plainedge-8 | G | Jr. | 5'5" |
| A | 6th | Emily McGowan | Seaford-8 | G | Jr. | 5'6" |
| |
| A | 7th | Eve Girardi | Tappan Zee-1 | G | Sr. | 5'6" |
| A | 7th | Olivia Leazott | Depew-6 | G | Jr. | 5'8" |
| A | 7th | Isaeblle Ferraro | Wantagh-8 | G | So. | 5'5" |
| A | 7th | Emma Urgo | Norwich-4 | F | Sr. | 5'10" |
| A | 7th | Chasity Leroy | Lake Shore-6 | F | Jr. | 5'9" |
| |
| A | 8th | Madison Bortstein | Ardsley-1 | G | Sr. | 5'6" |
| A | 8th | Maddie Becerra | Pleasantville-1 | G | So. | 5'9" |
| A | 8th | Emma Yonkerz-Talz | Maria Regina-CHSAA | G | So. | 5'7" |
| A | 8th | Erin Lily La Rosa | North Shore-8 | G | Sr. | 5'6" |
| A | 8th | Maryann Polanco | Fontbonne Hall-CHSAA | F | Sr. | 5'10" |
| |
| A | 9th | Sophie Walsh | Indian River-3 | G | Jr. | 5'6" |
| A | 9th | Laura Kosten | Our Lady of Mercy-5 | F | Sr. | 5'7" |
| A | 9th | Samantha Wyckoff | Poly Prep-AIS | G | Jr. | 5'7" |
| A | 9th | Khylee Breland | Summit Academy-PSAL | G | So. | 5'4" |
| A | 9th | Semaj Jackson | East-5 | F | Jr. | 5'10" |
| |
| A | 10th | Colleen Sheehy | Pelham-1 | G | Jr. | 5'6" |
| A | 10th | Bre Butler | Maine-Endwell-4 | G | So. | 5'7" |
| A | 10th | Bridget Grosser | Seaford-8 | G | So. | 5'5" |
| A | 10th | Kennedy Abrahams | Portledge-AIS | G | So. | 5'6" |
| A | 10th | Payton Wise | Plainedge-8 | G | Jr. | 5'7" |
| |
| A | 11th | Melina Amador | Cardinal Spellman-CHSAA | F | Sr. | 5'8" |
| A | 11th | Lillian Ziff | Poly Prep-AIS | G | Fr. | 5'6" |
| A | 11th | Alyssa Sanchez | Tappan Zee-1 | G | So. | 5'5" |
| A | 11th | Karina Natale | Newark-5 | G | Jr. | 5'4" |
| A | 11th | Leslie Jablonski | Shoreham-Wading River-11 | G | Sr. | 5'6" |
| |
| A | 12th | Natalie Prezioso | Starpoint-6 | G | Jr. | 5'8" |
| A | 12th | Cara Macaluso | Syracuse CBA-3 | G | Sr. | 5'7" |
| A | 12th | Nayla Macon | Albany Academy-2 | F | So. | 5'11" |
| A | 12th | Joie Christie-Ward | Dalton-AIS | G | Jr. | 5'9" |
| A | 12th | Logan VanZandt | Highland-9 | G | Jr. | 5'8" |
| |
| Honorable Mention |
| A | HM | Claire Przybyszewski | Mt. Mercy-MMA | G | Sr. | 5'6" |
| A | HM | Ava Cavarello | Mt. St. Mary's-MMA | G | Jr. | 5'7" |
| A | HM | Alexa DiNapoli | St. Catherine's-CHSAA | G | Jr. | |
| A | HM | Emma Yonkers-Talz | Maria Regina-CHSAA | G | So. | 5'7" |
| A | HM | Enid Thorson | Notre Dame School-CHSAA | G | So. | 5'5" |
| A | HM | Lucy Kuhlman | Fontbonne Hall-CHSAA | F | Jr. | 5'8" |
| A | HM | Gabija Krasaukaite | Cardinal Spellman-CHSAA | F | Fr. | |
| A | HM | Parker Huang | Notre Dame School-CHSAA | G | Jr. | 5'6" |
| A | HM | Rayana Ruiz | Preston-CHSAA | G | Sr. | |
| A | HM | Sophia Rasimas | Dominican Academy-CHSAA | G | Fr. | 5'5" |
| A | HM | Abigail Carey | Maria Regina-CHSAA | G | Sr. | |
| A | HM | Annie Rosenshine | Riverdale-AIS | G | Jr. | 5'8" |
| A | HM | Gabriella Petriello | Hackley-AIS | G | Sr. | 5'7" |
| A | HM | Margo Lynch-Kahn | Fieldston-AIS | F | Jr. | 5'10" |
| A | HM | Jayonnah DeGraffenreid | Bayard Rustin Comp-PSAL | G | Sr. | 5'8" |
| A | HM | Josephine Roses | Fiorella Laguardia-PSAL | G | So. | |
| A | HM | Nellie St. Clair | Benjamin Banneker-PSAL | F | Jr. | |
| A | HM | Niya Frazier | Julia Richmond Com-PSAL | G | | |
| A | HM | Valda Ross | Thomas Jefferson-PSAL | G | Jr. | |
| A | HM | Amelia Amenedo | Byram Hills-1 | G | Fr. | 5'8" |
| A | HM | Elyse Smith | Hendrick Hudson-1 | G | Sr. | 5'7" |
| A | HM | Emma Namba | Pelham-1 | G | So. | 5'4" |
| A | HM | Lexi Tomaselli | Pleasantville-1 | G | Jr. | 5'6" |
| A | HM | Alexa Cergoi | Mount Sinai-11 | F | Jr. | 5'11" |
| A | HM | Anabel Keegan | Shoreham-Wading River-11 | F | Sr. | 5'10" |
| A | HM | Ella Colongeli | John Glenn-11 | G | | |
| A | HM | Jeniyah Wood | Holy Names-2 | F | So. | |
| A | HM | Julia Viglucci | Holy Names-2 | G | Jr. | |
| A | HM | Sandra Cirilla | Schalmont-2 | G | Fr. | |
| A | HM | Allie Dickinson | Glens Falls-2 | G | Jr. | 5'11" |
| A | HM | Holly Hirsch | Glens Falls-2 | G | Fr. | 5'5" |
| A | HM | Lily Johnson | Notre Dame-3 | G | So. | 5'6" |
| A | HM | Ryann Murphy | Syracuse CBA-3 | G | So. | 5'7" |
| A | HM | Riley Hodkinson | Vernon-Verona-Sherrill-3 | G | Fr. | 5'9" |
| A | HM | Kamryn Richards | New Hartford-3 | G | So. | 5'7" |
| A | HM | Ryleigh Judson | Waverly-4 | G | Jr. | 5'7" |
| A | HM | Brynley Ryan | Norwich-4 | G | So. | 5'3" |
| A | HM | Jenna McEvoy | Owego-4 | G | Jr. | 5'7" |
| A | HM | Darianna Weathers | East-5 | G | Jr. | 5'8" |
| A | HM | Jasmyne Jones | School of the Arts-5 | G | Jr. | 5'6" |
