| 
2025 NYSPHSAA baseball Class C championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | BURKE CATHOLIC-9 |  |  |  |  |  
  | (7-6) |  |  |  |  |  
  | Thur., June 5, 1 pm | BURKE CATHOLIC-9 |  |  |  |  
  | Catine Field, Saugerties | (2-0) |  |  |  |  
  |  |  |  |  |  |  
  | BRIDGEHAMTON/ROSS-11 | Sun., June 8, 11 am | BURKE CATHOLIC-9 |  |  |  
  |  | Catine Field, Saugerties | (5-2) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TUCKAHOE-1 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 4 pm | SARATOGA CATHOLIC-2 |  |  
  |  |  | Union-Endicott HS | (4-0) |  |  
  | TUPPER LAKE-10 |  |  |  |  |  
  | (9-0) |  |  |  |  |  
  | Thur., June 5, 4 pm | SARATOGA CATHOLIC-2 |  |  |  |  
  | Joe Bruno Stadium, Troy | (11-1) |  |  |  |  
  |  |  |  |  |  |  
  | SARATOGA
  CATHOLIC-2 | Sun, June 8, 11 am |  |  |  |  
  |  | Dutchman Field | SARATOGA CATHOLIC-2 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TICONDEROGA-7 |  |  |  |  
  |  |  |  | Sat., June 14, 7 pm | SARATOGA CATHOLIC-2 |  
  |  |  |  | SUNY Binghamton |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BISHOP GRIMES-3 |  |  |  |  
  |  | (4-3) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 1 pm | DEPOSIT/HANCOCK-4 |  |  |  
  |  | Conlon Field, Binghamton | (2-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | DEPOSIT/HANCOCK-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 13, 7 pm |  |  |  
  |  |  | Union-Endicott HS | DEPOSIT/HANCOCK-4 |  |  
  |  |  |  |  |  |  
  |  | KENDALL-5 |  |  |  |  
  |  | (8-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 7, 1 pm |  |  |  |  
  |  | Dwyer Stadium, Batavia | GOWANDA-6 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GOWANDA-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |