| 
2018 NYSPHSAA girls soccer Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | BRONXVILLE-1 |  |  |  |  |  
  | (2-0) |  |  |  |  |  
  | Wed., Oct. 31, 5 pm | BRONXVILLE-1 |  |  |  |  
  | Arlington H.S. | (2-1) |  |  |  |  
  |  |  |  |  |  |  
  | SPACKENKILL or
  O'NEILL-9 | Sat., Nov. 3, 6:30 pm | CHENANGO FORKS-4 |  |  |  
  |  | Vestal H.S. | (3-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CHENANGO FORKS-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 10, 10 am | CHENENGO FORKS-4 |  |  
  |  |  | Cortland H.S. | (2-0) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WHEATLEY-8 |  |  |  |  
  |  | (2-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 3, 2:30 pm |  |  |  |  
  |  | Islip H.S. | WHEATLEY-8 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GREENPORT/SOUTHOLD/ |  |  |  |  
  |  | MATTITUCK-11 |  | Sun., Nov. 11, 10 am | CHENANGO FORKS-4 |  
  |  |  |  | Cortand H.S. |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PALMYRA-MACEDON-5 |  |  |  |  
  |  | (1-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 3, 6 pm | ALLEGANY-LIMESTONE-6 |  |  |  
  |  | Webster Schroeder H.S. | (4-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ALLEGANY-LIMESTONE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 10, 1:30 pm |  |  |  
  | HOLY NAMES-2 |  | Cortland H.S. | HOLLAND PATENT-3 |  |  
  | (3-1) |  |  |  |  |  
  | Tue., Oct. 30, 7 pm | HOLY NAMES-2 |  |  |  |  
  | Plattsburgh H.S. | (3-2, overtime) |  |  |  |  
  | BEEKMANTOWN-7 |  |  |  |  |  
  |  | Sat., Nov. 3, 6 pm |  |  |  |  
  | HOLLAND PATENT-3 | V-V-S H.S. | HOLLAND PATENT-3 |  |  |  
  | (4-0) |  |  |  |  |  
  | Tue., Oct. 30, 6:30 pm |  |  |  |  |  
  | Fulton H.S. | HOLLAND PATENT-3 |  |  |  |  
  |  |  |  |  |  |  
  | POTSDAM-10 |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |