| 
2018 NYSPHSAA boys soccer Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | CARLE PLACE-8 |  |  |  |  |  
  | (1-0) |  |  |  |  |  
  | Oct. 30 or 31 | CARLE PLACE-8 |  |  |  |  
  | At Sec. 8 site | (2-2; 5-4 in PKs) |  |  |  |  
  | CENTER MORICHES-11 |  |  |  |  |  
  |  | Sat., Nov. 3, 11 am | BRIARCLIFF-1 |  |  |  
  | BRIARCLIFF-1 | Berner M.S., Massapequa | (1-0) |  |  |  
  | (3-2) |  |  |  |  |  
  | Thur., Nov. 1, 6 pm |  |  |  |  |  
  | Middletown H.S. | BRIARCLIFF-1 |  |  |  |  
  |  |  |  |  |  |  
  | RHINEBECK-9 |  | Sat., Nov. 10, 8:30 am | BRIARCLIFF-1 |  |  
  |  |  | Middleton H.S. | (1-0) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BATH-5 |  |  |  |  
  |  | (2-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 3, 2:30 pm |  |  |  |  
  |  | Sweet Home H.S. | EAST AURORA-6 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | EAST AURORA-6 |  |  |  |  
  |  |  |  | Sun., Nov. 11, 10:30 am | WESTHILL-3 |  
  |  |  |  | Middletown H.S. |  |  
  | SCHALMONT-2 |  |  |  |  |  
  | (1-0) |  |  |  |  |  
  | Thur., Nov. 1, 4 pm | SCHALMONT-2 |  |  |  |  
  | Potsdam H.S. | (2-2; 4-3 in PKs) |  |  |  |  
  |  |  |  |  |  |  
  | CANTON-10 | Sat., Nov. 3, 3 pm | SCHALMONT-2 |  |  |  
  |  | Plattsburgh H.S. | (3-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | PERU-7 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 10, 11 a.m. |  |  |  
  |  |  | Middletown H.S. | WESTHILL-3 |  |  
  |  |  |  |  |  |  
  |  | WESTHILL-3 |  |  |  |  
  |  | (4-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 3, noon |  |  |  |  
  |  | Wright Nat'l, Oneonta | WESTHILL-3 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ONEONTA-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |