| 
2012 NYSPHSAA football Class A championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  
  |  |  
  |  |  
  |  |  |  |  
  |  |  |  |  
  |  | SOMERS-1 |  |  |  
  |  | (34-13) |  |  |  
  |  |  |  |  |  
  |  | Sun., Nov. 11, 1 pm | CORNWALL-9 |  |  
  |  | At Mahopac | (28-13) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CORNWALL-9 |  |  |  |  
  |  |  |  | BURNT HILLS- |  |  
  |  |  | Fri., Nov. 16, 8 pm | BALLSTON LAKE-2 |  |  
  |  |  | At Dietz Stadium, | (40-20) |  |  
  |  |  | Kingston |  |  |  
  |  |  |  |  |  |  
  |  | BURNT HILLS-BL-2 |  |  |  |  
  |  | (42-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 9, 7 pm |  |  |  |  
  |  | At Massena | BURNT HILLS- |  |  |  
  |  |  | BALLSTON LAKE-2 |  |  |  
  |  |  |  |  |  |  
  |  | POTSDAM-10 |  |  |  |  
  |  |  |  | Fir., Nov. 23, 3 pm | BURNT HILLS-BL-2 |  
  |  |  | At Carrier Dome, |  |  
  |  |  |  | Syracuse |  |  
  |  |  |  |  |  |  
  |  | SYR. NOTTINGHAM-3 |  |  |  |  
  |  | (34-23) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 9, 8 pm | UNION-ENDICOTT-4 |  |  |  
  |  | At East Syr.-Minoa | (40-22) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | UNION-ENDICOTT-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., Nov. 16, 8 pm |  |  |  
  |  |  | At Sahlen's Stadium, | SWEET HOME-6 |  |  
  |  |  | Rochester |  |  |  
  |  | EASTRIDGE-5 |  |  |  |  
  |  | (28-21, overtime) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 9, 8 pm |  |  |  |  
  |  | At All High Stadium, | SWEET HOME-6 |  |  
  |  | Buffalo |  |  |  
  |  |  |  |  |  
  |  | SWEET HOME-6 |  |  
  |  |  |  |  
  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 |