New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Girls cross country
2011 NYSPHSAA championships

At Vernon-Verona-Sherrill

Girls' Class A Championship

PLACE  PTS NAME                    SCHOOL                     TIME
    1    1 Jillian Fanning         Fayetteville-Manlius      18:53.8
    2      Laura Leff              West Genesee              19:33.6
    3    2 Katie Sischo            Fayetteville-Manlius      19:35.0
    4    3 Annika Avery            Fayetteville-Manlius      19:35.5
    5      Gianna Frontera         Newburgh                  19:42.7
    6    4 Hannah Smith            Fayetteville-Manlius      19:46.9
    7    5 Alana Pearl             Fayetteville-Manlius      19:58.3
    8      Holly Cavalluzzo        Valley Central            20:01.6
    9      Rachel Paul             Sachem East               20:03.2
   10    6 Estela Smith            Saratoga Springs          20:04.2
   11    7 Keelin Hollowood        Saratoga Springs          20:04.6
   12    8 Katie Brislin           Fayetteville-Manlius      20:09.6
   13    9 Jenna Farrell           Fayetteville-Manlius      20:10.8
   14      Katie Lembo             Penfield                  20:12.3
   15      Leila Mantilla          Penfield                  20:14.3
   16   10 Meghan McCormick        Canandaigua               20:17.2
   17   11 Kate McCormick          Canandaigua               20:18.1
   18   12 Caroline O'Hea          Ward Melville             20:20.5
   19   13 Courtney Williams       Ward Melville             20:22.5
   20   14 Kennedy Jensen          Canandaigua               20:22.5
   21      Autumn Albrecht         Brockport                 20:30.3
   22   15 Juliana Marcucci        Ward Melville             20:36.7
   23      Brigid Brennan          Northport                 20:37.6
   24      Ursula Svoboda          Suffern                   20:43.2
   25      Amanda Paratore         Webster Schroeder         20:47.6
   26   16 Taylor Driscoll         Saratoga Springs          20:49.7
   27   17 Alexis Hatcher          North Rockland            20:50.2
   28   18 Mary Carroll            Ithaca                    20:51.2
   29      Lizzie Predmore         Shenendehowa              20:53.7
   30   19 Kaitlin McCadden        Clarence                  20:54.2
   31      Kate Zendell            Suffern                   20:55.7
   32      Maryanna Lansing        Shaker                    20:56.8
   33   20 Maggi Szpak             Saratoga Springs          20:57.2
   34      Shannon Ahern           Kings Park                21:01.6
   35      Lauren Gruber           Syosset                   21:01.6
   36   21 Olivia Morrow           Saratoga Springs          21:06.0
   37      Shannon Trant           Niskayuna                 21:06.4
   38   22 Meaghan Ventarola       Monroe-Woodbury           21:10.3
   39      Carolina Casin Silva    Lakeland/Panas            21:13.3
   40   23 Tara Peck               Saratoga Springs          21:13.6
   41      Victoria D'Amato        Northport                 21:14.2
   42   24 Kaitlyn O'Grady         North Rockland            21:18.0
   43      Jacqlynn Halstead       Cicero-North Syracuse     21:19.6
   44      Felicia Sciortino       Niskayuna                 21:21.2
   45      Karli O'Neill           Churchville-Chili         21:25.8
   46   25 Christina Zelenoy       Monroe-Woodbury           21:26.9
   47      Shannon O'Hehir         Sachem East               21:27.8
   48   26 Ellie Hekker            North Rockland            21:28.3
   49   27 Lauren Trumble          Ithaca                    21:28.8
   50      Amber Goodspeed         Middletown                21:32.0
   51      Olivia Beltrani         Arlington                 21:32.5
   52      Corinne Florrie         Mahopac                   21:33.3
   53   28 Brittany Williams       Ward Melville             21:33.6
   54      Nicole Watterud         Cicero-North Syracuse     21:34.3
   55   29 Kendall D'Amore         Canandaigua               21:37.0
   56      Alex Dagnell            East Meadow               21:38.0
   57   30 Marissa Saenger         Clarence                  21:38.0
   58      Kathleen FitzGerald     Warwick Valley            21:38.0
   59      Katie Butler            Corning                   21:38.3
   60      Taylor Parry            Cicero-North Syracuse     21:38.6
   61   31 Catherine Young         Massapequa                21:40.1
   62      Khiere Ashley           Elmira                    21:40.7
   63      Alicia Sutphin          Vestal                    21:42.0
   64      Lauren Hehir            Washingtonville           21:42.5
   65      Emily Krasinski         Frontier                  21:45.9
   66   32 Kailey Dwyer            North Rockland            21:50.2
   67   33 Jackie Cornell          Ithaca                    21:50.8
   68   34 Sarah Cottone           Ward Melville             21:52.1
   69   35 Emily Garrett           Clarence                  21:53.5
   70   36 Kristin Schnalzer       North Rockland            21:54.3
   71      Brianna Lentkowski      Elmira                    21:56.8
   72      Abbey Lang              Lockport                  21:59.7
   73      Meghan Peysson          East Meadow               22:02.6
   74   37 Katie Treichel          Saratoga Springs          22:05.6
   75   38 Dana Garbinski          Canandaigua               22:07.9
   76   39 Dana O'Donnell          Monroe-Woodbury           22:08.4
   77      Sara Rosenzweig         JFK Bellmore              22:09.3
   78   40 Randi Gomez             Monroe-Woodbury           22:15.3
   79   41 Lauren D'Amore          Canandaigua               22:19.2
   80      Olivia Zabrodsky        Jamestown                 22:20.5
   81      Jenna Robinson          Guilderland               22:21.5
   82      Kaelyn Greene           MacArthur                 22:23.1
   83   42 Jacqueline Huben        Clarence                  22:31.0
   84      Rachael Miller          Baldwinsville             22:32.2
   85   43 Kelsey Esselman         Monroe-Woodbury           22:35.6
   86   44 Elizabeth Wasserman     Monroe-Woodbury           22:36.8
   87      Danielle Dorogi         Williamsville North       22:43.8
   88   45 Chloe Tannhauser        North Rockland            22:44.1
   89   46 Lauren Lavoro           Massapequa                22:44.5
   90   47 Amelia Kaufman          Ithaca                    22:44.5
   91   48 Katie Scharrenbroich    Ward Melville             22:49.8
   92      Sharee Smith            Niagara Falls             23:00.0
   93   49 Shannon O'Connell       Massapequa                23:01.7
   94   50 Emily Hartman           Ward Melville             23:08.0
   95   51 Jenn Boyle              Monroe-Woodbury           23:11.5
   96   52 Taylor Mangino          Ithaca                    23:15.5
   97   53 Katelyn Tresino         Clarence                  23:20.5
   98   54 Erin Rieger             Ithaca                    23:21.0
   99   55 Briana Peralta          North Rockland            23:28.0
  100   56 Sophie Franck           Ithaca                    23:41.3
  101   57 Kara McKenna            Massapequa                23:49.3
  102   58 Rebecca Baldinger       Massapequa                24:11.2
  103   59 Hayley Miller           Canandaigua               24:14.7
  104   60 Justina Bonaventura     Clarence                  24:15.3
  105      Beth Merritt            Elmira                    24:16.2
  106   61 Julia Batista           Massapequa                24:22.1
  107   62 Alexandria Gallagher    Massapequa                24:23.1
  108   63 Kristen George          Clarence                  24:57.7

TEAM SCORES
  1.    15  Fayetteville-Manlius         (19:33.9 - 1:04.5)
  1      1  Jillian Fanning         JR    18:53.8
  2      2  Katie Sischo            SR    19:35.0
  3      3  Annika Avery            FR    19:35.5
  4      4  Hannah Smith            JR    19:46.9
  5      5  Alana Pearl             SO    19:58.3
  6   (  8) Katie Brislin           JR    20:09.6
  7   (  9) Jenna Farrell            8    20:10.8

  2.    70  Saratoga Springs             (20:36.4 - 1:01.8)
  1      6  Estela Smith             8    20:04.2
  2      7  Keelin Hollowood        JR    20:04.6
  3     16  Taylor Driscoll         JR    20:49.7
  4     20  Maggi Szpak              8    20:57.2
  5     21  Olivia Morrow            8    21:06.0
  6   ( 23) Tara Peck                8    21:13.6
  7   ( 37) Katie Treichel          JR    22:05.6

  3.   102  Canandaigua                  (20:56.6 - 1:50.7)
  1     10  Meghan McCormick        SR    20:17.2
  2     11  Kate McCormick          SR    20:18.1
  3     14  Kennedy Jensen          SO    20:22.5
  4     29  Kendall D'Amore         JR    21:37.0
  5     38  Dana Garbinski          SO    22:07.9
  6   ( 41) Lauren D'Amore          JR    22:19.2
  7   ( 59) Hayley Miller           JR    24:14.7

  4.   102  Ward Melville                (20:57.1 - 1:31.6)
  1     12  Caroline O'Hea          SR    20:20.5
  2     13  Courtney Williams        8    20:22.5
  3     15  Juliana Marcucci        SR    20:36.7
  4     28  Brittany Williams        8    21:33.6
  5     34  Sarah Cottone           SR    21:52.1
  6   ( 48) Katie Scharrenbroich    SR    22:49.8
  7   ( 50) Emily Hartman           SR    23:08.0

  5.   135  North Rockland               (21:28.2 - 1:04.1)
  1     17  Alexis Hatcher          SR    20:50.2
  2     24  Kaitlyn O'Grady         JR    21:18.0
  3     26  Ellie Hekker            SR    21:28.3
  4     32  Kailey Dwyer            SR    21:50.2
  5     36  Kristin Schnalzer       SR    21:54.3
  6   ( 45) Chloe Tannhauser        JR    22:44.1
  7   ( 55) Briana Peralta          JR    23:28.0

  6.   169  Monroe-Woodbury              (21:55.3 - 1:25.3)
  1     22  Meaghan Ventarola       SR    21:10.3
  2     25  Christina Zelenoy       JR    21:26.9
  3     39  Dana O'Donnell          JR    22:08.4
  4     40  Randi Gomez             SR    22:15.3
  5     43  Kelsey Esselman         JR    22:35.6
  6   ( 44) Elizabeth Wasserman     JR    22:36.8
  7   ( 51) Jenn Boyle              SR    23:11.5

  7.   177  Ithaca                       (22:02.2 - 2:24.3)
  1     18  Mary Carroll            SR    20:51.2
  2     27  Lauren Trumble          FR    21:28.8
  3     33  Jackie Cornell          JR    21:50.8
  4     47  Amelia Kaufman          SR    22:44.5
  5     52  Taylor Mangino          SO    23:15.5
  6   ( 54) Erin Rieger             SR    23:21.0
  7   ( 56) Sophie Franck           SR    23:41.3

  8.   179  Clarence                     (22:03.5 - 2:26.3)
  1     19  Kaitlin McCadden        SR    20:54.2
  2     30  Marissa Saenger         SO    21:38.0
  3     35  Emily Garrett           SO    21:53.5
  4     42  Jacqueline Huben        SR    22:31.0
  5     53  Katelyn Tresino         SR    23:20.5
  6   ( 60) Justina Bonaventura     SR    24:15.3
  7   ( 63) Kristen George          SO    24:57.7

  9.   241  Massapequa                   (23:05.4 - 2:31.1)
  1     31  Catherine Young         SR    21:40.1
  2     46  Lauren Lavoro           SR    22:44.5
  3     49  Shannon O'Connell       JR    23:01.7
  4     57  Kara McKenna            SO    23:49.3
  5     58  Rebecca Baldinger       SR    24:11.2
  6   ( 61) Julia Batista           SR    24:22.1
  7   ( 62) Alexandria Gallagher    JR    24:23.1


Girls' Class B Championship

PLACE  PTS NAME                    SCHOOL                     TIME
    1    1 Samantha Nadel          North Shore               19:25.5
    2    2 Brianna Nerud           North Shore               19:45.9
    3    3 Jessica Donohue         North Shore               20:01.7
    4    4 Lauren Mullins          Johnson City              20:06.6
    5    5 Hannah Cole             Honeoye Falls-Lima        20:13.7
    6      Talia Guevara           Miller Place              20:15.3
    7      Ariana Bottalico        Brewster                  20:22.5
    8    6 Kelly Hayes             Pearl River               20:30.0
    9    7 Marta McLaughlin        East Aurora               20:30.9
   10    8 Elizabeth Caldwell      North Shore               20:31.1
   11      Tiana Guevara           Miller Place              20:33.3
   12      Mary Welsh              Manhasset                 20:36.5
   13    9 Katie Saroka            Bayport-Bluepoint         20:37.0
   14   10 Alyssa Drapeau          Burnt Hills-Ballston Lake 20:37.7
   15      Allie Hallock           Pittsford-Mendon          20:38.7
   16      MaryKate O'Meara        Nanuet                    20:43.2
   17      Rachel Garn             Marcellus                 20:44.9
   18   11 Laura Pierce            Canton                    20:45.9
   19   12 Meagan Roecker          Burnt Hills-Ballston Lake 20:53.3
   20   13 Ceili McMorrow          Pearl River               20:55.8
   21      Jen Gerland             Garden City               20:57.5
   22      Jolie Navatka           Queensbury                21:00.0
   23      Livia Chase             Starpoint                 21:01.9
   24   14 Madeline Murray         East Aurora               21:02.2
   25      Krista Roncone          Pittsford-Mendon          21:03.3
   26   15 Jordan Casey            Burnt Hills-Ballston Lake 21:05.7
   27   16 Paige Anderson          East Aurora               21:06.8
   28   17 Betsy Black             Westhill-Ludden           21:07.7
   29      Sophia Tasselmyer       Starpoint                 21:08.4
   30      Stephanie Gerland       Garden City               21:08.5
   31      Leah Triller            Academy Of The Holy Names 21:10.6
   32      Catherine Maloy         Academy Of The Holy Names 21:17.4
   33      Jenny DelSignore        Sweet Home                21:17.6
   34      Meagan Jaskot           Tappan Zee                21:22.6
   35      Naomi Bouchard          New Paltz                 21:25.6
   36   18 Maria Ricalton          Canton                    21:25.8
   37      Laura Nolan             Miller Place              21:26.2
   38   19 Alexandra Osman         North Shore               21:27.0
   39   20 Jenna Williams          Honeoye Falls-Lima        21:29.1
   40      Dana Cebulski           East Hampton              21:30.5
   41      Tristynn Mercedes       Clarke                    21:31.0
   42      Jacqueline Willsey      Academy Of The Holy Names 21:32.0
   43      Sarah Hardie            John Glenn                21:34.6
   44   21 Schuyler Pruyn          Burnt Hills-Ballston Lake 21:36.3
   45   22 Emily Washburn          Westhill-Ludden           21:37.0
   46      Mary Visca              Pittsford-Sutherland      21:37.7
   47      Katherine Doyle         Sleepy Hollow             21:37.7
   48   23 Riley Douglas           Honeoye Falls-Lima        21:40.3
   49   24 Anastasia Monsen        Burnt Hills-Ballston Lake 21:42.5
   50      Kylie Ryan              Pittsford-Mendon          21:42.7
   51   25 Katie Engel             Honeoye Falls-Lima        21:42.9
   52      Robin Wagner            Brighton                  21:43.5
   53   26 Ruth Steinke            Honeoye Falls-Lima        21:45.4
   54      Jade Auchmoody          Homer                     21:47.2
   55      Megan Young             Nanuet                    21:47.2
   56   27 Molly Shine             Pearl River               21:48.5
   57      Rebekkah Bond           Franklin Academy-Ind      21:48.6
   58   28 Gemma DelRossi          Canton                    21:48.9
   59   29 Rebecca Delrossi        Canton                    21:49.3
   60   30 Dani Martino            Burnt Hills-Ballston Lake 21:50.1
   61   31 Ashley Wallace          Cornwall                  21:51.4
   62      Camryn Johnson          Monticello                21:52.6
   63      Gabriela Andrade        Valley Stream North       21:54.6
   64   32 Jessica Curry           Westhill-Ludden           21:57.0
   65   33 Megan Baritot           East Aurora               21:58.2
   66   34 Sarah Anstett           East Aurora               21:58.4
   67   35 Rebekah Zee             East Aurora               21:58.8
   68      Rachel Fairbanks        Jamesville-Dewitt         21:59.8
   69   36 Maria Kohlbrenner       Pearl River               22:00.0
   70   37 Courtney Dooley         Bayport-Bluepoint         22:01.4
   71   38 Emily Digman            Burnt Hills-Ballston Lake 22:09.7
   72   39 Beatrice Boylan         Cornwall                  22:11.2
   73      Talya Williams          Notre Dame-Bishop Gibbons 22:16.4
   74   40 Laura Cooper            Pearl River               22:16.4
   75      Gabrielle Pallotta      East Syracuse-Minoa       22:20.1
   76   41 Brianna Delzell         Bayport-Bluepoint         22:21.4
   77   42 Gwyn Federick           East Aurora               22:23.6
   78      Courtney Laderer        Starpoint                 22:28.7
   79      Rebecca Schmitt         West Seneca East          22:30.4
   80   43 Michelle Lujan          Cornwall                  22:33.3
   81   44 Erin Morrell            Westhill-Ludden           22:39.9
   82   45 Brianne Garvey          Pearl River               22:45.9
   83   46 Caitlin Lardaro         Pearl River               22:46.0
   84   47 Keila Sheetz            Cornwall                  22:46.5
   85   48 Meghan Mazzella         Peru                      22:47.9
   86   49 Stacie Nadel            North Shore               22:52.6
   87      Sydney Johnson          Monticello                22:53.8
   88   50 Ari Cole                Honeoye Falls-Lima        22:55.4
   89   51 Cheyanne Dobozy         Peru                      22:55.7
   90      Samantha Wilks          Maine-Endwell             23:02.0
   91   52 Shannon O'Hara          Bayport-Bluepoint         23:02.5
   92   53 Emily Cluck             Johnson City              23:06.1
   93   54 Lauren Orosz            Canton                    23:07.8
   94   55 Olivia Statile          North Shore               23:07.8
   95      Jaime Lisack            Goshen                    23:13.2
   96      Deidre Nolis            Owego                     23:15.4
   97   56 Martha Mevorach         Honeoye Falls-Lima        23:22.7
   98   57 Taylor Darby            Bayport-Bluepoint         23:29.8
   99   58 Maddi Lamurgalia        Johnson City              23:37.1
  100   59 Megan O'Donnell         Cornwall                  23:47.2
  101   60 Chelsea Huyck           Canton                    23:47.6
  102      Maile Sapp              Beekmantown               23:47.7
  103      Katie Markstein         Susquehanna Valley        23:52.5
  104   61 Morgan Cluck            Johnson City              23:58.0
  105   62 Dara Cuffe              Cornwall                  23:59.2
  106   63 Jillian Decker          Cornwall                  24:06.3
  107      Morgan Bronner          Franklin Academy-Ind      24:06.8
  108   64 Dana Schmidt            Johnson City              24:07.6
  109      Molly McGuane           Marcellus                 24:08.7
  110   65 Jamie DiSalvo           Canton                    24:12.5
  111   66 Allison Coyle           Bayport-Bluepoint         24:15.6
  112      Charlene Scott          Franklin Academy-Ind.     24:18.0
  113      Erin Gunther            Owego                     24:19.5
  114   67 Maria Remillard         Peru                      24:24.6
  115   68 Erin Christensen        Westhill-Ludden           24:24.6
  116      Sarah Spittler          Norwich                   24:28.4
  117      Carrie Pomainville      Franklin Academy-Ind      24:30.6
  118      Brooke Bronner          Franklin Academy-Ind.     24:40.3
  119   69 Cassie Dooley           Bayport-Bluepoint         24:50.6
  120   70 Caroline Coates         Westhill-Ludden           25:10.0
  121   71 Shauna Fliss            Peru                      25:28.0
  122   72 Caroline Black          Westhill-Ludden           26:02.3
  123   73 Taylor Durocher         Peru                      26:25.1
  124      Isabella McLean         Peru-Ind.                 27:15.3
  125   74 Lilly Sullivan          Peru                      27:36.9
  126   75 Chelsea Burdick         Johnson City              27:50.3
  127      McKenzie Delisle        Beekmantown               28:24.6
  128   76 Amanda Cluck            Johnson City              28:39.4
  129      Alexis Wilson           Peru-Ind.                 29:38.2
  130      Tori Barrett            Beekmantown               30:56.0

TEAM SCORES
  1.    33  North Shore                  (20:14.3 - 2:01.5)
  1      1  Samantha Nadel          SR    19:25.5
  2      2  Brianna Nerud           SR    19:45.9
  3      3  Jessica Donohue         JR    20:01.7
  4      8  Elizabeth Caldwell      JR    20:31.1
  5     19  Alexandra Osman         SO    21:27.0
  6   ( 49) Stacie Nadel            FR    22:52.6
  7   ( 55) Olivia Statile          SO    23:07.8

  2.    82  Burnt Hills-Ballston Lake    (21:11.1 - 1:04.8)
  1     10  Alyssa Drapeau          SR    20:37.7
  2     12  Meagan Roecker          JR    20:53.3
  3     15  Jordan Casey            FR    21:05.7
  4     21  Schuyler Pruyn          JR    21:36.3
  5     24  Anastasia Monsen        SO    21:42.5
  6   ( 30) Dani Martino            SO    21:50.1
  7   ( 38) Emily Digman             8    22:09.7

  3.    99  Honeoye Falls-Lima           (21:22.3 - 1:31.7)
  1      5  Hannah Cole             JR    20:13.7
  2     20  Jenna Williams          SO    21:29.1
  3     23  Riley Douglas           FR    21:40.3
  4     25  Katie Engel             SR    21:42.9
  5     26  Ruth Steinke            SR    21:45.4
  6   ( 50) Ari Cole                FR    22:55.4
  7   ( 56) Martha Mevorach         SO    23:22.7

  4.   104  East Aurora                  (21:19.3 - 1:27.5)
  1      7  Marta McLaughlin        SO    20:30.9
  2     14  Madeline Murray         JR    21:02.2
  3     16  Paige Anderson          SR    21:06.8
  4     33  Megan Baritot           JR    21:58.2
  5     34  Sarah Anstett           SR    21:58.4
  6   ( 35) Rebekah Zee             SO    21:58.8
  7   ( 42) Gwyn Federick           SO    22:23.6

  5.   122  Pearl River                  (21:30.2 - 1:46.4)
  1      6  Kelly Hayes             SO    20:30.0
  2     13  Ceili McMorrow          SR    20:55.8
  3     27  Molly Shine             SR    21:48.5
  4     36  Maria Kohlbrenner       SR    22:00.0
  5     40  Laura Cooper            SO    22:16.4
  6   ( 45) Brianne Garvey          SO    22:45.9
  7   ( 46) Caitlin Lardaro         SR    22:46.0

  6.   140  Canton                       (21:47.6 - 2:21.9)
  1     11  Laura Pierce            SO    20:45.9
  2     18  Maria Ricalton          FR    21:25.8
  3     28  Gemma DelRossi          FR    21:48.9
  4     29  Rebecca Delrossi        FR    21:49.3
  5     54  Lauren Orosz            JR    23:07.8
  6   ( 60) Chelsea Huyck           JR    23:47.6
  7   ( 65) Jamie DiSalvo           FR    24:12.5

  7.   183  Westhill-Ludden              (22:21.3 - 3:16.9)
  1     17  Betsy Black             SR    21:07.7
  2     22  Emily Washburn          SO    21:37.0
  3     32  Jessica Curry           SR    21:57.0
  4     44  Erin Morrell            SO    22:39.9
  5     68  Erin Christensen        SO    24:24.6
  6   ( 70) Caroline Coates         SO    25:10.0
  7   ( 72) Caroline Black          SO    26:02.3

  8.   196  Bayport-Bluepoint            (22:18.5 - 2:52.8)
  1      9  Katie Saroka            JR    20:37.0
  2     37  Courtney Dooley         SO    22:01.4
  3     41  Brianna Delzell         FR    22:21.4
  4     52  Shannon O'Hara          SR    23:02.5
  5     57  Taylor Darby            FR    23:29.8
  6   ( 66) Allison Coyle           SR    24:15.6
  7   ( 69) Cassie Dooley           SO    24:50.6

  9.   219  Cornwall                     (22:38.0 - 1:55.8)
  1     31  Ashley Wallace          FR    21:51.4
  2     39  Beatrice Boylan         FR    22:11.2
  3     43  Michelle Lujan          JR    22:33.3
  4     47  Keila Sheetz            SR    22:46.5
  5     59  Megan O'Donnell         SR    23:47.2
  6   ( 62) Dara Cuffe              FR    23:59.2
  7   ( 63) Jillian Decker          FR    24:06.3

 10.   240  Johnson City                 (22:59.1 - 4:01.0)
  1      4  Lauren Mullins          SR    20:06.6
  2     53  Emily Cluck              8    23:06.1
  3     58  Maddi Lamurgalia        FR    23:37.1
  4     61  Morgan Cluck            SO    23:58.0
  5     64  Dana Schmidt            SR    24:07.6
  6   ( 75) Chelsea Burdick         SO    27:50.3
  7   ( 76) Amanda Cluck            JR    28:39.4

 11.   310  Peru                         (24:24.3 - 3:37.2)
  1     48  Meghan Mazzella         FR    22:47.9
  2     51  Cheyanne Dobozy         FR    22:55.7
  3     67  Maria Remillard         SO    24:24.6
  4     71  Shauna Fliss            FR    25:28.0
  5     73  Taylor Durocher         SO    26:25.1
  6   ( 74) Lilly Sullivan          SO    27:36.9


Girls' Class C Championship

PLACE  PTS NAME                    SCHOOL                     TIME
    1    1 Mary Cain               Bronxville                19:29.5
    2    2 Vicky Houser            Greenwich                 20:16.4
    3    3 Kelsey Margey           Friends Academy           20:21.9
    4    4 Madeline Montague       Greenwich                 20:29.1
    5    5 Meredith Rizzo          Bronxville                20:33.4
    6      Alicia Clark            Granville                 20:34.6
    7    6 Lauren Reyda            Fredonia                  20:42.4
    8      Emily Waligurski        Onteora                   20:45.0
    9      Maddie Zeitz            Windsor                   20:49.9
   10    7 Jenna Cupp              Newark Valley             20:53.3
   11      Sarah King              Dobbs Ferry               20:53.3
   12      Victoria Campanian      South Lewis               20:55.9
   13      Megan Pierce            CBA-Syracuse              21:05.0
   14    8 Sarah Lapham            Greenwich                 21:06.1
   15      Natalie Tanner          Rye Neck                  21:14.4
   16      Kimberly Geniti         Fonda-Fultonville         21:19.0
   17      Christina Platt         South Lewis               21:21.1
   18    9 Tori Spiezio            Greenwich                 21:24.4
   19      Jamie Kasma             Fonda-Fultonville         21:27.9
   20   10 Emilia Hoffer           Bronxville                21:34.2
   21   11 Ellen Jaworski          Tully                     21:35.8
   22   12 Courtney Campbell       Bronxville                21:39.0
   23   13 Katherine Ward          Tully                     21:40.9
   24      Nicole Bubie            Greece Odyssey            21:45.5
   25      Marissa Jones           Sauquoit Valley           21:47.0
   26      Kirsten Holmberg        Falconer                  21:57.0
   27      Claire Brawdy           Eden                      21:59.3
   28   14 Meghan Curtin           Wayland-Cohocton          22:10.0
   29      Morgan Meaney           Pawling                   22:10.1
   30   15 Amelia Phillips         Bronxville                22:12.3
   31      Victoria Hathaway       Stillwater                22:15.6
   32      Lillian Gavio           Rhinebeck                 22:17.0
   33   16 Leanne Reigel           Newark Valley             22:17.5
   34      Evelyn Pinneo           Penn Yan                  22:18.1
   35   17 Hannah Groshner         Wayland-Cohocton          22:24.3
   36      Shanna Swanson          Lansing                   22:25.0
   37      Zoe Nagasing            Pawling                   22:26.6
   38      Nicole Gianetti         Oyster Bay-Ind            22:27.0
   39   18 Michaela Tramuta        Fredonia                  22:27.3
   40      Sarah Marvin            Pawling                   22:27.3
   41   19 Ryleigh Donegan         Center Moriches           22:33.6
   42      Emma Deshaies           Plattsburgh               22:34.8
   43   20 Ashley Evans            Tully                     22:35.4
   44      Kaylee Bergan           Mattituck                 22:35.5
   45      Sarah Ziemba            Newfane                   22:38.9
   46      Madeline Adams          Skaneateles               22:39.1
   47      Deirdre Dwyer           Spackenkill               22:42.0
   48   21 Autumn Bender           Tri-Valley                22:43.9
   49   22 Breonica Smith          Wayland-Cohocton          22:50.2
   50      Mary-Kate Bida          Millbrook                 22:50.8
   51   23 Jackie Boyce            Greenwich                 22:51.3
   52   24 Amanda Booth            Wayland-Cohocton          22:54.8
   53      Natalie Hawkes          Chenango Valley           22:59.1
   54   25 Georgie Nicholes        Center Moriches           23:01.7
   55   26 Molly Sullivan          Friends Academy           23:02.0
   56      Shannon Murphy          Falconer                  23:03.2
   57   27 Sabrena Smith           Tri-Valley                23:04.0
   58      Linda Cameron           Oyster Bay-Ind            23:04.0
   59   28 Rebekah Meyers          Newark Valley             23:04.9
   60      Mackenzie Sage          Windsor                   23:07.0
   61   29 Hillary Rizzo           Bronxville                23:08.1
   62   30 Molloy Schaffer         Center Moriches           23:11.5
   63   31 Argentina Chrappa       Bronxville                23:12.9
   64   32 Aurelia Pellettiere     Tully                     23:18.7
   65   33 Courtney Lewis          Wayland-Cohocton          23:20.1
   66   34 Casey Cole              Tully                     23:22.1
   67   35 Meredith Zebraski       Fredonia                  23:22.5
   68      Shannon Nye             Wilson                    23:23.9
   69   36 Danielle Steenkamer     Ogdensburg                23:31.6
   70      Samantha Phelps         Fonda-Fultonville         23:34.4
   71      Rebecca Manwaring       Waterloo                  23:42.2
   72      Kim Scofield            Oneonta                   23:43.1
   73      Meagan Pashen           Babylon                   23:43.5
   74   37 Olivia Rehm             Tri-Valley                23:46.4
   75   38 Brittany Campaign       Fredonia                  23:49.2
   76      Elena Beideck           Saranac Lake              23:50.4
   77   39 Katrina Garry           Friends Academy           23:52.9
   78   40 Christine Gambell       Tully                     23:54.2
   79   41 Taylor Cupp             Newark Valley             23:56.6
   80      Samantha Smith          Northeastern Clinton      23:56.8
   81   42 Katherine Graham        Tully                     23:58.7
   82      Audrey Hoeg             Mattituck                 24:03.2
   83   43 Tracy Rush              Saranac                   24:06.6
   84   44 Maitland Langworthy     Fredonia                  24:11.9
   85   45 Jordan Sanders          Center Moriches           24:13.2
   86   46 Brooke Gillette         Tri-Valley                24:15.5
   87      Rayanne Luke            Williamson                24:18.2
   88   47 Moriah Teed             Newark Valley             24:19.6
   89      Madi Dow                Potsdam                   24:20.7
   90   48 Meagan Diego            Newark Valley             24:21.3
   91   49 Missy Coombs            Wayland-Cohocton          24:22.4
   92      Lauren Cook             Bath-Haverling            24:30.5
   93   50 Danielle Graham         Tri-Valley                24:32.4
   94      Mallory Peterson        Millbrook                 24:35.0
   95   51 Candace Haskell         Greenwich                 24:35.7
   96   52 Domenica Lostritto      Friends Academy           24:35.9
   97   53 Natalie Casey-Sanger    Saranac                   24:38.7
   98      Katharina Ross          Port Jefferson            24:43.7
   99   54 Caroline Wensel         Wayland-Cohocton          24:45.4
  100   55 Sommer Tobey            Newark Valley             24:59.1
  101      Lauren Burke            Oyster Bay-Ind            24:59.8
  102      Justine Rabideau        Northeastern Clinton      25:05.1
  103   56 Lexi Haley              Saranac                   25:07.1
  104   57 Katie Pappas            Friends Academy           25:08.4
  105      Megan Morrow            Gouverneur                25:17.9
  106   58 Cori Gullo              Fredonia                  25:19.6
  107   59 Kurstyn Macauley        Ogdensburg                25:21.8
  108      Erika Gulija            Southampton               25:31.0
  109   60 Clara Racette           Saranac                   25:37.1
  110      Sarah-Marie Choong      Potsdam                   25:42.9
  111   61 Brianna Moore           Center Moriches           25:45.2
  112   62 Annie Grimmke           Greenwich                 25:48.4
  113   63 Morgan Kelly            Saranac                   25:54.9
  114      Brooke Mahoski          Oyster Bay-Ind.           25:55.1
  115   64 Taylor Manor            Saranac                   25:56.1
  116      Caroline Leslie         Gouverneur                26:10.2
