Selected by the New York State Sportswriters Association
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
| CLASS B | | | |
POY | Daisha Davis | East Harlem Pride-PSAL | Jr. | Forward |
| | | | |
First | Lindsay Halpin | Irvington-1 | Jr. | Guard |
First | Lexus Levy | Bing. Seton Catholic-4 | Jr. | Guard |
First | Megan Komendarek | Norwich-4 | Jr. | Center |
First | Molly Stewart | Livonia-5 | Sr. | Guard |
First | Natalie DiSalvo | Canton-10 | Sr. | Guard |
| | | | |
Second | Teisha Hyman | Woodlands-1 | Fr. | Guard |
Second | Danielle Rauch | Bishop Ludden-3 | Soph. | Guard |
Second | Kacey Burden | Carle Place-8 | Sr. | Forward |
Second | Missy Sadler | Marlboro-9 | Sr. | Forward |
Second | Jordan Heinhold | Immaculata-MMA | Sr. | Forward |
| | | | |
Third | Delaney Martin | Westhill-3 | Sr. | Forward |
Third | Erin Nolan | Susquehanna Valley-4 | Jr. | Forward |
Third | Melissa Mineti | Livonia-5 | Sr. | Guard |
Third | Taylor Aybar | Msgr. McClancy-CHSAA | Sr. | Guard |
Third | Kelly O'Donnell | St. Edmund-CHSAA | Jr. | Guard |
| | | | |
Fourth | Reena Olsen | Putnam Valley-1 | Sr. | Forward |
Fourth | Azariah Wade | Bishop Grimes-3 | Soph. | Forward |
Fourth | Gianna Gotti | Oyster Bay-8 | Soph. | Guard |
Fourth | Nina Hartenfels | Spackenkill-9 | Sr. | Guard |
Fourth | Katie Hoeg | Mattituck-11 | Sr. | Forward |
| | | | |
Fifth | Sophie Tougas | Glens Falls-2 | Fr. | Forward/Guard |
Fifth | Sara Pfeiffer | Olean-6 | Fr. | Guard |
Fifth | Janae Brannon | Buffalo Emerson-6 | Sr. | Guard |
Fifth | Mikaela Bessette | Canton-10 | Sr. | Forward |
Fifth | Beatrice Wallace | Br'lyn Coll. Acad.-PSAL | Sr. | Forward |
| | | | |
Sixth | Emily Padalino | Albany Academy-2 | Sr. | Forward |
Sixth | Hannah Strawn | Bing. Seton Catholic-4 | Soph. | Guard |
Sixth | Chantre Milliner | Hornell-5 | Sr. | Forward/Center |
Sixth | Sydney Jones | Midlakes-5 | Sr. | Guard |
Sixth | Kayla Carder | Northeastern Clinton-7 | Jr. | Center |
| | | | |
Seventh | Maddie Plank | Briarcliff-1 | Fr. | Guard |
Seventh | Lucy Tougas | Glens Falls-2 | Jr. | Guard |
Seventh | Lilly Berg | Sherburne-Earlville-3 | Sr. | Forward |
Seventh | Emma Brinker | East Aurora-6 | Soph. | Center/Forward |
Seventh | Ali Rozzi | Highland-9 | Sr. | Guard |
| | | | |
Eighth | Natalie Alfieri | Westlake-1 | Jr. | Guard |
Eighth | Megan Flynn | Hoosick Falls-2 | Sr. | Center |
Eighth | Mary Kate Washburn | Westhill-3 | Sr. | Guard |
Eighth | Elle Nittinger | Waverly-4 | Soph. | Guard |
Eighth | Kenna Guynup | Beekmantown-7 | Jr. | Guard/Forward |
| | | | |
Ninth | Kelly Pine | Hoosick Falls-2 | Jr. | Forward |
Ninth | Allison LaMonica | Wheatley-8 | Jr. | Guard |
Ninth | Liz Dwyer | Mattituck-11 | Soph. | Forward |
Ninth | Gia Marie Correa | Holcombe Rucker-PSAL | Soph. | Forward |
Ninth | Lauren Duggan | St. Saviour-CHSAA | Jr. | Guard |
| | | | |
Tenth | Sam Morillo | Valhalla-1 | Soph. | Center |
Tenth | Savannah Irwin | Sherburne-Earlville-3 | Sr. | Guard |
Tenth | Quincey Zimmerman | South Jefferson-3 | Sr. | Forward |
Tenth | Julia Hauer | Bing. Seton Catholic-4 | Fr. | Forward |
Tenth | Holly Manchester | Susquehanna Valley-4 | Soph. | Guard |
| | | | |
Eleventh | Nerea Brajac | Cohoes-2 | Jr. | Forward |
Eleventh | Danielle Tedesco | Cazenovia-3 | Jr. | Forward |
Eleventh | Mackenzie Martin | Westhill-3 | Fr. | Forward |
Eleventh | Shelby Benjamin | Norwich-4 | Sr. | Forward |
Eleventh | Hannah Cybart | Fredonia-6 | Jr. | Forward/Guard |
| | | | |
Twelfth | Ali Changa | Watervliet-2 | Jr. | Center |
Twelfth | Sydney Alton | Hannibal-3 | Jr. | Guard |
Twelfth | Alex Yoest | Chenango Forks-4 | Jr. | Guard/Forward |
Twelfth | Rayanna Anderson | Wellsville-5 | Sr. | Guard |
Twelfth | Aryani Ferreira | KIPP NYC Prep-PSAL | Sr. | Guard/Forward |
| | | | |
Thirteenth | Jadyn Abrams | Bath-5 | Soph. | Guard |
Thirteenth | Rachel Senek | Wilson-6 | Jr. | Guard |
Thirteenth | Julia Rusk | Marlboro-9 | Sr. | Guard/Forward |
Thirteenth | Davida Warren | Adams St. Acad.-PSAL | Sr. | Center |
Thirteenth | Kailey O'Grady | Kearney-CHSAA | Sr. | Foward |
| | | | |
Honorable | Julianna Taylor | Fonda-Fultonville-2 | Jr. | Guard |
Honorable | Caitlyn Knapp | Susquehanna Valley-4 | Jr. | Guard |
Honorable | Alex Button | Wayland-Cohocton-5 | Soph. | Guard |
Honorable | Kenna Lauer | Newark-5 | Sr. | Guard |
Honorable | Niki Templeton | Livonia-5 | Sr. | Forward/Center |
Honorable | Julianna Meisenheimer | East Aurora-6 | Jr. | Guard |
Honorable | Katie Marquardt | Fontebonne-CHSAA | Soph. | Guard |
Honorable | Kenia Garcia | Msgr. McClancy-CHSAA | | |
| | | | |
| | | | |
| CLASS C | | | |
POY | Liz Millea | Cooperstown-3 | Sr. | Guard |
| | | | |
First | Erin Langworthy | Warrensburg-2 | Sr. | Guard |
First | Danielle Migliore | Frankfort-Schuyler-3 | Sr. | Guard |
First | Olivia Schmidt | Holland-6 | Sr. | Guard |
First | Courtney Lewis | Port Jefferson-11 | Jr. | Guard/Forward |
First | Shanniah Wright | Poly Prep-AIS | Soph. | Forward |
| | | | |
Second | Amanda Pike | Watkins Glen-4 | Jr. | Guard |
Second | Mariyah Byrd | Newfield-4 | Jr. | Guard |
Second | Mackenzie Kenyon | South Seneca-5 | Jr. | Guard |
Second | Gillian Flint | Caledonia-Mumford-5 | Jr. | Guard |
Second | Kelsey Shaulis | South Seneca-5 | Jr. | Guard |
| | | | |
Third | Alexis Decker | Waterville-3 | Sr. | Guard |
Third | Taylor Durnin | Northern Adirondack-7 | Sr. | Guard/Forward |
Third | Annmarie Chiappone | S.S. Seward-9 | Sr. | Guard/Forward |
Third | Olivia Parameter | Madrid-Waddington-10 | Sr, | Forward |
Third | Nia Dawson | Pierson/Br'hampton-11 | Jr. | Guard |
| | | | |
Fourth | Allison Chiera | Haldane-1 | Soph. | Forward |
Fourth | Ava Fitzmaurice | Greenville-2 | Soph. | Guard |
Fourth | Adrianna Molisani | Caledonia-Mumford-5 | Sr. | Guard |
Fourth | Frances Snyder | Pine Plains-9 | Jr. | Guard |
Fourth | Jordan Nixon | Horace Mann-AIS | Soph. | Guard |
| | | | |
Fifth | Rebekkah Dean | Mekeel Christian-2 | Soph. | Forward |
Fifth | Allison Moreau | Sauquoit Valley-3 | Fr. | Guard |
Fifth | Demetria Woodard | Gananda-5 | Sr. | Forward/Center |
Fifth | Allison Forness | Allegany-Limestone-6 | Sr. | Center |
Fifth | Nia Caver | Tapestry Charter-6 | Jr. | Forward |
| | | | |
Sixth | Maria Gonzalez | Watkins Glen-4 | Soph. | Center |
Sixth | Marissa Hingston | Moravia-4 | Jr. | Forward |
Sixth | Maddy Walsh | East Rochester-5 | Jr. | Guard |
Sixth | Ema Schumer | Dalton School-AIS | Soph. | Guard |
Sixth | Caleigh Ryan | Dalton School-AIS | Soph. | Forward |
| | | | |
Seventh | MacKenzie Bennett | Lake George-2 | Sr. | Forward |
Seventh | Rachel Scalisi | Fabius-Pompey-3 | Sr. | Guard/Forward |
Seventh | Abigail Selfridge | Bainbridge-Guiford-4 | Fr. | Guard |
Seventh | Gabby Iuculano | Frewsburg-6 | Fr. | Guard |
Seventh | Alessia Drevnyak | East Rockaway-8 | Jr. | Center |
| | | | |
Eighth | Julie Hampton | Mayfield-2 | Sr. | Guard |
Eighth | Olivia Barnes | Greenwich-2 | Jr. | Forward |
Eighth | Julia Mertsock | Letchworth-5 | Soph. | Guard/Forward |
Eighth | Taylor Sutryk | Addison-5 | Jr. | Guard |
Eighth | Ashley Starzyk | Pine Plains-9 | Jr. | Forward |
| | | | |
Ninth | Graceann Bennett | Lake George-2 | Fr. | Center |
Ninth | Jennifer Flynn | Cooperstown-3 | Sr. | Guard |
Ninth | Julie Ford | Cooperstown-3 | Soph. | Forward |
Ninth | Mia Herlan | Elmira Notre Dame-4 | Sr. | Guard |
Ninth | Kelsy Hastings | Letchworth-5 | Soph. | Guard/Forward |
| | | | |
Honorable | Britanny Frasier | Warrensburg-2 | Jr. | Forward |
Honorable | Helen Mooney | Cambridge-2 | Soph. | Center |
Honorable | Monique Britton | Berne-Knox-Westerlo-2 | Jr. | Guard |
Honorable | Lyrik Jackson | Syr. Acad of Science-3 | Soph. | Guard |
Honorable | Imani Watts | Syr. Acad of Science-3 | Fr. | Guard |
Honorable | Morgan Jordal | Pulaski-3 | Sr. | Forward |
Honorable | Gillian Clark | Odessa-Montour-4 | Soph. | Forward |
Honorable | Katie Carey | Greene-4 | Sr. | Forward/Center |
Honorable | Mary Foster | Elmira Notre Dame-4 | Soph. | |
Honorable | Aralyse Johnson | Pembroke-5 | Sr. | Forward |
Honorable | Vicki Finn | Geneseo-5 | Jr. | Guard |
Honorable | Tayler Morrison | Bradford/Dundee-5 | Sr. | Guard |
Honorable | Alyssa Pascoe | Perry-5 | Sr. | Guard/Forward |
Honorable | Alicia Massera | Holland-6 | Sr. | Guard |
Honorable | Madison McCabe | AuSable Valley-7 | Jr. | Guard |
Honorable | Hailey Moore | Platts. Seton Catholic-7 | Sr. | Guard |
| | | | |
| | | | |
| CLASS D | | | |
POY | Paige McCormick | Heuvelton-10 | Jr. | Guard |
| | | | |
First | Shiane Irwin | Poland-3 | Jr. | Guard |
First | Emily Kopp | Southern Cayuga-4 | Sr. | Sr. |
First | Addy Lawson | Milford-4 | Sr. | Guard |
First | Megan McAllister | Prattsburgh-5 | Sr. | Center |
First | Annabelle Hinds | Northstar Christian-5 | Jr. | Jr. |
| | | | |
Second | Cassidy Albright | New York Mills-3 | Sr. | Guard/Forward |
Second | Tori Rockefeller | South Kortright-4 | Sr. | Guard |
Second | Savannah Brewington | Honeoye-5 | Soph. | Guard |
Second | Hannah Whitney | Keene-7 | Jr. | Guard |
Second | Natalie Barr | Heuvelton-10 | Sr. | Guard |
| | | | |
Third | Kaicey Sardina | Fort Edward-2 | Sr. | Guard |
Third | Maci Spaulding | Copenhagen-3 | Jr, | Guard |
Third | Hailey Stratton | Prattsburgh-5 | Sr. | Forward |
Third | Emilee Sperry | Panama-6 | Sr. | Guard |
Third | Kelsey Collins | Eldred-9 | Sr. | Center |
| | | | |
Fourth | Katie Buck | Argyle-2 | Sr. | Forward |
Fourth | Brianna Laing | South Kortright-4 | Jr. | Guard |
Fourth | Logan Bruce | Delhi-4 | Soph. | Guard |
Fourth | Madison McCormick | Heuvelton-10 | Fr. | Guard |
Fourth | Alyson Crosby | Hammond-10 | Soph. | Forward |
| | | | |
Fifth | Cora Maxwell | West Canada-3 | Sr. | Guard |
Fifth | Alex Reigle | Elba-5 | Sr. | Guard |
Fifth | Mary Ellen Querrie | Romulus-5 | Soph. | Guard |
Fifth | Emily Eckel | Hammondsport-5 | Sr. | Guard |
Fifth | Danielle Cook | Chateaugay-10 | Sr. | Guard |
| | | | |
Sixth | Madasyn Bush | North Warren-2 | Jr. | Forward |
Sixth | Megan Crist | New York Mills-3 | Sr. | Guard |
Sixth | Taylor Clar | Wheatland-Chili-5 | | Guard |
Sixth | Allison Haskell | Franklinville-6 | Soph. | Guard |
Sixth | Marissa Hamilton | Ellicottville-6 | Jr. | Guard/Forward |
| | | | |
Seventh | Maddy Nassivera | Fort Edward-2 | Sr. | Guard |
Seventh | Lauren Robbins | Prattsburgh-5 | Soph. | Guard |
Seventh | Jordan Bush | Minerva/Newcomb-7 | Jr. | Foward |
Seventh | Elaina Smith | Keene-7 | Jr. | Forward |
Seventh | Bridget Rust | Hermon-Dekalb-10 | Sr. | Guard |
| | | | |
Eighth | Olivia Marshall | Stockbridge Valley-3 | Jr. | Forward |
Eighth | Lexi DuBois | South Kortright-4 | Jr. | Foward |
Eighth | Taylor Kessler | Laurens-4 | Sr. | Forward |
Eighth | Sara Kuhn | Whitesville-5 | Jr. | Center |
Eighth | Taylor Bowen | Panama-6 | Sr. | Guard |
| | | | |
Ninth | Lexi Tubbs | Madison-3 | Sr. | Forward |
Ninth | Kaitlynn Finch | Delhi-4 | Soph. | Guard |
Ninth | Rachel Curtis | C.G. Finney-5 | Sr. | Guard |
Ninth | Sadie Mapstone | Romulus-5 | Jr. | Guard |
Ninth | Olivia Cox | Lima Christian-5 | Sr. | Forward |
| | | | |
Honorable | Jenna Lutz | Davenport-4 | Sr. | |
Honorable | Stacey Sprague | Roxbury-4 | Sr. | Guard |
Honorable | Bailey Anspach | Canaseraga-5 | Sr. | Center |
Honorable | Moriah Kunes | Naples-5 | Sr. | Center |
Honorable | Bridget Yaw | Sherman-6 | Sr. | Guard/Forward |
Honorable | Jamie Wilcox | Pine Valley-6 | Sr. | Forward |
| | | | |
| | | | |
|
→
Recent blogs and news
12/6/24: Publics vs. privates issue resurfaces
12/5/24: NYSPHSAA makes rare mid-year class change
12/2/24: Short-handed Conn. team forfeits playoff game
12/1/24: Massapequa hockey player dies during game
11/27/24: Column: Crisis in Sec. 5 small-school football
11/24/24: PSAL cracks down, imposes hoops forfeits
11/22/24: Bayport-Blue Point football extends streaks
11/19/24: Some thoughts following the playoffs weekend
11/15/24: Plainedge football pulls off last-play win
11/8/24: Court restores Syracuse ITC to grid playoffs
11/6/24: West Islip girls soccer advances on PKs
11/5/24: Newburgh forfeits sectional football opener
11/2/24: Top-ranked 'D' football team's season over
10/31/24: Herricks' Walia wins state tennis singles title
10/28/24: S-WR senior making the grade in 2 sports
10/27/24: Copiague football ends its record losing streak
10/26/24: Herkimer gridders claw way back to .500
10/25/24: Girls lacrosse schedule proposal nixed
10/22/24: NYSPHSAA Exec Committee meeting preview
10/19/24: Albany CBA wins Sec. 2 football showdown
10/18/24: Baldwinsville cracks 'USAT' eSports rankings
10/16/24: Wisc. hits schools hard for paperwork glitch
10/14/24: Bethlehem girls, Macchia win Eastern States
10/13/24: Iona Prep slips past Hayes in 'AA" showdown
10/11/24: La. QB throws for 817 yards in overtime loss
10/10/24: Report: N.Y. girls to join transgender protest
10/7/24: More eight-man teams left stranded in Week 5
10/5/24: 18 ranked N.Y. football teams fall in Friday action
10/4/24: Longest U.S. football futility streak continues
10/3/24: Syracuse.com's twist on fantasy football
9/30/24: M-E edges Waverly in battle of No. 1 teams
9/27/24: Report: Sec. 3 athletes flock to NIL Club
9/25/24: Ex-Kellenberg QB sets off an NIL drama
9/23/24: NYSPHSAA warns about potential NIL isssue
9/21/24: South Park's Nunes shatters N.Y. rushing record
9/20/24: Storytelling in H.S. sports is alive and well
9/19/24: Longtime SWR coach Paul Koretzki, 84, dies
9/17/24: Western N.Y. teams embracing Guardian Caps
9/15/24: N.J. shows us N.Y. football has a ways to go
9/14/24: Another UPrep game, another fan incident
9/13/24: Ohio wrestles with aftermath of shootings
9/11/24: Mass. school forfeits over male opponent
9/10/24: Regents table vote on expanding mixed competition
9/9/24: Shot clock experiment will change lacrosse
9/7/24: Garden City sets L.I. football record
9/6/24: Lawsuit takes aim at N.C.'s NIL ban
9/5/24: New York's Week 0 football intrigue
|
|
→
This Site
HOME
BLOG
RANKINGS
BRACKETS
REFERENCE
KERR CUP
ABOUT US
©2024 Abbott Trento Online Media.
All rights reserved.
Contact us via e-mail.
| |
|
|