| Player | School(s) | Years | Points |
| Caryn Schoff | St. Johnsville-2 | 1989-1995 | 3,548 |
| Bethany LeSueur | Garden City-8 | 1996-2001 | 3,167 |
| Niesha Butler | Riverdale-NYC | 1992-1998 | 3,127 |
| Beth Record | Red Jacket-5 | 1992-1997 | 2,895 |
| Tammi Reiss | Eldred-9 | 1983-1988 | 2,871 |
| Katrina Springer | Broadalbin-Perth-2 | 1984-1988 | 2,702 |
| Hannah Kimmel | Harpursville-4 | 2007-2011 | 2,692 |
| Karen O'Connor | Hyde Park Roosevelt-1 | 1983-1987 | 2,662 |
| Missy West | Malone Franklin-10 | 1992-1996 | 2,605 |
| Katina Mack | Monticello-9 | 1987-1991 | 2,586 |
| Nicole Kaczmarski | Sachem-11 | 1994-1999 | 2,583 |
| Michelle Kurowski | Hicksville-8 | 2002-2008 | 2,581 |
| Amy Bolen | Middleburgh-2 | 1984-1988 | 2,573 |
| Alyssa Fenyn | Newark-5 | 2004-09 | 2,499 |
| Sheila Wagner | Peekskill-1 | 1981-1986 | 2,476 |
| Wanda Camps | LaGuardia-NYC | 1990-1994 | 2,458 |
| Jamie Burke | Prattsburgh-5 | 1988-1994 | 2,458 |
| Kendra Nelson | Paul Robeson-NYC | 1988-1992 | 2,449 |
| Anita Kaplan | Bethlehem-2 | 1987-1991 | 2,445 |
| Juana Garcia | Bronx JFK-NYC | 1988-1992 | 2,424 |
| Samantha Kopp | Franklinville-6 | 2004-2009 | 2,420 |
| Lisa Smith | Hempstead-8 | 1979-1983 | 2,418 |
| Lawanda Greene | Adlai Stevenson-NYC | 1992-1995 | 2,401 |
| Ashley Zahn | Canandaigua-5 | 2006-2010 | 2,400 |
| Christina Volpe | Batavia Notre Dame-5 | 1994-1999 | 2,392 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
The NYSSWA compiles a list of players with 2,000 or more career points.
That complete list of more than 70 players is available exclusively in the print edition of the weekly NYSSWA newsletter and was last updated June 23, 2011 with information published in Volume 44, Issue 36.