New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 

NYSSWA All-State plaques

Girls golf
2015 NYSPHSAA Championships (At Delhi)
Name Sect Rd 1 Rd 2 Total
1 May, Lindsay 3 68 75 143
2 Peter, Lauren 1 72 72 144
T3 Godfrey, Sarah 6 73 74 147
T3 Choi, Elizabeth 8 70 77 147
5 Rosenberg, Jennifer 8 77 72 149
T6 Rudra, Malini 8 78 75 153
T6 Bard, Sydney 3 75 78 153
T8 Perine, Sarah C 79 76 155
T8 Corrigan, Emily 1 74 81 155
10 Henningsson, Frida 1 76 80 156
11 Greene, Danielle 11 81 76 157
12 Kase, Lauren C 77 81 158
13 Hodge, Alice 1 82 79 161
T14 Stanton, Charlotte 9 84 79 163
T14 Greco, Peyton 11 78 85 163
16 Beckwith, Sarah C 81 83 164
T17 Hodge, Caroline 1 88 78 166
T17 Krahulik, Katie 9 80 86 166
T19 Kim, Junghye 3 88 79 167
T19 Tartaglione, Pasqualina 9 85 82 167
T19 Walsh, Katie 3 84 83 167
T19 Hall, Cassie 11 84 83 167
23 O'Mara, Meghan 11 87 82 169
T24 Lopez, Elena 6 87 84 171
T24 Anderson, Kelli C 84 87 171
26 Tully, Amanda 1 88 84 172
T27 Ball, Sydney 5 88 85 173
T27 Kim, Alexis 6 82 91 173
29 Fox, Shannon 11 88 86 174
30 Shafer, Natalia 11 89 86 175
T31 Tillotson, Erika 5 92 84 176
T31 Karstan, Lizzy 5 90 86 176
T31 Montagnino, Emily 11 88 88 176
T31 Dilluvio, Nikki C 85 91 176
T35 Chiu, Vienna 1 90 87 177
T35 Scali, Kristin 9 90 87 177
T35 Doell, Emily 5 87 90 177
T38 Steffen, Ally 1 92 86 178
T38 Evans, Olivia 3 92 86 178
T40 Kaufman, Lena 5 92 87 179
T40 Guo, Emilie 8 92 87 179
T40 Isaacson, Emily 6 91 88 179
T40 Barbu, Emily 8 90 89 179
T40 Bronstein, Morgan 5 89 90 179
Name Sect Rd 1 Rd 2 Total
T45 Phillips, Halle 4 90 90 180
T45 Lesch, Maggie 3 89 91 180
T45 Liu, Christina 1 88 92 180
T45 Patel, Trisha 8 87 93 180
49 Sung, Sarah 8 93 88 181
50 Campbell, Mackenzie 5 91 91 182
51 Tomasso, Alex 4 96 87 183
T52 Masseria, Kristine C 97 87 184
T52 Owen, Madalyn 4 91 93 184
T52 Lamb, Lucy 11 88 96 184
T55 Levine, Madison 9 101 86 187
T55 Browne, Stephanie C 96 91 187
T55 Yi, Morgan 8 92 95 187
58 Pennington, Amber 9 93 95 188
T59 Howland, Ceili 11 100 89 189
T59 Maier, Lexie 9 96 93 189
T61 Chung, Joy 8 100 91 191
T61 Gaffney, Samantha 6 98 93 191
T61 Kessler, Marina 6 96 95 191
T61 Vigliotti, Nicole 5 91 100 191
T65 Cunningham, Emily 4 95 97 192
T65 Buermeyer, Krissy 9 95 97 192
T67 Longhouse, Olivia 4 98 96 194
T67 Jones, Alanna 3 94 100 194
T67 Clark, Gillian 4 98 97 195
70 Harding, Ashley C 103 93 196
71 Renzi, Sophie 5 99 98 197
T72 Eisenhart, Kristina 4 100 103 203
T72 Murphy, Tess C 94 109 203
74 McKie, Nessa 3 97 109 206
75 Wheelock, Kirsta 6 106 101 207
76 Riter, Simone 6 104 109 213
77 Zhang, Alice 4 112 110 222
78 Tetreault, Hailey 4 114 110 224
79 Miesner, Julia 3 116 122 238
DelMonaco, Marissa 6 77 WD WD
Menoutis, Rachel 9 121 WD WD

→ Recent blogs and news     NYSSWA RSS feed
  • 9/8/25: Iona Prep vs. Somers is worth encores
  • 9/6/25: Section 11 loses another football team

  • 9/4/25: Newspaper rolls out H.S. fantasy football
  • 9/2/25: 2025 all-state boys lacrosse team released
  • 8/29/25: Section 2 reduces La Salle's playoff ban
  • 8/26/25: Will Brown to coach Green Tech basketball
  • 8/22/25: 14-year-old Syosset girl lands NIL deal
  • 8/16/25: 2025 all-state girls lacrosse team released
  • 8/12/25: 2025 all-state baseball team released
  • 8/9/25: Section 3 soccer standoff resolved for now
  • 7/31/25: Central Committee annual meeting recap
  • 7/29/25: Comparing NY's ticket prices with other states

  •   
    This Site
    HOME | BLOG | RANKINGS
    BRACKETS | REFERENCE
    KERR CUP | ABOUT US

    ©2025 Abbott Trento Online Media.
    All rights reserved.
    Contact us via e-mail.

       NYRA Trophy

    NYSSWA football site