New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 

NYSSWA All-State plaques

Girls golf
2014 NYSPHSAA Championships (At Delhi)
Name Sec. Rd 1 Rd 2 Total
1 May, Lindsay Auburn 3 77 69 146
2 Dantonio, Chelsea Lancaster 6 74 75 149
3 Sessa, Samantha Garden City 8 76 74 150
4 Choi, Elizabeth Syosset 8 76 75 151
5 Greene, Danielle Ward Melville 11 75 76 151
6 Doyle, Emily Horseheads 4 74 79 153
7 Peter, Lauren Carmel 1 77 78 155
8 Godfrey-Singleton, Sarah Depew 6 79 77 156
9 Carter, Larissa Auburn 3 75 81 156
10 Hios, Alexis Rye 1 79 78 157
11 Clancy, Kaitlin Smithtown West 11 80 77 157
12 Connors, Emily Buffalo Sacred Heart C 83 76 159
13 Notaro, Sarah Buffalo Sacred Heart C 77 82 159
12 Bard, Sydney New Hartford 3 81 79 160
13 Haselton, Shannon Sayville 11 81 79 160
14 Niven, Alexa Smithtown East 11 80 81 161
15 Hair, Molly Jamesville-Dewitt 3 84 77 161
16 Schmitt, Christine Mercy 5 79 82 161
17 DelMonaco, Marissa Southwestern 6 76 85 161
18 Corrigan, Emily Ursuline 1 82 80 162
18 Greco, Peyton Smithtown East 11 85 78 163
19 Parker, Victoria Buffalo Sacred Heart C 83 80 163
20 Ricigliano, Alessandra Ursuline 1 84 80 164
21 Rosenberg, Jennifer Cold Spring Harbor 8 87 77 164
T22 Delango, Katie North Rockland 1 80 85 165
T22 Kim, Junghye Jamesville-Dewitt 3 83 82 165
T22 Walker, Courtney Pittsford Sutherland 5 86 79 165
T22 Burke, Brittany Garden City 8 85 80 165
26 Riso, Sara Mount Mercy C 82 84 166
T27 Walsh, Katie Baldwinsville 3 85 83 168
T27 Kase, Lauren Buffalo Sacred Heart C 85 83 168
T27 Dilluvio, Nicolette Kellenburg C 86 82 168
30 Henningsson, Frida Rye 1 84 85 169
T31 Hodge, Caroline Ursuline 1 87 85 172
T31 Clarke, Audrey Churchville-Chili 5 82 90 172
T31 Hall, Cassie Smithtown East 11 88 84 172
34 Chiu, Vienna Edgemont 1 86 87 173
35 Beckwith, Sarah Nardin Academy C 89 85 174
T36 Kim, Alexis Clarence 6 91 85 176
T36 Rudra, Malini Syosset 8 85 91 176
T36 Perine, Sarah St. Joes by-the-Sea C 83 93 176
T39 Fox, Shannon Sachem North 11 88 89 177
T39 O'Mara, Meghan Sayville 11 90 87 177
44 Sovring, Brianna Cicer-N. Syracuse 3 90 88 178
T44 McAndrews, Alana Garden City 8 86 92 178
T44 Krahulik, Katie Warwick 9 88 90 178
T47 Ball, Sydney Pittsford Mendon 5 84 96 180
T47 Browne, Stephanie St. Anthony C 92 88 180
T49 Stogdill, Jenna Williamsville North 6 91 90 181
T49 Klatt, Isabel Garden City 8 92 89 181
51 Glynn, Maddy Mercy 5 92 90 182
52 York, Jennifer Great Neck South 8 92 91 183
53 Zappia, Lauren Mercy 5 94 90 184
T54 Hlywa, Katilin Auburn 3 91 94 185
T54 Roberto, Caroline Highland 9 92 93 185
T56 Phillips, Hallie Watkins Glen 4 91 95 186
T56 Thatcher, Emily Monroe-Woodbury 9 94 92 186
T58 Potter, Christina Mercy 5 92 95 187
T58 Yartz, Leigh Southwestern 6 96 91 187
T58 XU, Erin Great Neck South 8 92 95 187
T58 Levine, Madison Fallsburg 9 96 91 187
62 Fitzgerald, Alana Smithtown West 11 95 93 188
63 Slayton, Alayna Auburn 3 101 88 189
64 Busch, Helen Amherst 6 97 95 192
T65 Karsten, Lizzy Penfield 5 99 94 193
T65 Lee, Bernice New Paltz 9 100 93 193
T67 Maas, Savannah Burke Catholic 9 96 98 194
T67 Lee, Alice New Paltz 9 102 92 194
69 Chi, Kaelyn Suffern 1 96 99 195
70 Owen, Madalyn Horseheads 4 95 102 197
71 Hanson, Kirstie Jamestown 6 97 106 203
72 Elliott, Hanley Watkins Glen 4 106 98 204
T73 Stoyell, Lexie Moravia 4 106 101 207
T73 Picco, Capria Waverly 4 109 98 207
75 Barber, Ariel Pittsford Sutherland 5 105 107 212
76 Buermeyer, Krissy Valley Central 9 111 103 214
77 Tomasso, Alex Waverly 4 110 106 216
78 Stanford, Samantha Williamsville North 6 108 110 218
T79 Clark, Gillian Odessa-Montour 4 117 103 220
T79 Menoutis, Rachel Warwick 9 116 104 220
T79 Lisi, Giovanna Marathon 4 111 119 230

→ Recent blogs and news     NYSSWA RSS feed
  • 9/8/25: Iona Prep vs. Somers is worth encores
  • 9/6/25: Section 11 loses another football team

  • 9/4/25: Newspaper rolls out H.S. fantasy football
  • 9/2/25: 2025 all-state boys lacrosse team released
  • 8/29/25: Section 2 reduces La Salle's playoff ban
  • 8/26/25: Will Brown to coach Green Tech basketball
  • 8/22/25: 14-year-old Syosset girl lands NIL deal
  • 8/16/25: 2025 all-state girls lacrosse team released
  • 8/12/25: 2025 all-state baseball team released
  • 8/9/25: Section 3 soccer standoff resolved for now
  • 7/31/25: Central Committee annual meeting recap
  • 7/29/25: Comparing NY's ticket prices with other states

  •   
    This Site
    HOME | BLOG | RANKINGS
    BRACKETS | REFERENCE
    KERR CUP | ABOUT US

    ©2025 Abbott Trento Online Media.
    All rights reserved.
    Contact us via e-mail.

       NYRA Trophy

    NYSSWA football site