New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Boys outdoor track
2008 NYSPHSAA championships


At University of Buffalo

 
Event 51  Boys 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nicholas Guscott          12 Baldwin-1                11.24Q -5.6  1 
  2 Miles Lewis               11 Middle Country-1         11.26Q -1.6  2 
  3 Craig Slaughter           12 Amityville-1             11.32Q -3.8  3 
  4 Jesse Drinks              11 Ossining-1               11.28Q -5.6  1 
  5 Ayo Ishola                11 Sheepshead Bay-1         11.33Q -1.6  2 
  6 Andre Britton             12 Henninger-1              11.41Q -3.8  3 
  7 Kevin Malivert            11 Ramapo-1                 11.33q -1.6  2 
  8 B.J. Murray               11 Aquinas Inst-1           11.38q -1.6  2  11.372
  9 Nickolei Mahlung          12 Bshp Loughlin-1          11.38  -5.6  1  11.375
 10 Jovanni Gardner           12 JFK (PSAL) -1            11.48  -3.8  3 
 11 Steven Pierce             11 Maine-Endwell-1          11.53  -5.6  1 
 12 Greg Spears               11 Henninger-1              11.55  -5.6  1 
 13 Clark Hinds               12 Floral Park-1            11.58  -3.8  3 
 14 Arvin Bell                12 McKinley-1               11.59  -1.6  2 
 15 Andrew Ricketts           12 Stepinac-1               11.68  -3.8  3 
 16 Justin McCollin           10 Monroe-Woodbury1         11.76  -1.6  2 
 17 Kareem Morris             10 Albany-1                 11.89  -5.6  1 
 18 Damien Abar               10 Canton-1                 12.52  -5.6  1 
 -- Anthony Johnson           12 Kenmore East-1              FS  -3.8  3 
 
Event 51  Boys 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Nicholas Guscott          12 Baldwin-1                11.06  -3.9 
  2 Jesse Drinks              11 Ossining-1               11.20  -3.9 
  3 Andre Britton             12 Henninger-1              11.26  -3.9 
  4 Craig Slaughter           12 Amityville-1             11.29  -3.9 
  5 Kevin Malivert            11 Ramapo-1                 11.30  -3.9 
  6 Miles Lewis               11 Middle Country-1         11.34  -3.9 
  7 Ayo Ishola                11 Sheepshead Bay-1         11.39  -3.9 
  8 B.J. Murray               11 Aquinas Inst-1           11.51  -3.9 
 
Event 52  Boys 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Keith Nkrumah             12 Midwood-1                22.07Q -2.1  1 
  2 Andre Britton             12 Henninger-1              22.25Q -1.6  3 
  3 Craig Slaughter           12 Amityville-1             22.29Q -2.6  2 
  4 B.J. Murray               11 Aquinas Inst-1           22.18Q -2.1  1 
  5 Miles Lewis               11 Middle Country-1         22.34Q -1.6  3 
  6 Steven Pierce             11 Maine-Endwell-1          22.48Q -2.6  2  22.472
  7 Kason Joseph              12 Canarsie-1               22.25q -2.1  1 
  8 Mike Abelard              11 Ramapo-1                 22.45q -1.6  3 
  9 Paul Thimote              12 Elmont-1                 22.48  -2.6  2  22.480
 10 Nickolei Mahlung          12 Bshp Loughlin-1          22.52  -2.6  2 
 11 Kirk Anderson             12 Roosevelt-1              22.57  -1.6  3 
 12 Greg Spears               11 Henninger-1              22.58  -2.1  1 
 13 Jake Rachiele             11 St.John the Bap1         22.70  -1.6  3 
 14 Jerrold Brooks            11 East High Roc.-1         22.73  -2.6  2 
 15 Dale McDonald             10 Roosevelt (LI)-1         22.95  -2.1  1 
 16 Charlie Berg              12 Wallkill-1               23.15  -2.6  2 
 17 Joshua Blango             11 Sweet Home-1             23.28  -2.1  1 
 18 Cameron Benidt            12 Saratoga-1               23.52  -1.6  3 
 19 Ken Coleman               12 Cornwall-1               23.54  -2.1  1 
 20 Damien Abar               10 Canton-1                 24.11  -2.6  2 
 
Event 52  Boys 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Keith Nkrumah             12 Midwood-1                22.00  -2.8 
  2 Miles Lewis               11 Middle Country-1         22.02  -2.8 
  3 B.J. Murray               11 Aquinas Inst-1           22.08  -2.8 
  4 Andre Britton             12 Henninger-1              22.09  -2.8 
  5 Mike Abelard              11 Ramapo-1                 22.51  -2.8 
  6 Craig Slaughter           12 Amityville-1             22.53  -2.8 
  7 Kason Joseph              12 Canarsie-1               22.56  -2.8 
  8 Steven Pierce             11 Maine-Endwell-1          22.65  -2.8 
 
Event 53  Boys 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Troy Faulkner             12 Curtis-1                 47.64   3 
  2 Morris Taylor             12 Albion-1                 48.45   3 
  3 Chidi Ezemma              11 Ramapo-1                 48.60   3 
  4 Zavior Brown              11 Pine Bush-1              48.61   3 
  5 Keoto Peterson            12 South Shore-1            48.67   3 
  6 Mychael Fabio             12 Walt Whitman-1           48.96   3 
  7 Jonathan Santana          11 Edison Tech-1            49.28   3 
  8 TJ Davis                  12 Liverpool-1              49.32   2 
  9 Taylor Chaney             11 St. Anthony's-1          49.64   1 
 10 Chris Davis               10 Roosevelt-1              49.72   2 
 11 Tim Mount                 10 Saratoga-1               49.76   1 
 12 Karl Schnabl              12 Warwick Valley-1         49.79   2 
 13 Jacob Dylik               12 St.Francis(Buf)1         49.84   1 
 14 Ian Haney                 11 Middle Country-1         50.45   2 
 15 Chad Allen                12 Hempstead-1              50.49   2 
 16 Joe Casey                 12 Webster Thomas-1         50.53   2 
 17 Anthony Celestin          10 Hempstead-1              50.54   3 
 18 Eric Hine                 12 Elmira SS-1              51.15   1 
 19 Jacob Fredericks          11 Ogdensburg-1             51.76   1 
 20 Matt Conti                10 Shaker-1                 51.99   1 
 
Event 54  Boys 800 Meter Run Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zac Suriano               12 Shenendehowa-1         1:54.52  
  2 Lawrence Campbell         12 Peekskill-1            1:54.59  
  3 Terrance Livingston       11 Great Neck So-1        1:54.72  
  4 Mike Fox                  12 Warwick Valley-1       1:55.13  
  5 Sean Halpin               11 Iona Prep-1            1:55.68  
  6 Daniel Wolfanger          12 New Hartford-1         1:55.92  
  7 Aki Bajulaiye             11 New Rochelle-1         1:56.50  
  8 Casey Perdziak            12 Clarence-1             1:56.74  
  9 Nathan MacNabb            12 Cicero-N. Syr-1        1:57.10  
 10 Barry Mask                12 Baldwin-1              1:57.38  
 11 Paul Kinter               12 Ithaca-1               1:57.88  
 12 Eric Fontanez             11 Hilton-1               1:58.07  
 13 Jason Browne              12 Boys & Girls-1         1:58.31  
 14 Billy Whelan              12 Sachem East-1          1:58.43  
 15 Tim Metivier              12 Kenmore East-1         1:59.02  
 16 Sha Kim Myers             12 Science Skills-1       2:00.70  
 17 Joe Clark                 12 West Islip-1           2:01.09  
 18 Jeff Jones                12 Canton-1               2:01.69  
 19 Matt Cain                 12 Brockport-1            2:11.68  
 
Event 57  Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jordan Coburn             12 Pine Bush-1              14.93Q -4.2  3 
  2 Darryl Bradshaw           11 Sheepshead Bay-1         15.04Q -5.2  1 
  3 Joshua Blango             11 Sweet Home-1             15.29Q -6.4  2 
  4 Antoine McGill            12 Clarkstown So.-1         14.95Q -4.2  3 
  5 Brett Harrington          11 Edison Tech-1            15.23Q -5.2  1 
  6 David Kastner             11 West Islip-1             15.67Q -6.4  2 
  7 Chris Parker              12 Mepham-1                 15.00q -4.2  3 
  8 Chris Rones               11 New Rochelle-1           15.25q -5.2  1 
  9 Corey Jones               12 Washingtonville1         15.41  -5.2  1 
 10 Joseph Hlywa              11 Edison Tech-1            15.68  -4.2  3 
 11 Ryan Daugherty            11 Corning-1                15.74  -6.4  2 
 12 Nathaniel Mercer          11 Uniondale-1              15.76  -5.2  1 
 13 Jeremy Rosado             12 William Grady-1          15.81  -6.4  2 
 14 Daquan Coleman            12 Schenectady-1            15.87  -5.2  1 
 15 Corey Bundrage            11 Liverpool-1              16.05  -4.2  3 
 16 Steve Paternostro         12 Lake Shore-1             16.11  -6.4  2 
 17 Jacob Fredericks          11 Ogdensburg-1             16.29  -5.2  1 
 -- Jared Nilsson             12 Westhampton-1               FS  -6.4  2 
 
Event 57  Boys 110 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Antoine McGill            12 Clarkstown So.-1         14.72  -1.2 
  2 Jordan Coburn             12 Pine Bush-1              14.80  -1.2 
  3 Chris Parker              12 Mepham-1                 14.85  -1.2 
  4 Chris Rones               11 New Rochelle-1           15.03  -1.2 
  5 Brett Harrington          11 Edison Tech-1            15.25  -1.2 
  6 Joshua Blango             11 Sweet Home-1             15.56  -1.2 
  7 Darryl Bradshaw           11 Sheepshead Bay-1         15.57  -1.2  15.561
  8 David Kastner             11 West Islip-1             15.57  -1.2  15.565
 
Event 58  Boys 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Will Cole                 11 Hamburg-1                53.43   3 
  2 Corey Jones               12 Washingtonville1         54.54   3 
  3 Ryan Whitley              11 Ramapo-1                 54.64   3 
  4 Brandon Camille           12 Baldwin-1                55.09   2 
  5 Jared Voelker             12 N.Tonawanda-1            55.13   2 
  6 Jeremy Rosado             12 William Grady-1          55.23   3 
  7 Phillip Isaiah            12 Erasmus Hall-1           55.32   3 
  8 Zach Weisbrot             11 Hendrick Hudson1         55.80   3 
  9 Rashim Gaines             11 Amityville-1             56.18   3 
 10 Zach Zellers              11 Greece Athena-1          56.41   1 
 11 Keenan Weaving            12 HHH West-1               56.55   2 
 12 James Thurn               12 Central Square-1         56.56   3 
 13 Ozzy Henderson            11 Bshp Loughlin-1          56.95   1 
 14 Brendan Creighton         11 Garden City-1            57.08   1 
 15 Ryan Daugherty            11 Corning-1                57.15   2 
 16 Cedric Moore              12 Maine-Endwell-1          57.90   1 
 17 Jacob Fredericks          11 Ogdensburg-1             58.08   2 
 -- Jaquell Chandler          10 Shaker-1                    FS   1 
 
Event 61  Boys Long Jump Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Albert Johnson            12 Corning-1             23-02.75   0.2 
  2 TJ Davis                  12 Liverpool-1           23-00.50  -0.9 
  3 Chris Davis               12 Corning-1             23-00.00  -0.9 
  4 Maurice Easterling        12 Stepinac-1            22-02.25   0.8 
  5 Dominique Bob             12 Cardinal Hayes-1      22-01.00  -0.1 
  6 Kendell Carter            12 Dewitt Clinton-1      21-11.00   2.6 
  7 Anthony DeJean            10 Rome Free Acad-1      21-09.50  -0.4 
  8 Nathaniel Mercer          11 Uniondale-1           21-04.50  -0.8 
  9 Oraine Pringle            12 Port Richmond-1       21-00.75  +0.0 
 10 Alex Kleber               12 Suffern-1             20-10.25  -0.2 
 11 Kaiman Leonard            12 Edison Tech-1         20-09.25   0.3 
 12 Cameron Benidt            12 Saratoga-1            20-08.75  +0.0 
 13 C.J Bracy                 12 Ogdensburg-1          20-00.00  -0.1 
 14 Aaron Ryan                12 Maryvale-1            19-09.25  -0.2 
 15 Corey Jones               12 Washingtonville1      19-06.25  +0.0 
 16 Victor Drew               10 Amityville-1          19-05.50  +0.0 
 17 Antoine McGill            12 Clarkstown So.-1      19-04.25  -0.5 
 18 Berfrantz Charles         10 North Babylon-1       18-08.25  -0.1 
 
Event 62  Boys Triple Jump Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Albert Johnson            12 Corning-1             48-07.50  -0.3 
  2 Kadeem Howell             12 Manhasset-1           47-06.50  -1.0 
  3 Max Schmidt               12 Beacon-1              47-04.00  -0.6 
  4 Senghor Kamguia           12 Watertown-1           46-06.50  -2.5 
  5 Shawn Carter              12 Rome Free Acad-1      46-05.50  -0.3 
  6 Jordan Pollock            12 Mount Vernon-1        45-10.50  -1.2 
  7 Marcus Smith              11 Greece Olympia-1      45-03.75   0.4 
  8 Jarrett Scott             12 Bayshore-1            44-11.75  -0.1 
  9 Odosa Aghayere            12 Rush-Henrietta-1      44-09.00  -1.4 
 10 Amire Solomon             12 St.John the Bap1      44-07.50  -0.6 
 11 Kendell Carter            12 Dewitt Clinton-1      44-07.25  -0.5 
 12 Serge Louis               10 Farmingdale-1         44-03.50  -0.1 
 13 Sean Felton               12 Wmsvl. North-1        44-01.50  -0.4 
 14 Marcus Edwards            12 East Hampton-1        43-08.50  -1.1 
 15 Daquan Coleman            12 Schenectady-1         43-07.50  -2.4 
 16 Marcus Taylor             12 Albion-1              43-06.25  -0.4 
 17 Jordan Coburn             12 Pine Bush-1           42-11.50  -0.2 
 18 Kade Campbell             11 Paul Robeson-1        42-08.00  -0.7 
 19 Jacob Fredericks          11 Ogdensburg-1          41-01.75  -0.6 
 20 Michael Foster            12 Iona Prep-1           40-06.50  -0.5 
 
Event 63  Boys Shot Put Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 David Gross               12 Brockport-1           56-10.25  
  2 Louis Day                 12 Holy Trinity-1        53-03.75  
  3 Hendrick Jean             12 Ramapo-1              53-01.00  
  4 Andrew Hopkins            12 Sweet Home-1          52-03.25  
  5 Cody Knewstub             12 Ithaca-1              51-10.50  
  6 Vincenzo Chiariello       12 Msgr. Farrell-1       51-02.00  
  7 Kyle Clapper              12 Saugerties-1          51-01.50  
  8 Justin Torres             11 Rome Free Acad-1      50-11.75  
  9 Joseph Charles            12 Walton-1              50-03.75  
 10 Chris Searles             12 Longwood-1            49-07.00  
 11 Marcquis Barnes           10 Henninger-1           49-07.00  
 12 Alex Spanbock             11 Roslyn-1              49-01.50  
 13 Tom Lindley               11 William Floyd-1       48-11.75  
 14 Bilal Butt                12 Sewanhaka-1           46-03.25  
 15 Brad Doe                   9 Franklin Acad.-1      40-06.25  
 -- Evan Palmer               11 Shenendehowa-1            FOUL  
 -- Jim Schwendtner           12 Shenendehowa-1            FOUL  
 
Event 64  Boys Discus Throw Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vincenzo Chiariello       12 Msgr. Farrell-1         167-02  
  2 Shawheen Farzad           12 Maine-Endwell-1         162-04  
  3 Steven Hassard            12 Ward Melville-1         156-08  
  4 David Gross               12 Brockport-1             155-04  
  5 Evan Palmer               11 Shenendehowa-1          154-05  
  6 Jim Schwendtner           12 Shenendehowa-1          151-09  
  7 Matt Hudson               12 Arlington-1             147-08  
  8 Leonard Joseph            11 Whitesboro-1            145-06  
  9 Eric Santos               12 Huntington-1            144-11  
 10 Anthony Thomas            11 Holy Trinity-1          142-03  
 11 Errol Jeffrey                Transit Tech-1          132-11  
 12 Shane Jacobs              12 Clarkstown No.-1        131-01  
 13 Dave Keene                12 Warwick Valley-1        127-01  
 14 Cory Thomas               12 Corning-1               122-02  
 15 Kyle Clapper              12 Saugerties-1            116-08  
 16 Kelly Reddington          12 Frontier-1              115-01  
 -- Jameel Watson             11 Uniondale-1               FOUL  
 
Event 67  Boys 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ramapo-1                                              41.78   2 
     1) Nick Padilla 10                 2) Kevin Malivert 11              
     3) Chidi Ezemma 11                 4) Shaquan Belizaire 12           
  2 Middle Country-1                                      41.87   2 
     1) Miles Lewis 11                  2) Eugene Horan 12                
     3) Josh Hunter 12                  4) Ian Haney 11                   
  3 Floral Park-1                                         41.98   2 
     1) Nyeem Ward 9                    2) Chike Agu 12                   
     3) Clark Hinds 12                  4) Chinedu Agu 12                 
  4 Henninger-1                                           42.04   2 
     1) Greg Spears 11                  2) Akeem Grazes 12                
     3) Shaquille Leggette 11           4) Andre Britton 12               
  5 Sheepshead Bay-1                                      42.25   2 
     1) Richmond Ahadzi 9               2) Ayo Ishola 11                  
     3) John Thomas 10                  4) Naquan Alexander 10            
  6 Corning-1                                             42.37   1 
     1) Ryan Daugherty 11               2) Albert Johnson 12              
     3) George Baity 11                 4) Chris Davis 12                 
  7 East High (Roc.)-1                                    42.88   1 
     1) Donnell Caruthers 12            2) Harvest Wood 12                
     3) Colby Parks 10                  4) Jerrold Brooks 11              
  8 Holy Trinity-1                                        42.91   1 
     1) Derrick Johnson 11              2) John Crayne 12                 
     3) Tyrek Barney 11                 4) Cory Allen 11                  
  9 Samuel Tilden-1                                       42.92   1 
     1) Kareem Cordieu 12               2) Nico Mathura 11                
     3) Sean Hamill 12                  4) Dameon Moses 11                
 10 Monroe-Woodbury-1                                     42.98   1 
     1) Dan Fugazot 11                  2) Chris McGee 11                 
     3) Tyree Dicks 12                  4) Justin McCollin 10             
 11 Newburgh-1                                            43.10   1 
     1) Robert Graham 11                2) Robert Robinson 10             
     3) Dexter McKenzie 12              4) Donald Cooper 12               
 12 Lancaster-1                                           43.14   2 
     1) Mike Palma 11                   2) Aaron Bapst 12                 
     3) Tony Dirienzo 12                4) Chris Nelson 11                
 13 Baldwin-1                                             43.45   2 
     1) Kahlil Dozier 12                2) Scott Robinson 12              
     3) Nicholas Guscott 12             4) Omar Brereton 12               
 14 Mt. St. Michaels-1                                    43.64   2 
     1) Brian Agyin 12                  2) Brandon Grant 11               
     3) Ariel Francisco 12              4) Isaiah Moody 11                
 15 Colonie-1                                             44.03   1 
     1) Chris White 12                  2) Drew Rivera 12                 
     3) Ryan Nolan 11                   4) Nick Colello 10                
 16 Ogdensburg-1                                          45.63   1 
     1) Jarrid Dodd 10                  2) Russ Tuttle 11                 
     3) Matt Warner 12                  4) Griff Stark-Ennis 10           
 
Event 68  Boys 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newburgh-1                                          3:15.55   3 
     1) Fred Locklary 10                2) Donald Cooper 12               
     3) Randy Patterson 10              4) Timothy Mountain 12            
  2 Ramapo-1                                            3:18.44   3 
     1) Chidi Ezemma 11                 2) Dozie Ezemma 11                
     3) Ryan Whitley 11                 4) Mike Abelard 11                
  3 Shenendehowa-1                                      3:20.05   2 
     1) Ryan Jones 12                   2) Zac Suriano 12                 
     3) Patrell Brown 12                4) Charles Karam 12               
  4 Msgr. Farrell-1                                     3:20.43   3 
     1) Pete Falcone 11                 2) Corey Orazem 11                
     3) James Farley 11                 4) Anthony Evangelista 11         
  5 Curtis-1                                            3:20.49   3 
     1) Akeem Spence 12                 2) Dominick LaGrande 12           
     3) Jason Stapleton 11              4) Troy Faulkner 12               
  6 Colonie-1                                           3:20.60   3 
     1) Drew Rivera 12                  2) Tyler Stewart 11               
     3) Derrick Ingleston 12            4) Nick Santos 12                 
  7 Edison Tech-1                                       3:21.08   2 
     1) Jonathan Santana 11             2) Quinton Harley 11              
     3) Alfredo C-Chavez 11             4) Joseph Hlywa 11                
  8 Warwick Valley-1                                    3:21.57   3 
     1) Steve Kane 12                   2) Karl Schnabl 12                
     3) Lucas Paez 12                   4) Charlie Armand 10              
  9 Holy Trinity-1                                      3:22.05   3 
     1) Tyrek Barney 11                 2) Dwayne Perry 10                
     3) David Augustin 12               4) Charles Gilreath 11            
 10 Amityville-1                                        3:22.09   3 
     1) Hugh Bernard 11                 2) Gerome Fowler 12               
     3) Lyle Gaddy 11                   4) Rashim Gaines 11               
 11 Mount Vernon-1                                      3:22.59   2 
     1) Justin Allen 11                 2) Dashe Winslow 12               
     3) Clarence Harrison 11            4) Casey Williams 11              
 12 Baldwin-1                                           3:24.01   2 
     1) Justin Mahoney 9                2) Alex Williams 12               
     3) Barry Mask 12                   4) Steven Helberg 11              
 13 Hamburg-1                                           3:25.50   1 
     1) Ryan Miller 12                  2) Mark Mol 12                    
     3) Brian O'Shea 12                 4) Will Cole 11                   
 14 Brentwood-1                                         3:25.96   1 
     1) Robert Barnes 12                2) Mario Eguiarte 11              
     3) Lowell Marcus 12                4) Francisco Jimenez 11           
 15 New Hartford-1                                      3:27.64   1 
     1) Greg Shlotzhauer 9              2) Nik Rebovich 11                
     3) Jeff Blazek 12                  4) Daniel Wolfanger 12            
 16 Boys & Girls-1                                      3:27.72   2 
     1) Daniel Simon 9                  2) Davon Walden 9                 
     3) Khamani Parker 10               4) Jason Browne 12                
 17 Elmont-1                                            3:28.70   2 
     1) Jean Desrosiers 12              2) Daquan Grant 10                
     3) Noel Brown 11                   4) Paul Thimote 12                
 18 Elmira Southside-1                                  3:30.52   1 
     1) Eric Hine 12                    2) Zack Hine 12                   
     3) Tyler Spencer 12                4) David Miller 10                
 
Event 151  Boys 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Andre McCloud             11 Bath-Haverling-2         11.17Q -3.5  2 
  2 Darnell Cummings          10 Millbrook-2              11.25Q -1.3  1 
  3 Rahkeem Wiggins           11 Cleveland Hill-2         11.36Q -1.3  1 
  4 Tiere Spruill             11 Webutuck-2               11.48Q -3.5  2 
  5 Mike Quercia              10 Marcellus-2              11.42q -1.3  1 
  6 Xavier Brooks             10 Malverne-2               11.49q -3.5  2 
  7 Nate Williams             11 Saranac-2                11.56q -1.3  1 
  8 Nat Recine                10 Bronxville-2             11.58q -1.3  1 
  9 Cory Storie               12 Gouverneur-2             11.64  -3.5  2 
 10 John Cinnante             11 John Glenn-2             11.76  -1.3  1 
 11 Ryan Saunders             12 Cambridge-2              11.97  -3.5  2 
 12 Brendan Pidgeon           11 Oneonta-2                12.01  -3.5  2 
 13 Klyde Byrnum              11 Cardinal O'Hara2         12.03  -1.3  1 
 14 Stephen Zhang             11 Packer-2                 12.82  -3.5  2 
 
Event 151  Boys 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Darnell Cummings          10 Millbrook-2              11.37  -5.3 
  2 Andre McCloud             11 Bath-Haverling-2         11.48  -5.3  11.473
  3 Tiere Spruill             11 Webutuck-2               11.48  -5.3  11.477
  4 Mike Quercia              10 Marcellus-2              11.52  -5.3 
  5 Xavier Brooks             10 Malverne-2               11.59  -5.3 
  6 Rahkeem Wiggins           11 Cleveland Hill-2         11.63  -5.3 
  7 Nat Recine                10 Bronxville-2             11.67  -5.3 
  8 Nate Williams             11 Saranac-2                11.89  -5.3 
 
Event 152  Boys 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Andre McCloud             11 Bath-Haverling-2         22.31Q -2.5  2 
  2 Jonathan Meminger         12 Collegiate-2             22.32Q -2.8  1 
  3 Tiere Spruill             11 Webutuck-2               22.46Q -2.5  2 
  4 Mike Quercia              10 Marcellus-2              22.53Q -2.8  1 
  5 Rahkeem Wiggins           11 Cleveland Hill-2         22.64q -2.8  1 
  6 Odain Smith               12 Woodlands-2              23.35q -2.5  2 
  7 John Cinnante             11 John Glenn-2             23.37q -2.8  1 
  8 Ryan Saunders             12 Cambridge-2              23.42q -2.8  1 
  9 Nate Williams             11 Saranac-2                23.44  -2.5  2 
 10 Xavier Brooks             10 Malverne-2               23.59  -2.5  2 
 11 Anthony Rogers            12 Susquehanna V.-2         23.92  -2.5  2 
 12 Klyde Byrnum              11 Cardinal O'Hara2         24.02  -2.8  1 
 13 Zac Linsky                 9 Norwood-Norfolk2         24.68  -2.8  1 
 
Event 152  Boys 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jonathan Meminger         12 Collegiate-2             22.19  -4.8 
  2 Mike Quercia              10 Marcellus-2              22.29  -4.8 
  3 Andre McCloud             11 Bath-Haverling-2         22.35  -4.8 
  4 Tiere Spruill             11 Webutuck-2               22.50  -4.8 
  5 Rahkeem Wiggins           11 Cleveland Hill-2         22.77  -4.8 
  6 Ryan Saunders             12 Cambridge-2              22.94  -4.8 
  7 John Cinnante             11 John Glenn-2             23.41  -4.8 
  8 Odain Smith               12 Woodlands-2              23.43  -4.8 
 
Event 153  Boys 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jon Ramsey                12 Holland-2                48.82   2 
  2 Cameron Jobe              12 Olean-2                  48.98   2 
  3 Dustin Ross               11 BGA-2                    49.06   2 
  4 Odain Smith               12 Woodlands-2              49.72   2 
  5 Brian Sutton              11 CV-Springfield-2         49.83   2 
  6 Casey Gilbert             11 Berlin-2                 49.97   2 
  7 Jonathan Spence           10 St. Dominic's-2          50.94   1 
  8 Anthony Casciano          12 CBA-Syr.-2               50.97   2 
  9 Saeed Robinson            12 Liberty-2                51.26   1 
 10 Aaron Steensma            12 Marion-2                 51.31   1 
 11 Davin Johnson             11 Southampton-2            52.41   1 
 12 Justin Garrow             11 Norwood-Norfolk2         53.44   1 
 13 Austin Davis              10 Ausable Valley-2         54.34   1 
 14 Chris Barbosa             10 Carle Place-2            54.38   1 
 -- Gregory Manning           12 Solvay-2                   DNF   2 
 
Event 154  Boys 800 Meter Run Division 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kevin Bronson             12 South Lewis-2          1:57.68  
  2 Zach Williams             12 Cobleskill-2           1:58.55  
  3 Christian Caccamise       12 Alexander-2            1:58.73  
  4 Adam Irr                  11 Newfane-2              1:59.35  
  5 Henry Potter              12 Lansing-2              1:59.42  
  6 Eric LaValley             12 Beekmantown-2          1:59.76  
  7 Ben Steinberg             12 Edgemont-2             2:00.07  
  8 Joseph Myrie              12 Collegiate-2           2:00.22  
  9 Eric Castillo             11 Friends Acad.-2        2:01.39  
 10 Andrew Villnave           12 Madrid-Wdgton.-2       2:10.13  
 11 Eric Birner               12 St.Mary's Lanc-2       2:11.83  
 12 Kevin Miaer               12 Ellenville-2           2:17.34  
 -- Philipp Ross              12 Port Jefferson-2            DQ   Rule 4-5-3
 
Event 157  Boys 110 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Will Robertson            11 Williamson-2             15.18Q -4.1  1 
  2 Justin Spalik             12 Windsor-2                15.74Q -4.6  2 
  3 Shane Wagner              11 Schuylerville-2          15.85Q -4.6  2 
  4 Kurtis Ahart              10 Spencer-VE-2             16.05Q -4.1  1 
  5 Mitchell Switzer          11 Phoenix-2                16.12q -4.1  1 
  6 Steve Carey               12 Pawling-2                16.48q -4.1  1 
  7 Andy Wrazen               11 JFK (Buffalo)-2          16.65q -4.6  2 
  8 Samuel Pozorski           11 Ellenville-2             16.75q -4.6  2 
  9 Ryan Turgeon              12 Plattsburgh-2            16.89  -4.1  1 
 10 Tom Spangler              12 Tupper Lake-2            17.18  -4.1  1 
 11 Kieran Lang               10 Wheatley-2               17.96  -4.6  2 
 12 Kevin Price               11 Bayport-Bluept-2         18.06  -4.6  2 
 
Event 157  Boys 110 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Will Robertson            11 Williamson-2             15.22  -5.7 
  2 Justin Spalik             12 Windsor-2                15.69  -5.7 
  3 Shane Wagner              11 Schuylerville-2          15.84  -5.7 
  4 Kurtis Ahart              10 Spencer-VE-2             15.95  -5.7 
  5 Mitchell Switzer          11 Phoenix-2                16.33  -5.7 
  6 Samuel Pozorski           11 Ellenville-2             16.83  -5.7 
  7 Steve Carey               12 Pawling-2                17.11  -5.7 
  8 Andy Wrazen               11 JFK (Buffalo)-2          17.82  -5.7 
 
Event 158  Boys 400 Meter Hurdles Division 2
===================================================================
    Name                    Year School                  Finals  H#
