|
Rankings
2026 Football (through Nov. 15)
Please do not copy/paste this material to other websites and/or social media portals such as X.com or Facebook. The NYSSWA relies upon traffic to its site to generate the ad revenue that allows us to make access to NewYorkSportswriters.org free to our readers. Thank you.
The New York State Sportswriters Association's Steve Grandin compiles the weekly rankings.
* - NYSPHSAA state quarterfinalist/regional semifinalist
^ - LI sectional finalist
# - CHS/MMA finalist
CLASS AA
| Rank | Team | Record |
| 1 | Iona Prep-CHS# | 10-0 |
| 2 | Eagle Academy II-PSAL | 10-0 |
| 3 | Christian Brothers Academy-2* | 11-0 |
| 4 | Monsignor Farrell-CHS# | 10-1 |
| 5 | St. Francis-MMA# | 10-0 |
| 6 | Massapequa-8^ | 10-0 |
| 7 | Ward Melville-11^ | 10-0 |
| 8 | Erasmus Hall Campus-PSAL | 7-3 |
| 9 | Christian Brothers Academy-3* | 6-3 |
| 10 | Rush-Henrietta-5* | 9-1 |
| 11 | Sachem North-11^ | 9-1 |
| 12 | Canisius-MMA# | 5-5 |
| 13 | Liverpool-3 | 10-1 |
| 14 | Northport-11^ | 9-1 |
| 15 | Tottenville-PSAL | 7-4 |
| 16 | Bennett-6* | 8-3 |
| 17 | St. Anthony’'-CHS | 6-5 |
| 18 | Mamaroneck-1* | 8-3 |
| 19 | Saratoga Springs-2 | 9-2 |
| 20 | Oceanside-8^ | 7-3 |
| 21 | Lancaster-6 | 8-2 |
| 22 | Pittsford-5 | 9-2 |
| 23 | Arlington-1 | 8-3 |
| 24 | Cardinal Hayes-CHS | 6-5 |
| 25 | Longwood-11 | 7-3 |
| 26 | Archbishop Stepinac-CHS | 5-6 |
| 27 | Valley Central-9* | 7-4 |
| 28 | Middletown-9 | 9-1 |
| 29 | Cicero-North Syracuse-3 | 8-2 |
| 30 (tie) | Shaker-2 | 7-3 |
| 30 (tie) | Corning-4* | 7-4 |
| Honorable Mention: Abraham Lincoln-PSAL (4-5), Commack-11 (7-3), Curtis-PSAL (7-3), Elmira-4 (6-4), Farmingdale-8 (7-3), Freeport-8 (6-3), Health Sciences/BAS/Global Concepts-6 (6-4), Jamestown-6 (6-4), John F. Kennedy Campus-PSAL (8-2), New Rochelle-1 (7-2), Newburgh Free Academy-9 (8-3), North Babylon-11 (6-4), Plainview JFK-8 (6-3), Port Washington-8 (7-3), Roy C. Ketcham-1 (6-4), Scarsdale-1 (5-3), Shenendehowa-2 (6-4), St. Joseph's Collegiate-MMA (3-6), William Floyd-11 (6-4) |
CLASS A
| Rank | Team | Record |
| 1 (tie) | Somers/North Salem-1* | 11-0 |
| 1 (tie) | Garden City-8^ | 9-1 |
| 3 | Half Hollow Hills East-11^ | 10-0 |
| 4 | Hilton-5* | 9-2 |
| 5 | Westhampton Beach-11^ | 10-0 |
| 6 | Carey-8^ | 9-1 |
| 7 | West Seneca West-6* | 9-2 |
| 8 | Burnt Hills-Ballston Lake-2* | 11-0 |
| 9 | Brighton-5 | 9-1 |
| 10 | Xaverian-CHS# | 8-2 |
| 11 | Clarkstown South-1 | 10-1 |
| 12 | Harrison-1 | 7-2 |
| 13 | A. Philip Randolph-PSAL | 7-2 |
| 14 | St. Joseph by the Sea-CHS | 8-4 |
| 15 | East Islip-11^ | 9-1 |
| 16 | Auburn-3* | 10-1 |
| 17 | Grand Island-6 | 10-1 |
| 18 | Union-Endicott-4* | 8-3 |
| 19 | Fordham Prep-CHS# | 6-5 |
| 20 | Cornwall-9* | 8-3 |
| 21 | Kellenberg-CHS | 8-3 |
| 22 | Horseheads-4 | 8-3 |
| 23 | South Side-8 | 8-3 |
| 24 | Stuyvesant-PSAL | 8-2 |
| 25 | Troy-2 | 8-3 |
| 26 | Washingtonville-9 | 9-2 |
| 27 | West Islip-11 | 7-3 |
| 28 | Fayetteville-Manlius-3 | 8-3 |
| 29 | Canandaigua-5 | 9-2 |
| 30 | Orchard Park-6 | 8-2 |
| Honorable Mention: Bethpage-8 (6-4), Churchville-Chili-5 (7-2), Eagle Academy III-PSAL (8-1), East Harlem Pride-PSAL (7-1), Goshen-9 (7-3), Islip-11 (5-4), John Jay-PSAL (8-2), Lakeland-1 (6-4), Long Beach-8 (5-4), MacArthur-8 (6-4), McKee/Staten Island Tech-PSAL (8-1), Mepham-8 (4-6), New Utrecht-PSAL (8-1), Our Lady of Lourdes-9 (7-3), Rye-1 (5-4), Sheepshead Bay Campus-PSAL (4-6), Starpoint-6 (7-2), Transit Tech-PSAL (8-2), Victor-5 (6-3), West Genesee-3 (5-4), Whitesboro-3 (6-4), William C. Bryant-PSAL (9-0), Williamsville East-6 (6-3), Williamsville North-6 (7-3), Xavier-CHS (4-6) |
CLASS B
| Rank | Team | Record |
| 1 | Sayville-11^ | 10-0 |
| 2 | Westlake-1* | 11-0 |
| 3 | Glens Falls-2* | 11-0 |
| 4 | East/World of Inquiry-5* | 8-2 |
| 5 | Monroe-5 | 8-1 |
| 6 | Maine-Endwell-4* | 8-2 |
| 7 | Vernon Verona Sherrill-3* | 11-0 |
| 8 | Port Jervis-9* | 9-2 |
| 9 | Plainedge-8^ | 9-1 |
| 10 | Floral Park-8^ | 9-1 |
| 11 | Poly Prep-AIS | 9-0 |
| 12 | Wantagh-8^ | 9-1 |
| 13 | OC Rivals-6* | 10-1 |
| 14 | Peru/AuSable Valley-7* | 10-0 |
| 15 | Pearl River-1 | 8-2 |
| 16 | Seaford-8^ | 7-3 |
| 17 | Pelham-1 | 10-1 |
| 18 | Averill Park-2 | 9-2 |
| 19 | West Seneca East-6 | 9-2 |
| 20 | Johnson City-4 | 8-3 |
| 21 | New Hartford-3 | 8-3 |
| 22 | Honeoye Falls-Lima-5 | 7-4 |
| 23 | Mount St. Michael-CHS# | 7-3 |
| 24 | Byram Hills-1 | 8-2 |
| 25 | Rye Country Day-AIS | 6-2 |
| 26 | Pioneer-6 | 8-2 |
| 27 | Depew-6 | 7-3 |
| 28 | Beacon-9 | 9-2 |
| 29 | August Martin-PSAL | 8-2 |
| 30 | Kennedy Catholic-CHS# | 6-4 |
| Honorable Mention: Adlai Stevenson-PSAL (6-2), Frederick Douglass Academy-PSAL (6-3), Geneva-5 (6-3), Holy Cross-CHS (6-5), John Glenn-11 (5-5), Lynbrook-8 (6-4), Malverne-8 (6-4), Marlboro-9 (6-3), Maryvale-6 (5-4), McKinley-6 (6-3), Miller Place-11 (5-3), Mott Haven-PSAL (7-2), North Shore-8 (6-3), Penn Yan/Dundee-5 (5-4), Petrides-PSAL (7-3), Plattsburgh-7 (7-3), Thomas Jefferson-PSAL (6-2), Wayne-5 (7-3), Williamsville South-6 (6-4) |
CLASS C
| Rank | Team | Record |
| 1 | Chenango Forks-4* | 11-0 |
| 2 | Bayport-Blue Point-11^ | 9-1 |
| 3 | Bronxville-1* | 8-1 |
| 4 | Schuylerville-2* | 10-1 |
| 5 | Lowville-3* | 10-1 |
| 6 | Hornell/Arkport/Canaseraga-5* | 10-1 |
| 7 | Gouverneur-10* | 10-0 |
| 8 | Waverly-4 | 8-3 |
| 9 | Chautauqua Lake/Westfield/Brocton-6* | 8-3 |
| 10 | LeRoy/Caledonia-Mumford-5 | 9-2 |
| 11 | Bishop Ludden-Grimes/Syr. Academy of Science-3 | 10-1 |
| 12 | Barker/Royalton-Hartland-6 | 9-2 |
| 13 | Pleasantville-1 | 7-3 |
| 14 | General Brown-3 | 7-3 |
| 15 | Alexander/Pembroke-5 | 8-2 |
| 16 | Susquehanna Valley-4 | 6-4 |
| 17 | Falconer/Cassadaga Valley/Maple Grove-6 | 7-3 |
| 18 | Clymer/Sherman/Panama-6 | 7-3 |
| 19 | Valhalla-1 | 7-3 |
| 20 (tie) | Hoosick Falls/Tamarac-2 | 7-3 |
| 20 (tie) | James O’Neill-9* | 7-3 |
| Honorable Mention: Babylon-11 (5-5), Cazenovia-3 (6-4), Cobleskill-Richmondville-2 (7-3), Dobbs Ferry-1 (5-5), Dover-9 (5-3), East Rochester/Gananda-5 (6-4), Fonda-Fultonville-2 (7-3), Highland-9 (7-3), Holland Patent-3 (7-2), Letchworth/Warsaw/Perry-5 (5-4), Lyons/Sodus-5 (6-3), Midlakes-5 (5-4), Ogdensburg Free Academy-10 (6-4), Portville/ Cuba-Rushford/Bolivar-Richburg-6 (6-3), Potsdam-10 (6-3), Springville-6 (7-2), Windsor-4 (6-4) |
CLASS D
| Rank | Team | Record |
| 1 | Dolgeville-3* | 11-0 |
| 2 | Burke Catholic-9* | 10-1 |
| 3 | Randolph-6* | 9-1 |
| 4 | Tioga-4* | 9-2 |
| 5 | Greenwich-2* | 8-2 |
| 6 | Tuckahoe-1* | 6-3 |
| 7 | Pavilion/York-5* | 10-1 |
| 8 | Delhi-4 | 8-2 |
| 9 | Cato-Meridian-3 | 9-2 |
| 10 | Newfane-6 | 8-2 |
| 11 | Schuyler Storm-4 | 7-3 |
| 12 | Sauquoit Valley-3 | 8-2 |
| 13 | Deposit/Hancock-4 | 8-3 |
| 14 | Notre Dame/Byron-Bergen-5 | 7-4 |
| 15 | Silver Creek/Forestville-6 | 6-4 |
| Honorable Mention: Attica-5 (7-3), Canisteo-Greenwood-5 (6-4), Groton-4 (6-3), Moriah-7* (4-5), Oakfield-Alabama/Elba-5 (6-3), Sandy Creek-3 (5-4), Wilson-6 (6-4) |
EIGHT-MAN
| Rank | Team | Record |
| 1 | Morrisville-Eaton/SV/Madison-3* | 10-1 |
| 2 | Pawling-9* | 9-0 |
| 3 | Lansing-4* | 7-2 |
| 4 | South Lewis-3 | 7-3 |
| 5 | Thomas Edison-4 | 7-2 |
| 6 | Waterville/Hamilton-3 | 9-1 |
| 7 | Cooperstown/Milford-3 | 8-2 |
| 8 | Moravia-4 | 6-3 |
| 9 | Sullivan West-9 | 7-2 |
| 10 (tie) | Eldred-9 | 6-3 |
| 10 (tie) | Stillwater/Saratoga Catholic-2 | 8-1 |
| Honorable Mention: Broadalbin-Perth-2 (5-4), Frankfort-Schuyler-3 (4-5), Millbrook/Webutuck-9 (5-4), Taconic Hills/Hawthorne Valley-2* (8-2), Unatego/Franklin/Unadilla Valley-4 (5-5) |
Winning Streaks
| 33 Massapequa, 23 Chenango Forks, 22 Sayville, 16 William C. Bryant, 15 Iona Prep, 11 Somers/North Salem, Westlake, Albany CBA, Burnt Hills-Ballston Lake, Glens Falls, Vernon-Verona-Sherrill, Dolgeville, Chenango Forks, 10 Peru/AuSable Valley, Gouverneur, Ward Melville, Half Hollow Hills East, Westhampton Beach, Eagle Academy II, St. Francis, 9 Plainedge, Pawling, Poly Prep |
|