|
Rankings
2026 Football (through Nov. 1)
Please do not copy/paste this material to other websites and/or social media portals such as X.com or Facebook. The NYSSWA relies upon traffic to its site to generate the ad revenue that allows us to make access to NewYorkSportswriters.org free to our readers. Thank you.
The New York State Sportswriters Association's Steve Grandin compiles the weekly rankings.
| CLASS AA |
| 1. | Iona Prep-CHS | 9-0 |
| 2. | Eagle Academy II-PSAL | 8-0 |
| 3. | Christian Brothers Academy-2 | 9-0 |
| 4. | Monsignor Farrell-CHS | 9-1 |
| 5. | St. Francis-MMA | 9-0 |
| 6. | Massapequa-8 | 8-0 |
| 7. | Ward Melville-11 | 8-0 |
| 8. | Liverpool-3 | 9-0 |
| 9. | Erasmus Hall Campus-PSAL | 5-3 |
| 10. | Christian Brothers Academy-3 | 4-3 |
| 11. | Saratoga Springs-2 | 8-1 |
| 12. | Middletown-9 | 9-0 |
| 13. | Sachem North-11 | 7-1 |
| 14. | Cicero-North Syracuse-3 | 8-1 |
| 15. | St. Anthony's-CHS | 5-4 |
| 16. | Tottenville-PSAL | 6-3 |
| 17. | Archbishop Stepinac-CHS | 5-5 |
| 18. | Lancaster-6 | 7-1 |
| 19. | Northport-11 | 7-1 |
| 20. | Cardinal Hayes-CHS | 5-4 |
| 21. | Rush-Henrietta-5 | 7-1 |
| 22. | Shaker-2 | 7-2 |
| 23. | Canisius-MMA | 4-5 |
| 24. | Bennett-6 | 6-3 |
| 25. | Health Sciences/Buffalo Science/Global Concepts-6 | 6-3 |
| 26. | Pittsford-5 | 8-1 |
| 27. | Arlington-1 | 7-2 |
| 28. | Longwood-11 | 6-2 |
| 29. | Scarsdale-1 | 5-2 |
| 30. (tie) | Curtis-PSAL | 6-2 |
| 30. (tie) | Farmingdale-8 | 6-2 |
| Honorable Mention: Abraham Lincoln-PSAL (3-4), Commack-11 (6-2), Corning-4 (5-4), Elmira-4 (6-3), Freeport-8 (6-2), Jamestown-6 (6-3), John F. Kennedy Campus-PSAL (6-2), Mamaroneck-1 (6-3), New Rochelle-1 (6-2), Newburgh Free Academy-9 (7-2), Oceanside-8 (5-3), Plainview JFK-8 (6-2), Port Washington-8 (6-2), Roy C Ketcham-1 (6-3), Shenendehowa-2 (6-3), St. Joseph's Collegiate-MMA (3-5), Susan Wagner-PSAL (5-2), Walt Whitman-11 (4-4), William Floyd-11 (5-3) |
| CLASS A |
| 1. (tie) | Somers/North Salem-1 | 9-0 |
| 1. (tie) | Garden City-8 | 7-1 |
| 3. | Half Hollow Hills East-11 | 8-0 |
| 4. | Clarkstown South-1 | 9-0 |
| 5. | Brighton-5 | 9-0 |
| 6. | Kellenberg-CHS | 7-2 |
| 7. | St. Joseph by the Sea-CHS | 7-3 |
| 8. | Westhampton Beach-11 | 8-0 |
| 9. | Hilton-5 | 7-2 |
| 10. | Carey-8 | 7-1 |
| 11. | Burnt Hills-Ballston Lake-2 | 9-0 |
| 12. | Grand Island-6 | 9-0 |
| 13. | Harrison-1 | 7-1 |
| 14. | Orchard Park-6 | 8-1 |
| 15. | Horseheads-4 | 7-2 |
| 16. | West Seneca West-6 | 7-2 |
| 17. | Xaverian-CHS | 6-2 |
| 18. | A. Philip Randolph-PSAL | 6-2 |
| 19. | East Islip-11 | 7-1 |
| 20. | Auburn-3 | 8-1 |
| 21. | South Side-8 | 7-2 |
| 22. | Union-Endicott-4 | 6-3 |
| 23. | Troy-2 | 7-2 |
| 24. | Washingtonville-9 | 8-1 |
| 25. | Fordham Prep-CHS | 3-6 |
| 26. | Xavier-CHS | 4-5 |
| 27. | Stuyvesant-PSAL | 7-1 |
| 28. | Fayetteville-Manlius-3 | 7-2 |
| 29. | Lakeland-1 | 6-3 |
| 30. (tie) | Canandaigua-5 | 8-1 |
| 30. (tie) | West Islip-11 | 6-2 |
| Honorable Mention: Bethpage-8 (5-3), Churchville-Chili-5 (7-2), Cornwall-9 (6-3), Eagle Academy III-PSAL (6-1), Goshen-9 (6-3), Islip-11 (5-3), John Jay-PSAL (6-2), Long Beach-8 (5-3), McKee/ Staten Island Tech-PSAL (6-1), New Utrecht-PSAL (6-1), Our Lady of Lourdes-9 (7-2), Rye-1 (5-4), Sheepshead Bay Campus-PSAL (5-3), St. Francis Prep-CHS (2-7), St. Peter's-CHS (2-7), Starpoint-6 (7-2), Transit Tech-PSAL (6-2), Victor-5 (6-3), Whitesboro-3 (6-3), William C. Bryant-PSAL (7-0), Williamsville East-6 (6-3), Williamsville North-6 (7-2) |
| CLASS B |
| 1. (tie) | Monroe-5 | 8-0 |
| 1. (tie) | Sayville-11 | 8-0 |
| 3. | Westlake-1 | 9-0 |
| 4. | Glens Falls-2 | 9-0 |
| 5. | East/World of Inquiry-5 | 6-2 |
| 6. | Maine-Endwell-4 | 7-2 |
| 7. | Vernon Verona Sherrill-3 | 9-0 |
| 8. | Port Jervis-9 | 7-2 |
| 9. | Pelham-1 | 9-0 |
| 10. | West Seneca East-6 | 8-1 |
| 11. | Plainedge-8 | 7-1 |
| 12. | Floral Park-8 | 7-1 |
| 13. | Poly Prep-AIS | 7-0 |
| 14. | Wantagh-8 | 7-2 |
| 15. | Johnson City-4 | 7-2 |
| 16. | OC Rivals-6 | 8-1 |
| 17. | Pearl River-1 | 8-1 |
| 18. | Peru/AuSable Valley-7 | 8-0 |
| 19. | Averill Park-2 | 8-1 |
| 20. | Byram Hills-1 | 8-1 |
| 21. | Beacon-9 | 8-1 |
| 22. | Rye Country Day-AIS | 6-1 |
| 23. | Pioneer-6 | 8-1 |
| 24. | New Hartford-3 | 7-2 |
| 25. | Marlboro-9 | 6-2 |
| 26. | Miller Place-11 | 5-2 |
| 27. | Lynbrook-8 | 5-3 |
| 28. | Depew-6 | 7-2 |
| 29. | Holy Cross-CHS | 6-4 |
| 30. | Plattsburgh-7 | 7-2 |
| Honorable Mention: August Martin-PSAL (6-2), Geneva-5 (6-3), Hackley-AIS (5-2), Honeoye Falls-Lima-5 (6-3), John Glenn-11 (4-4), Malverne-8 (5-3), Maryvale-6 (5-4), McKinley-6 (6-3), Mount Sinai-11 (4-4), Mount St. Michael-CHS (6-3), Mott Haven-PSAL (6-1), North Shore-8 (6-2), Owego Free Academy-4 (4-5), Penn Yan/Dundee-5 (5-4), Petrides-PSAL (6-2), Riverdale Country Day-AIS (3-4), Seaford-8 (5-3), Valley Stream North-8 (5-3), Valley Stream South-8 (5-3), Wayne-5 (7-2), Williamsville South-6 (5-4) |
| CLASS C |
| 1. | Chenango Forks-4 | 9-0 |
| 2. | Bayport-Blue Point-11 | 7-1 |
| 3. | Bronxville-1 | 6-1 |
| 4. | Schuylerville-2 | 8-1 |
| 5. | Lowville-3 | 8-1 |
| 6. | Waverly-4 | 7-2 |
| 7. | LeRoy/Caledonia-Mumford-5 | 8-1 |
| 8. | Gouverneur-10 | 8-0 |
| 9. | Hornell/Arkport/Canaseraga-5 | 8-1 |
| 10. | General Brown-3 | 7-2 |
| 11. | Bishop Ludden-Grimes/Syracuse Science/CSAS-3 | 9-0 |
| 12. | Barker/Royalton-Hartland-6 | 8-1 |
| 13. | Alexander/Pembroke-5 | 8-1 |
| 14. | Pleasantville-1 | 6-2 |
| 15. | Susquehanna Valley-4 | 6-3 |
| 16. | Fonda-Fultonville-2 | 7-2 |
| 17. | Cobleskill-Richmondville-2 | 7-2 |
| 18. | Falconer/Cassadaga Valley/Maple Grove-6 | 7-2 |
| 19. | Highland-9 | 7-2 |
| 20. (tie) | Valhalla-1 | 7-2 |
| 20. (tie) | Clymer/Sherman/Panama-6 | 7-2 |
| Honorable Mention: Babylon-11 (4-4), Cazenovia-3 (6-3), Chautauqua Lake/Westfield/Brocton-6 (6-3), Dobbs Ferry-1 (5-4), Dover-9 (5-3), East Rochester/Gananda-5 (6-3), Holland Patent-3 (7-2), Hoosick Falls/Tamarac-2 (7-2), James I. O'Neill-9 (6-3), Letchworth/Warsaw/Perry-5 (5-4), Lyons/Sodus-5 (6-3), Midlakes-5 (5-4), Ogdensburg Free Academy-10 (6-3), Portville/Cuba-Rushford/Bolivar-Richburg-6 (6-3), Potsdam-10 (6-3), Springville-6 (7-2), Windsor-4 (5-4) |
| CLASS D |
| 1. | Dolgeville-3 | 9-0 |
| 2. | Burke Catholic-9 | 9-0 |
| 3. | Delhi-4 | 8-1 |
| 4. | Cato-Meridian-3 | 8-1 |
| 5. | Randolph-6 | 7-1 |
| 6. | Tioga-4 | 7-2 |
| 7. | Greenwich-2 | 7-2 |
| 8. | Newfane-6 | 7-1 |
| 9. | Tuckahoe-1 | 5-3 |
| 10. | Pavilion/York-5 | 8-1 |
| 11. | Schuyler Storm-4 | 7-2 |
| 12. | Sauquoit Valley-3 | 8-1 |
| 13. | Deposit/Hancock-4 | 7-2 |
| 14. | Silver Creek/Forestville-6 | 6-3 |
| 15. | Attica-5 | 7-2 |
| Honorable Mention: Canisteo-Greenwood-5 (6-3), Groton-4 (6-3), Notre Dame/Byron-Bergen-5 (6-3), Oakfield-Alabama/Elba-5 (6-3), Sandy Creek-3 (5-4), Wilson-6 (6-3) |
| EIGHT-MAN |
| 1. | Waterville/Hamilton-3 | 9-0 |
| 2. | Morrisville-Eaton/Stockbridge Valley/Madison-3 | 8-1 |
| 3. | Thomas Edison-4 | 6-1 |
| 4. | Pawling-9 | 7-0 |
| 5. | Cooperstown/Milford-3 | 8-1 |
| 6. | South Lewis-3 | 6-2 |
| 7. | Sullivan West-9 | 6-1 |
| 8. | Moravia-4 | 6-2 |
| 9. | Lansing-4 | 5-2 |
| 10. | Eldred-9 | 6-2 |
| Honorable Mention: Broadalbin-Perth-2 (5-3), Frankfort-Schuyler-3 (4-5), Stillwater/Saratoga Catholic-2 (7-1), Taconic Hills/Hawthorne Valley-2 (6-2), Unatego/Franklin/Unadilla Valley-4 (5-4) |
| Winning Streaks: Massapequa 31, Chenango Forks 21, Sayville 20, Monroe 19, Iona Prep 14, William Bryant 14, Albany CBA 9, St. Francis 9, Liverpool 9, Middletown 9, Somers/North Salem 9, Clarkstown South 9, Brighton 9, Burnt Hills Ballston Lake 9, Grand Island 9, Glens Falls 9, Westlake 9, Vernon Verona Sherrill 9, Pelham 9, Chenango Forks 9, Bishop Ludden Grimes/Syracuse Science/CSAS 9, Dolgeville 9, Burke Catholic 9, Waterville/Hamilton 9, Peru/AuSable Valley 8, Gouverneur 8, Eagle Academy II 8, Massapequa 8, Ward Melville 8, Half Hollow Hills East 8, Westhampton Beach 8 |
Ask anything
> 7-2 | |