2026 Boys soccer (through Nov. 8)
Please do not copy/paste this material to other websites and/or social media portals such as Instagram or Facebook. The NYSSWA relies upon traffic to its site to generate the ad revenue that allows us to make access to NewYorkSportswriters.org free to our readers. Thank you.
Matt Allen compiles the NYSPHSAA rankings on behalf of the N.Y. State Sportswriters Association.
CLASS AAA
| Ranking |
Team |
Record |
| 1 | *^Baldwinsville-3 | 19-0-0 |
| 2 | *^Mamaroneck-1 | 18-1-2 |
| 3 | *^Lancaster-6 | 15-3-1 |
| 4 | *^Shaker-2 | 14-5-0 |
| 5 | *Farmingdale-8 | 14-4-3 |
| 6 | *Monroe-Woodbury-9 | 15-3-1 |
| 7 | Oceanside-8 | 14-1-4 |
| 8 | Newburgh Free ACademy-9 | 16-2-0 |
| 9 | Cicero-North Syracuse-3 | 16-3-0 |
| 10 | *Lindenhurst-11 | 13-7-0 |
| 11 | *McQuaid-5 | 11-6-1 |
| 12 | *Elmira-4 | 10-5-2 |
| 13 | Brentwood-11 | 15-2-1 |
| 14 | Scarsdale-1 | 14-3-1 |
| 15 | Commack-11 | 15-2-2 |
| 16 | Shenendehowa-2 | 10-3-3 |
| 17 | Walt Whitman-11 | 13-3-2 |
| 18 | Utica Proctor-3 | 13-3-2 |
| 19 | New Rochelle-1 | 11-4-2 |
| 20 | Ithaca-4 | 14-2-0 |
CLASS AA
| Ranking |
Team |
Record |
| 1 | *^Bethlehem-2 | 16-0-3 |
| 2 | *^Churchville-Chili-5 | 15-1-3 |
| 3 | *^Vestal-4 | 11-3-0 |
| 4 | ^Huntington-11 | 16-4-0 |
| 5 | *Clarence-6 | 17-2-1 |
| 6 | *Watertown-3 | 19-1-0 |
| 7 | *Mahopac-1 | 18-2-2 |
| 8 | *Goshen-9 | 15-3-1 |
| 9 | *Smithtown West-11 | 14-4-2 |
| 10 | *Glen Cove-8 | 15-3-1 |
| 11 | Williamsville North-6 | 15-4-0 |
| 12 | *Garden City-8 | 14-4-1 |
| 13 | Lakeland-1 | 15-5-1 |
| 14 | West Genesee-3 | 14-4-1 |
| 15 | Roslyn-8 | 15-3-0 |
| 16 | Spencerport-5 | 14-2-2 |
| 17 | Fox Lane-1 | 12-4-4 |
| 18 | Manhasset-8 | 12-3-2 |
| 19 | Brighton-5 | 13-5-1 |
| 20 | Harrison-1 | 12-4-3 |
CLASS A
| Ranking |
Team |
Record |
| 1 | *^Lewiston-Porter-6 | 20-1-1 |
| 2 | *^Jamesville-DeWitt-3 | 14-4-1 |
| 3 | *^Locust Valley-8 | 16-2-0 |
| 4 | *^Averill Park-2 | 9-9-2 |
| 5 | *Rye-1 | 20-1-1 |
| 6 | *Our Lady of Lourdes-9 | 19-1-0 |
| 7 | *John Glenn-11 | 17-2-0 |
| 8 | *Pittsford Sutherland-5 | 13-5-0 |
| 9 | Walter Panas-1 | 15-3-2 |
| 10 | *Peru-7 | 13-3-2 |
| 11 | Schalmont-2 | 13-3-2 |
| 12 | New Hartford-3 | 12-6-1 |
| 13 | Amityville-11 | 14-5-0 |
| 14 | East Hampton-11 | 13-2-2 |
| 15 | Hastings-1 | 15-2-3 |
| 16 | *Maine-Endwell-4 | 9-7-1 |
| 17 | Honeoye Falls-Lima-5 | 8-8-4 |
| 18 | Massena-10 | 11-4-1 |
| 19 | Mineola-8 | 11-5-0 |
| 20 | Beacon-9 | 13-4-1 |
CLASS B
| Ranking |
Team |
Record |
| 1 | *^Briarcliff-1 | 18-1-2 |
| 2 | *^Schuylerville-2 | 15-3-2 |
| 3 | *^Westhill-3 | 14-4-2 |
| 4 | ^Southampton-11 | 15-5-0 |
| 5 | *Carle Place-8 | 16-1-0 |
| 6 | *Ogdensburg Free Academy-10 | 14-1-3 |
| 7 | *Livonia-5 | 19-2-1 |
| 8 | *Saranac-7 | 13-3-2 |
| 9 | *Babylon-11 | 14-5-0 |
| 10 | *Allegany-Limestone/Hinsdale-6 | 15-3-2 |
| 11 | *Chenango Forks-4 | 14-5-0 |
| 12 | *Skaneateles-3 | 15-3-1 |
| 13 | *Dover-9 | 12-6-0 |
| 14 | Rhinebeck-9 | 15-3-0 |
| 15 | Pleasantville-1 | 13-3-1 |
| 16 | Broadalbin-Perth-2 | 14-4-1 |
| 17 | Lafayette-6 | 15-5-0 |
| 18 | Lansing-4 | 15-3-0 |
| 19 | Alden-6 | 16-1-2 |
| 20 | Clinton-3 | 15-3-1 |
| 20 | Bath-5 | 15-3-0 |
CLASS C
| Ranking |
Team |
Record |
| 1 | *^Greenville-2 | 17-3-1 |
| 2 | *^Cooperstown-3 | 15-3-1 |
| 3 | *^Geneseo-5 | 19-1-1 |
| 4 | *^North Salem-1 | 8-8-2 |
| 5 | *Ellicottville-Franklinville-6 | 16-3-1 |
| 6 | *Northern Adirondack-7 | 11-7-1 |
| 7 | East Rochester-5 | 16-2-0 |
| 8 | *Seton Catholic-4 | 15-5-0 |
| 9 | *Burke Catholic-9 | 12-5-0 |
| 10 | Byron-Bergen/Elba-5 | 15-1-2 |
| 11 | *Brushton-Moira-10 | 11-5-2 |
| 12 | Maple HIll-2 | 15-2-1 |
| 13 | Wilson-6 | 16-1-1 |
| 14 | Trumansburg-4 | 13-3-0 |
| 15 | Westmoreland/Oriskany-3 | 14-5-0 |
| 16 | Unatego/Franklin/Unadilla-4 | 12-2-0 |
| 17 | Loudonville Christian/Rensselaer-2 | 14-4-0 |
| 18 | *Riverhead Charter-11 | 10-8-0 |
| 19 | Chester-9 | 11-3-0 |
| 20 | Frankfort-Schuyler-3 | 12-5-0 |
CLASS D
| Ranking |
Team |
Record |
| 1 | *^Chazy-7 | 21-0-0 |
| 2 | *^Northville-2 | 19-1-0 |
| 3 | *^C.G. Finney-5 | 16-1-3 |
| NR | *^Smithtown Christian-11 | 4-10-0 |
| 5 | *Copenhagen-3 | 18-3-1 |
| 6 | *Fabius-Pompey-3 | 16-3-1 |
| 7 | *Parishville-Hopkinton-10 | 14-5-1 |
| 8 | *Edmeston-4 | 18-1-0 |
| 9 | Fillmore-5 | 17-0-1 |
| 10 | Marathon-4 | 15-3-0 |
| 11 | McGraw-3 | 18-1-0 |
| 12 | Hartford-2 | 14-4-1 |
| 13 | Hamilton-3 | 17-2-0 |
| 14 | Gilboa-Conesville/Roxbury-4 | 14-2-1 |
| 15 | Johnsburg/Minerva-7 | 13-4-0 |
| 16 | *North Collins-6 | 6-8-3 |
| 17 | Avoca/Prattsburgh-5 | 13-3-1 |
| 18 | Heuvelton-10 | 15-2-1 |
| 19 | Northstar Christian-5 | 11-4-2 |
| 20 | Schroon Lake/Newcomb-7 | 15-3-0 |