2026 Boys soccer (through Nov. 1)
Please do not copy/paste this material to other websites and/or social media portals such as Instagram or Facebook. The NYSSWA relies upon traffic to its site to generate the ad revenue that allows us to make access to NewYorkSportswriters.org free to our readers. Thank you.
Matt Allen compiles the NYSPHSAA rankings on behalf of the N.Y. State Sportswriters Association.
CLASS AAA
| Ranking | Team | Record |
| 1 | *Baldwinsville-3 | 18-0-0 |
| 2 | *Monroe-Woodbury-9 | 15-2-1 |
| 3 | *Mamaroneck-1 | 16-1-2 |
| 4 | *Farmingdale-8 | 13-3-3 |
| 5 | *Lancaster-6 | 14-3-1 |
| 6 | *Shaker-2 | 13-5-0 |
| 7 | Oceanside-8 | 14-1-4 |
| 8 | Newburgh Free Academy-9 | 16-2-0 |
| 9 | *Lindenhurst-11 | 13-6-0 |
| 10 | *McQuaid Jesuit-5 | 11-5-1 |
| 11 | Brentwood-11 | 15-2-1 |
| 12 | Cicero-North Syracuse-3 | 16-2-0 |
| 13 | *Elmira-4 | 10-4-2 |
| 14 | Scarsdale-1 | 14-3-1 |
| 15 | Commack-11 | 15-2-2 |
| 16 | Shenendehowa-2 | 10-3-3 |
| 17 | Walt Whitman-11 | 13-3-2 |
| 18 | Utica Proctor-3 | 13-3-2 |
| 19 | New Rochelle-1 | 11-4-2 |
| 20 | Ithaca-4 | 14-2-0 |
CLASS AA
| Ranking | Team | Record |
| 1 | *Watertown-3 | 19-0-0 |
| 2 | *Bethlehem-2 | 15-0-3 |
| 3 | *Clarence-6 | 17-2-0 |
| 4 | *Churchville-Chili-5 | 15-1-2 |
| 5 | *Mahopac-1 | 17-1-2 |
| 6 | *Goshen-9 | 15-2-1 |
| 7 | *Smithtown West-11 | 13-3-2 |
| 8 | Williamsville North-6 | 15-4-0 |
| 9 | *Glen Cove-8 | 14-2-2 |
| 10 | *Vestal-4 | 10-3-0 |
| 11 | *Garden City-8 | 14-4-1 |
| 12 | Lakeland-1 | 15-5-1 |
| 13 | West Genesee-3 | 14-4-1 |
| 14 | Roslyn-8 | 15-3-0 |
| 15 | Huntington-11 | 14-4-0 |
| 16 | Spencerport-5 | 14-2-2 |
| 17 | Fox Lane-1 | 12-4-4 |
| 18 | Manhasset-8 | 12-3-2 |
| 19 | Brighton-5 | 13-5-1 |
| 20 | Harrison-1 | 12-4-3 |
CLASS A
| Ranking | Team | Record |
| 1 | *Rye-1 | 19-0-1 |
| 2 | *Our Lady of Lourdes-9 | 19-0-0 |
| 3 | *John Glenn-11 | 17-1-0 |
| 4 | *Lewiston-Porter-6 | 18-1-1 |
| 5 | *Peru-7 | 13-2-2 |
| 6 | *Pittsford Sutherland-5 | 13-4-0 |
| 7 | Walter Panas-1 | 15-3-2 |
| 8 | Schalmont-2 | 13-3-2 |
| 9 | New Hartford-3 | 12-6-1 |
| 10 | *Jamesville-Dewitt-3 | 13-4-1 |
| 11 | Locust Valley-8 | 14-2-0 |
| 12 | Amityville-11 | 14-5-0 |
| 13 | *Maine-Endwell-4 | 8-6-1 |
| 14 | East Hampton-11 | 13-2-2 |
| 15 | Hastings-1 | 15-2-3 |
| 16 | Mineola-8 | 11-5-0 |
| 17 | Beacon-9 | 13-4-1 |
| 18 | Massena-10 | 11-3-1 |
| 19 | Honeoye Falls-Lima-5 | 8-7-4 |
| 20 | Averill Park-2 | 7-9-2 |
CLASS B
| Ranking | Team | Record |
| 1 | *Carle Place-8 | 15-0-0 |
| 2 | Ogdensburg Free Academy-10 | 12-0-3 |
| 3 | *Livonia-5 | 18-1-1 |
| 4 | *Briarcliff-1 | 16-1-2 |
| 5 | *Saranac-7 | 13-2-2 |
| 6 | Schuylerville-2 | 13-3-2 |
| 7 | *Westhill-3 | 13-4-2 |
| 8 | *Allegany-Limestone/Hinsdale-6 | 15-2-2 |
| 9 | *Chenango Forks-4 | 15-4-0 |
| 10 | *Skaneateles-3 | 15-3-1 |
| 11 | *Babylon-11 | 13-4-0 |
| 12 | *Dover-9 | 12-5-0 |
| 13 | Rhinebeck-9 | 15-3-0 |
| 14 | Pleasantville-1 | 13-3-1 |
| 15 | Broadalbin-Perth-2 | 14-4-1 |
| 16 | Lafayette-6 | 15-5-0 |
| 17 | Lansing-4 | 15-3-0 |
| 18 | Alden-6 | 16-1-2 |
| 19 | Southampton-11 | 13-5-0 |
| 20 | Clinton-3 | 15-3-1 |
| 20 | Bath-5 | 15-3-0 |
CLASS C
| Ranking | Team | Record |
| 1 | East Rochester-5 | 16-1-0 |
| 2 | *Greenville-2 | 15-3-1 |
| 3 | *Cooperstown-3 | 14-3-1 |
| 4 | *Seton Catholic-4 | 15-4-0 |
| 5 | Geneseo-5 | 15-1-1 |
| 6 | *Burke Catholic-9 | 12-4-0 |
| 7 | *North Salem-1 | 7-8-2 |
| 8 | Byron-Bergen/Elba-5 | 15-1-2 |
| 9 | *Ellicottville-Franklinville-6 | 15-2-1 |
| 10 | Maple Hill-2 | 15-2-1 |
| 11 | *Brushton-Moira-10 | 11-4-2 |
| 12 | Wilson-6 | 16-1-1 |
| 13 | Trumansburg-4 | 13-3-0 |
| 14 | Westmoreland/Oriskany-3 | 14-5-0 |
| 15 | *Northern Adirondack-7 | 10-6-1 |
| 16 | Unatego/Franklin/Unadilla-4 | 12-2-0 |
| 17 | Loudonville Christian/Rensselaer-2 | 14-4-0 |
| 18 | *Riverhead Charter-11 | 10-7-0 |
| 19 | Chester-9 | 11-3-0 |
| 20 | Frankfort-Schuyler-3 | 12-5-0 |
CLASS D
| Ranking | Team | Record |
| 1 | *Chazy-7 | 19-0-0 |
| 2 | *Edmeston-4 | 19-0-0 |
| 3 | *Northville-2 | 18-1-0 |
| 4 | *C.G. Finney-5 | 14-1-4 |
| 5 | Fillmore-5 | 17-0-1 |
| 6 | *Copenhagen-3 | 15-2-1 |
| 7 | *Fabius-Pompey-3 | 16-3-1 |
| 8 | Marathon-4 | 15-3-0 |
| 9 | McGraw-3 | 18-1-0 |
| 10 | Hartford-2 | 14-4-1 |
| 11 | *Parishville-Hopkinton-10 | 14-4-1 |
| 12 | Hamilton-3 | 17-2-0 |
| 13 | Gilboa-Conesville/Roxbury-4 | 14-2-1 |
| 14 | *Chapel Field-9 | 5-8-1 |
| 15 | Johnsburg/Minerva-7 | 13-4-0 |
| 16 | *North Collins-6 | 6-7-3 |
| 17 | Avoca/Prattsburgh-5 | 13-3-1 |
| 18 | Huevelton-10 | 15-2-1 |
| 19 | Northstar Christian-5 | 11-4-2 |
| 20 | Schroon Lake/Newcomb-7 | 15-3-0 |