| Player | School(s) | Years | Points |
| Lance Stephenson | Abraham Lincoln-PSAL | 2004-2009 | 2,946 |
| Ryan Creighton | Greenport-11 | 2004-2009 | 2,799 |
| Sebastian Telfair | Abraham Lincoln-PSAL | 2000-2004 | 2,785 |
| Ken Anderson | Archbishop Molloy-CHSAA | 1985-1989 | 2,621 |
| Ken Wood | East Hampton-11 | 1985-1989 | 2,613 |
| Kyle McAlarney | Moore Catholic-CHSAA | 2001-2005 | 2,566 |
| Bobby Hodgson | William Floyd-11 | 1989-1994 | 2,532 |
| Desmond Harad | FDR-PSAL, Adelphi Academy-AIS | 1994-1998 | 2,516 |
| Bernard Blunt | Jamesville-DeWitt-3 | 1985-1990 | 2,507 |
| Felipe Lopez | Rice-CHSAA | 1990-1994 | 2,486 |
| Robert Phelps | Nazareth-CHSAA | 1986-1990 | 2,477 |
| Neil Weidman | Dansville-5 | 1988-1993 | 2,441 |
| Ralph Angelo | Honeoye-5 | 1987-1991 | 2,407 |
| Jimmer Fredette | Glens Falls-2 | 2003-2007 | 2,404 |
| Greg Paulus | Syracuse CBA-3 | 2000-2005 | 2,399 |
| Scott Wilson | Lyme-3 | 1978-1982 | 2,391 |
| Chris Ciaccio | Gloversville-2 | 1986-1990 | 2,373 |
| Terry Brown | Clyde-Savannah-5 | 1982-1986 | 2,360 |
| Rich Campbell | Buffalo Burgard-6 | 1986-1990 | 2,355 |
| Duane Ivory | Our Saviour Lutheran-AIS | 1982-1986 | 2,351 |
| Eric Siegrist | Spackenkill-9 | 1995-1999 | 2,345 |
| Ray Toomer | York Prep-NYC | 1989-1993 | 2,341 |
| Jason Amore | Friendship-5 | 1989-1993 | 2,332 |
| Tony Crandall | Baldwin-NYC | 1970-1973 | 2,326 |
| Damien Foster | Buffalo Traditional-6 | 1992-1996 | 2,324 |
| | | | |
| | | | |
| | | | |
The NYSSWA compiles a list of players with 2,000 or more career points. This list was last updated June 20, 2011 with information published in Volume 44, Issue 25 of the weekly newsletter.
The complete list of more than 70 players is available exclusively in the print edition of the weekly NYSSWA newsletter.